UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                    Form 13F

                              Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2006

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Value Line Inc
Address: 220 East 42nd Street
         New York, NY  10017

13F File Number:  28-00401

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      David Henigson
Title:     Vice President
Phone:     212-907-1600

Signature, Place, and Date of Signing:

     /s/ David Henigson     New York, NY     January 18, 2007

Report Type (Check only one.):

[ X]         13F HOLDINGS REPORT.

[  ]         13F NOTICE.

[  ]         13F COMBINATION REPORT.



                              FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:         0

Form13F Information Table Entry Total:     1048

Form13F Information Table Value Total:     $2,894,041 (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filed, other
than the manager filing this report.

NONE



                                    
                                                     FORM 13F INFORMATION TABLE
                                                             VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER            VOTING AUTHORITY
NAME OF ISSUER                 TITLE OF CLASS   CUSIP     (x$1000)  PRN AMT PRN CALL DSCRETN MANAGERS         SOLE   SHARED     NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
21ST CENTY INS GROUP           COM              90130N103      441    25000 SH       DEFINED                     0    25000        0
3M CO                          COM              88579Y101     4130    53000 SH       DEFINED                     0    53000        0
AAR CORP                       COM              000361105     1325    45400 SH       DEFINED                     0    45400        0
AARON RENTS INC                COM              002535201     3349   116350 SH       DEFINED                     0   116350        0
ABB LTD                        SPONSORED ADR    000375204     1528    85000 SH       DEFINED                     0    85000        0
ACACIA RESH CORP               ACACIA TCH COM   003881307      458    34200 SH       DEFINED                     0    34200        0
ACCENTURE LTD BERMUDA          CL A             G1150G111     6769   183300 SH       DEFINED                     0   183300        0
ACE LTD                        ORD              G0070K103      821    13550 SH       DEFINED                     0    13000      550
ACTUANT CORP                   CL A NEW         00508X203      496    10400 SH       DEFINED                     0    10400        0
ACTUANT CORP                   SDCV 2.000%11/1  00508XAB0      131   100000 PRN      DEFINED                     0   100000        0
ACUITY BRANDS INC              COM              00508Y102    12365   237600 SH       DEFINED                     0   237600        0
ADAPTEC INC                    NOTE 0.750%12/2  00651FAG3      721   800000 PRN      DEFINED                     0   800000        0
ADMINISTAFF INC                COM              007094105     1711    40000 SH       DEFINED                     0    40000        0
ADVANCED MAGNETICS INC         COM              00753P103     1893    31700 SH       DEFINED                     0    31700        0
ADVANCED MEDICAL OPTICS INC    COM              00763M108      655    18600 SH       DEFINED                     0    18600        0
ADVANTA CORP                   CL B             007942204      401     9200 SH       DEFINED                     0     9200        0
AES CORP                       COM              00130H105     2711   123000 SH       DEFINED                     0   123000        0
AES TR III                     PFD CV 6.75%     00808N202      493    10000 SH       DEFINED                     0    10000        0
AETNA INC NEW                  COM              00817Y108     5795   134200 SH       DEFINED                     0   133000     1200
AFFILIATED MANAGERS GROUP      COM              008252108     5614    53400 SH       DEFINED                     0    53400        0
AFLAC INC                      COM              001055102     2939    63900 SH       DEFINED                     0    63900        0
AGCO CORP                      COM              001084102      309    10000 SH       DEFINED                     0    10000        0
AGCO CORP                      NOTE 1.750%12/3  001084AL6      227   150000 PRN      DEFINED                     0   150000        0
AGERE SYS INC                  NOTE 6.500%12/1  00845VAA8     1933  1900000 PRN      DEFINED                     0  1900000        0
AGILENT TECHNOLOGIES INC       COM              00846U101     2893    83000 SH       DEFINED                     0    83000        0
AGL RES INC                    COM              001204106     2405    61800 SH       DEFINED                     0    61800        0
AGRIUM INC                     COM              008916108      630    20000 SH       DEFINED                     0    20000        0
AIR METHODS CORP               COM PAR $.06     009128307      260     9300 SH       DEFINED                     0     9300        0
AIR PRODS & CHEMS INC          COM              009158106     2881    41000 SH       DEFINED                     0    41000        0
AIRGAS INC                     COM              009363102     6159   152000 SH       DEFINED                     0   152000        0
AKAMAI TECHNOLOGIES INC        COM              00971T101    12802   241000 SH       DEFINED                     0   241000        0
ALABAMA NATL BANCORP DELA      COM              010317105      708    10300 SH       DEFINED                     0    10300        0
ALASKA COMMUNICATIONS SYS GR   COM              01167P101     1142    75200 SH       DEFINED                     0    75200        0
ALBEMARLE CORP                 COM              012653101    12608   175600 SH       DEFINED                     0   175600        0
ALCAN INC                      COM              013716105     3266    67000 SH       DEFINED                     0    67000        0
ALCON INC                      COM SHS          H01301102     2794    25000 SH       DEFINED                     0    25000        0
ALEXANDER & BALDWIN INC        COM              014482103     1330    30000 SH       DEFINED                     0    30000        0
ALEXION PHARMACEUTICALS INC    COM              015351109      800    19800 SH       DEFINED                     0    19800        0
ALLEGHENY TECHNOLOGIES INC     COM              01741R102    12731   140400 SH       DEFINED                     0   140400        0
ALLERGAN INC                   COM              018490102     2958    24700 SH       DEFINED                     0    24700        0
ALLETE INC                     COM NEW          018522300      465    10000 SH       DEFINED                     0    10000        0
ALLIANCE DATA SYSTEMS CORP     COM              018581108     5522    88400 SH       DEFINED                     0    88400        0
ALLIANCE RES PARTNER L P       UT LTD PART      01877R108      690    20000 SH       DEFINED                     0    20000        0
ALLIANT TECHSYSTEMS INC        COM              018804104      633     8100 SH       DEFINED                     0     8000      100
ALLIANT TECHSYSTEMS INC        NOTE 2.750% 2/1  018804AH7      165   150000 PRN      DEFINED                     0   150000        0
ALLIED WASTE INDS INC          SDCV 4.250% 4/1  019589AD2      334   350000 PRN      DEFINED                     0   350000        0
ALLSCRIPTS HEALTHCARE SOLUTI   COM              01988P108     5927   219600 SH       DEFINED                     0   219600        0
ALLSTATE CORP                  COM              020002101     4362    67000 SH       DEFINED                     0    67000        0
ALVARION LTD                   SHS              M0861T100      202    30000 SH       DEFINED                     0    30000        0
ALZA CORP                      SDCV 7/2         02261WAB5      272   300000 PRN      DEFINED                     0   300000        0
AMBAC FINL GROUP INC           COM              023139108     1069    12000 SH       DEFINED                     0    12000        0
AMBASSADORS GROUP INC          COM              023177108      525    17300 SH       DEFINED                     0    17300        0
AMBASSADORS INTL INC           COM              023178106      420     9200 SH       DEFINED                     0     9200        0
AMDOCS LTD                     NOTE 0.500% 3/1  02342TAD1      371   350000 PRN      DEFINED                     0   350000        0
AMDOCS LTD                     ORD              G02602103     7634   197000 SH       DEFINED                     0   197000        0
AMEDISYS INC                   COM              023436108     1321    40200 SH       DEFINED                     0    39333      867
AMERCO                         COM              023586100     3106    35700 SH       DEFINED                     0    35700        0
AMERICA MOVIL S A DE C V       SPON ADR L SHS   02364W105     1537    34000 SH       DEFINED                     0    34000        0
AMERICAN COMMERCIAL LINES      COM NEW          025195207     4428    67600 SH       DEFINED                     0    67600        0
AMERICAN EAGLE OUTFITTERS NE   COM              02553E106     5665   181500 SH       DEFINED                     0   181500        0
AMERICAN ELEC PWR INC          COM              025537101     4599   108000 SH       DEFINED                     0   108000        0
AMERICAN EXPRESS CO            COM              025816109     2578    42500 SH       DEFINED                     0    42500        0
AMERICAN FINL GROUP INC OHIO   COM              025932104     2855    79500 SH       DEFINED                     0    79500        0
AMERICAN FINL GROUP INC OHIO   NOTE 1.486% 6/0  025932AD6      169   400000 PRN      DEFINED                     0   400000        0
AMERICAN INTL GROUP INC        COM              026874107     9377   130860 SH       DEFINED                     0   130000      860
AMERICAN PHYSICIANS CAPITAL    COM              028884104      306     7650 SH       DEFINED                     0     7650        0
AMERICAN REPROGRAPHICS CO      COM              029263100     2741    82300 SH       DEFINED                     0    82300        0
AMERICAN SCIENCE & ENGR INC    COM              029429107      595    10000 SH       DEFINED                     0    10000        0
AMERICAN STS WTR CO            COM              029899101     1827    47300 SH       DEFINED                     0    47300        0
AMERICAN TOWER CORP            CL A             029912201     6493   174167 SH       DEFINED                     0   174167        0
AMERIPRISE FINL INC            COM              03076C106     1908    35000 SH       DEFINED                     0    35000        0
AMERISTAR CASINOS INC          COM              03070Q101     1875    61000 SH       DEFINED                     0    61000        0
AMERON INTL INC                COM              030710107      489     6400 SH       DEFINED                     0     6400        0
AMETEK INC NEW                 COM              031100100     7078   222300 SH       DEFINED                     0   222300        0
AMGEN INC                      COM              031162100     9044   132390 SH       DEFINED                     0   131000     1390
AMN HEALTHCARE SERVICES INC    COM              001744101     6711   243700 SH       DEFINED                     0   243700        0
AMPCO-PITTSBURGH CORP          COM              032037103      837    25000 SH       DEFINED                     0    25000        0
AMPHENOL CORP NEW              CL A             032095101     7164   115400 SH       DEFINED                     0   115400        0
AMR CORP                       COM              001765106     3869   128000 SH       DEFINED                     0   128000        0
AMYLIN PHARMACEUTICALS INC     COM              032346108     2092    58000 SH       DEFINED                     0    58000        0
ANADARKO PETE CORP             COM              032511107     1349    31000 SH       DEFINED                     0    31000        0
ANGLO AMERN PLC                ADR              03485P102      683    28000 SH       DEFINED                     0    25000     3000
ANGLOGOLD ASHANTI LTD          SPONSORED ADR    035128206     1271    27000 SH       DEFINED                     0    27000        0
ANHEUSER BUSCH COS INC         COM              035229103     2231    45350 SH       DEFINED                     0    45000      350
ANIXTER INTL INC               COM              035290105     7314   134700 SH       DEFINED                     0   134700        0
ANIXTER INTL INC               NOTE 7/0         035290AG0      124   150000 PRN      DEFINED                     0   150000        0
ANSOFT CORP                    COM              036384105     1857    66800 SH       DEFINED                     0    66800        0
ANSYS INC                      COM              03662Q105     4819   110800 SH       DEFINED                     0   110800        0
APACHE CORP                    COM              037411105      229     3450 SH       DEFINED                     0     2380     1070
APPLE COMPUTER INC             COM              037833100     6702    79000 SH       DEFINED                     0    79000        0
APPLERA CORP                   COM AP BIO GRP   038020103     3460    94300 SH       DEFINED                     0    94300        0
APPLIED INDL TECHNOLOGIES IN   COM              03820C105     3290   125050 SH       DEFINED                     0   125050        0
APPLIED MATLS INC              COM              038222105     3247   176000 SH       DEFINED                     0   176000        0
APRIA HEALTHCARE GROUP INC     NOTE 3.375% 9/0  037933AB4      400   400000 PRN      DEFINED                     0   400000        0
AQUA AMERICA INC               COM              03836W103     2574   113000 SH       DEFINED                     0   113000        0
AQUANTIVE INC                  COM              03839G105     4774   193600 SH       DEFINED                     0   193600        0
ARCH CAP GROUP LTD             ORD              G0450A105     4280    63300 SH       DEFINED                     0    63300        0
ARCH CHEMICALS INC             COM              03937R102      500    15000 SH       DEFINED                     0    15000        0
ARCHER DANIELS MIDLAND CO      COM              039483102      995    31140 SH       DEFINED                     0    30000     1140
ARGONAUT GROUP INC             COM              040157109     1760    50500 SH       DEFINED                     0    50500        0
ARKANSAS BEST CORP DEL         COM              040790107      817    22700 SH       DEFINED                     0    22700        0
ARMOR HOLDINGS INC             COM              042260109     8063   147000 SH       DEFINED                     0   147000        0
ARMOR HOLDINGS INC             NOTE 2.000%11/0  042260AC3      121   100000 PRN      DEFINED                     0   100000        0
ARTHROCARE CORP                COM              043136100     4906   122900 SH       DEFINED                     0   122900        0
ASSURANT INC                   COM              04621X108     3238    58600 SH       DEFINED                     0    58600        0
ASTA FDG INC                   COM              046220109      630    20700 SH       DEFINED                     0    20700        0
AT&T INC                       COM              00206R102     8151   228000 SH       DEFINED                     0   228000        0
ATLAS AMER INC                 COM              049167109      540    10600 SH       DEFINED                     0    10600        0
ATMI INC                       COM              00207R101     4122   135000 SH       DEFINED                     0   135000        0
ATP OIL & GAS CORP             COM              00208J108      514    13000 SH       DEFINED                     0    13000        0
AUDIOCODES LTD                 ORD              M15342104      375    40000 SH       DEFINED                     0    40000        0
AUTOLIV INC                    COM              052800109     1688    28000 SH       DEFINED                     0    28000        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     2857    58000 SH       DEFINED                     0    58000        0
AVALONBAY CMNTYS INC           COM              053484101     1196     9200 SH       DEFINED                     0     9200        0
AVATAR HLDGS INC               NOTE 4.500% 4/0  053494AF7      308   200000 PRN      DEFINED                     0   200000        0
AVI BIOPHARMA INC              COM              002346104       95    30000 SH       DEFINED                     0    30000        0
AVID TECHNOLOGY INC            COM              05367P100      373    10000 SH       DEFINED                     0    10000        0
AVNET INC                      DBCV 2.000% 3/1  053807AL7      252   250000 PRN      DEFINED                     0   250000        0
AVNET INC                      COM              053807103     5523   216325 SH       DEFINED                     0   213000     3325
AVX CORP NEW                   COM              002444107      444    30000 SH       DEFINED                     0    30000        0
AZZ INC                        COM              002474104      266     5200 SH       DEFINED                     0     5200        0
BALDOR ELEC CO                 COM              057741100     1437    43000 SH       DEFINED                     0    43000        0
BALL CORP                      COM              058498106      916    21000 SH       DEFINED                     0    21000        0
BANCO ITAU HLDG FINANCIERA S   SP ADR 500 PFD   059602201     2368    65500 SH       DEFINED                     0    65500        0
BANCO SANTANDER CENT HISPANO   ADR              05964H105      989    53000 SH       DEFINED                     0    53000        0
BANCO SANTANDER CHILE NEW      SP ADR REP COM   05965X109      265     5500 SH       DEFINED                     0     5500        0
BANCOLOMBIA S A                SPON ADR PREF    05968L102     1090    35000 SH       DEFINED                     0    35000        0
BANK HAWAII CORP               COM              062540109     7418   137500 SH       DEFINED                     0   137500        0
BANK MONTREAL QUE              COM              063671101      787    13300 SH       DEFINED                     0    13300        0
BANK NOVA SCOTIA HALIFAX       COM              064149107      775    17300 SH       DEFINED                     0    17300        0
BANKUNITED FINL CORP           NOTE 3.125% 3/0  06652BAE3      245   250000 PRN      DEFINED                     0   250000        0
BANTA CORP                     COM              066821109     2523    69300 SH       DEFINED                     0    69300        0
BARCLAYS PLC                   ADR              06738E204     1163    20000 SH       DEFINED                     0    20000        0
BARD C R INC                   COM              067383109     5708    68800 SH       DEFINED                     0    68800        0
BARNES GROUP INC               COM              067806109      548    25200 SH       DEFINED                     0    25200        0
BARNWELL INDS INC              COM              068221100      275    11500 SH       DEFINED                     0    11500        0
BARRETT BUSINESS SERVICES IN   COM              068463108      403    17200 SH       DEFINED                     0    17200        0
BAXTER INTL INC                COM              071813109      845    18214 SH       DEFINED                     0    18214        0
BAYER A G                      SPONSORED ADR    072730302      320     6000 SH       DEFINED                     0     6000        0
BCE INC                        COM NEW          05534B760     1376    50967 SH       DEFINED                     0    49411     1556
BE AEROSPACE INC               COM              073302101     5254   204600 SH       DEFINED                     0   204600        0
BEACON ROOFING SUPPLY INC      COM              073685109      233    12400 SH       DEFINED                     0    12400        0
BEAR STEARNS COS INC           COM              073902108     9181    56400 SH       DEFINED                     0    56400        0
BEBE STORES INC                COM              075571109      396    20000 SH       DEFINED                     0    20000        0
BECTON DICKINSON & CO          COM              075887109     3683    52500 SH       DEFINED                     0    52500        0
BELDEN CDT INC                 COM              077454106     3010    77000 SH       DEFINED                     0    77000        0
BERKLEY W R CORP               COM              084423102    10758   311737 SH       DEFINED                     0   311737        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108     2970       27 SH       DEFINED                     0       27        0
BEST BUY INC                   SDCV 2.250% 1/1  086516AF8      333   300000 PRN      DEFINED                     0   300000        0
BG PLC                         ADR FIN INST N   055434203     1081    15800 SH       DEFINED                     0    15800        0
BHP BILLITON LTD               SPONSORED ADR    088606108     1043    26250 SH       DEFINED                     0    25000     1250
BIG LOTS INC                   COM              089302103     4355   190000 SH       DEFINED                     0   190000        0
BIO RAD LABS INC               CL A             090572207     4431    53700 SH       DEFINED                     0    53700        0
BIO-REFERENCE LABS INC         COM $.01 NEW     09057G602      322    14300 SH       DEFINED                     0    14300        0
BIOGEN IDEC INC                COM              09062X103     7049   143300 SH       DEFINED                     0   143000      300
BISYS GROUP INC                COM              055472104      387    30000 SH       DEFINED                     0    30000        0
BJS RESTAURANTS INC            COM              09180C106      394    19500 SH       DEFINED                     0    19500        0
BLACKBAUD INC                  COM              09227Q100     2600   100000 SH       DEFINED                     0   100000        0
BLACKROCK INC                  COM              09247X101     6820    44900 SH       DEFINED                     0    44900        0
BMC SOFTWARE INC               COM              055921100     4669   145000 SH       DEFINED                     0   145000        0
BOEING CO                      COM              097023105     3340    37600 SH       DEFINED                     0    37600        0
BOK FINL CORP                  COM NEW          05561Q201      239     4353 SH       DEFINED                     0     4353        0
BON-TON STORES INC             COM              09776J101      468    13500 SH       DEFINED                     0    13500        0
BOOKS-A-MILLION INC            COM              098570104      268    11800 SH       DEFINED                     0    11800        0
BORDERS GROUP INC              COM              099709107      559    25000 SH       DEFINED                     0    25000        0
BORG WARNER INC                COM              099724106     4474    75800 SH       DEFINED                     0    75800        0
BOSTON BEER INC                CL A             100557107      518    14400 SH       DEFINED                     0    14400        0
BOYD GAMING CORP               COM              103304101     1133    25000 SH       DEFINED                     0    25000        0
BRADY CORP                     CL A             104674106     1700    45600 SH       DEFINED                     0    45600        0
BRE PROPERTIES INC             CL A             05564E106     1040    16000 SH       DEFINED                     0    16000        0
BRIGGS & STRATTON CORP         COM              109043109     1078    40000 SH       DEFINED                     0    40000        0
BRINKS CO                      COM              109696104     5465    85500 SH       DEFINED                     0    85500        0
BRISTOW GROUP INC              PFD CNV 5.50%    110394400      354     7000 SH       DEFINED                     0     7000        0
BRISTOW GROUP INC              COM              110394103     1263    35000 SH       DEFINED                     0    35000        0
BRITISH AMERN TOB PLC          SPONSORED ADR    110448107      884    15600 SH       DEFINED                     0    15600        0
BROOKFIELD ASSET MGMT INC      CL A LTD VT SH   112585104     1120    23250 SH       DEFINED                     0    23250        0
BROOKFIELD PPTYS CORP          COM              112900105     3410    86700 SH       DEFINED                     0    86700        0
BROWN & BROWN INC              COM              115236101     3949   140000 SH       DEFINED                     0   140000        0
BROWN FORMAN CORP              CL B             115637209     4518    68200 SH       DEFINED                     0    68200        0
BROWN SHOE INC NEW             COM              115736100      525    11000 SH       DEFINED                     0    11000        0
BRUNSWICK CORP                 COM              117043109      998    31300 SH       DEFINED                     0    30000     1300
BRUSH ENGINEERED MATLS INC     COM              117421107     4390   130000 SH       DEFINED                     0   130000        0
BT GROUP PLC                   ADR              05577E101     8085   135000 SH       DEFINED                     0   135000        0
BUCKLE INC                     COM              118440106      234     4600 SH       DEFINED                     0     4600        0
BUNGE LIMITED                  COM              G16962105     1099    15150 SH       DEFINED                     0    14400      750
BURLINGTON NORTHN SANTA FE C   COM              12189T104     3823    51800 SH       DEFINED                     0    51800        0
C H ROBINSON WORLDWIDE INC     COM NEW          12541W209     5177   126600 SH       DEFINED                     0   126600        0
CABELAS INC                    COM              126804301      746    30900 SH       DEFINED                     0    30000      900
CABOT CORP                     COM              127055101      654    15000 SH       DEFINED                     0    15000        0
CADBURY SCHWEPPES PLC          ADR              127209302     1159    27000 SH       DEFINED                     0    27000        0
CALIFORNIA WTR SVC GROUP       COM              130788102      566    14000 SH       DEFINED                     0    14000        0
CAMECO CORP                    COM              13321L108      809    20000 SH       DEFINED                     0    20000        0
CANADIAN NAT RES LTD           COM              136385101      852    16000 SH       DEFINED                     0    16000        0
CANADIAN NATL RY CO            COM              136375102     6467   150300 SH       DEFINED                     0   150300        0
CANADIAN PAC RY LTD            COM              13645T100     2424    45950 SH       DEFINED                     0    45950        0
CANON INC                      ADR              138006309     2999    53000 SH       DEFINED                     0    53000        0
CARLISLE COS INC               COM              142339100     4773    60800 SH       DEFINED                     0    60800        0
CARMAX INC                     COM              143130102     2092    39000 SH       DEFINED                     0    39000        0
CARNIVAL CORP                  NOTE 10/2        143658AS1      165   200000 PRN      DEFINED                     0   200000        0
CARPENTER TECHNOLOGY CORP      COM              144285103     3506    34200 SH       DEFINED                     0    34200        0
CARTER INC                     COM              146229109     1775    69600 SH       DEFINED                     0    69600        0
CASCADE BANCORP                COM              147154108      551    17750 SH       DEFINED                     0    17750        0
CASCADE CORP                   COM              147195101      339     6400 SH       DEFINED                     0     6400        0
CASH AMER INTL INC             COM              14754D100     1083    23100 SH       DEFINED                     0    23100        0
CATERPILLAR INC DEL            COM              149123101      613    10000 SH       DEFINED                     0    10000        0
CATO CORP NEW                  CL A             149205106     1984    86600 SH       DEFINED                     0    86600        0
CB RICHARD ELLIS GROUP INC     CL A             12497T101     5943   179000 SH       DEFINED                     0   179000        0
CBL & ASSOC PPTYS INC          COM              124830100     1127    26000 SH       DEFINED                     0    26000        0
CBS CORP NEW                   CL B             124857202     1668    53500 SH       DEFINED                     0    53500        0
CELESTICA INC                  SUB VTG SHS      15101Q108      430    55000 SH       DEFINED                     0    55000        0
CELGENE CORP                   COM              151020104    11932   207400 SH       DEFINED                     0   207400        0
CEMEX SAB DE CV                SPON ADR 5 ORD   151290889     2541    75000 SH       DEFINED                     0    75000        0
CENTRAL EUROPEAN DIST CORP     COM              153435102     2620    88200 SH       DEFINED                     0    86925     1275
CENTRAL EUROPEAN MEDIA ENTRP   CL A NEW         G20045202     3094    44200 SH       DEFINED                     0    44200        0
CENTRAL GARDEN & PET CO        COM              153527106     1762    36400 SH       DEFINED                     0    36400        0
CENTURY ALUM CO                NOTE 1.750% 8/0  156431AE8      157   100000 PRN      DEFINED                     0   100000        0
CENVEO INC                     COM              15670S105     3668   173000 SH       DEFINED                     0   173000        0
CEPHALON INC                   COM              156708109     3732    53000 SH       DEFINED                     0    53000        0
CERADYNE INC                   COM              156710105     3314    58650 SH       DEFINED                     0    58650        0
CHARLOTTE RUSSE HLDG INC       COM              161048103     1221    39700 SH       DEFINED                     0    39700        0
CHEMTURA CORP                  COM              163893100      770    80000 SH       DEFINED                     0    80000        0
CHESAPEAKE ENERGY CORP         COM              165167107     3660   126000 SH       DEFINED                     0   126000        0
CHEVRON CORP NEW               COM              166764100     4846    65900 SH       DEFINED                     0    65500      400
CHICAGO MERCANTILE HLDGS INC   CL A             167760107     5862    11500 SH       DEFINED                     0    11500        0
CHICOS FAS INC                 COM              168615102      621    30000 SH       DEFINED                     0    30000        0
CHIQUITA BRANDS INTL INC       COM              170032809      319    20000 SH       DEFINED                     0    20000        0
CHOICE HOTELS INTL INC         COM              169905106     4185    99400 SH       DEFINED                     0    99400        0
CHUBB CORP                     COM              171232101     2831    53500 SH       DEFINED                     0    53500        0
CHURCH & DWIGHT INC            DBCV 5.250% 8/1  171340AC6      360   250000 PRN      DEFINED                     0   250000        0
CHURCH & DWIGHT INC            COM              171340102     3519    82500 SH       DEFINED                     0    81000     1500
CIBER INC                      SDCV 2.875%12/1  17163BAB8      924  1000000 PRN      DEFINED                     0  1000000        0
CIMAREX ENERGY CO              COM              171798101      982    26900 SH       DEFINED                     0    25000     1900
CISCO SYS INC                  COM              17275R102     8254   302000 SH       DEFINED                     0   302000        0
CIT GROUP INC                  COM              125581108     2900    52000 SH       DEFINED                     0    52000        0
CITIGROUP INC                  COM              172967101     5481    98400 SH       DEFINED                     0    95700     2700
CKE RESTAURANTS INC            COM              12561E105     1288    70000 SH       DEFINED                     0    70000        0
CLAIRES STORES INC             COM              179584107     2896    87400 SH       DEFINED                     0    85400     2000
CLARCOR INC                    COM              179895107     5295   156600 SH       DEFINED                     0   156600        0
CLEAN HARBORS INC              COM              184496107     2619    54100 SH       DEFINED                     0    54100        0
CLEVELAND CLIFFS INC           COM              185896107      969    20000 SH       DEFINED                     0    20000        0
CNA FINL CORP                  COM              126117100     5000   124000 SH       DEFINED                     0   124000        0
CNA SURETY CORP                COM              12612L108      495    23000 SH       DEFINED                     0    23000        0
CNH GLOBAL N V                 SHS NEW          N20935206      920    33700 SH       DEFINED                     0    33700        0
CNOOC LTD                      SPONSORED ADR    126132109      814     8600 SH       DEFINED                     0     8600        0
COACH INC                      COM              189754104    16797   391000 SH       DEFINED                     0   391000        0
COCA COLA CO                   COM              191216100     4246    88000 SH       DEFINED                     0    88000        0
COEUR D ALENE MINES CORP IDA   COM              192108108       59    12000 SH       DEFINED                     0    12000        0
COGENT COMM GROUP INC          COM NEW          19239V302      260    16000 SH       DEFINED                     0    16000        0
COGNIZANT TECHNOLOGY SOLUTIO   CL A             192446102    17020   220580 SH       DEFINED                     0   219980      600
COGNOS INC                     COM              19244C109      637    15000 SH       DEFINED                     0    15000        0
COLDWATER CREEK INC            COM              193068103     6513   265600 SH       DEFINED                     0   265600        0
COLONIAL BANCGROUP INC         COM              195493309     1351    52500 SH       DEFINED                     0    52500        0
COLUMBUS MCKINNON CORP N Y     COM              199333105      275    13100 SH       DEFINED                     0    13100        0
COMCAST CORP NEW               CL A SPL         20030N200     8012   191300 SH       DEFINED                     0   191000      300
COMCAST CORP NEW               CL A             20030N101     2709    64000 SH       DEFINED                     0    64000        0
COMFORT SYS USA INC            COM              199908104      708    56000 SH       DEFINED                     0    56000        0
COMMERCE BANCSHARES INC        COM              200525103     2122    43834 SH       DEFINED                     0    43834        0
COMMERCIAL METALS CO           COM              201723103      722    28000 SH       DEFINED                     0    28000        0
COMMSCOPE INC                  COM              203372107     4276   140300 SH       DEFINED                     0   140300        0
COMPANHIA DE BEBIDAS DAS AME   SPON ADR PFD     20441W203     1415    29000 SH       DEFINED                     0    29000        0
COMPANHIA DE SANEAMENTO BASI   SPONSORED ADR    20441A102     2133    63000 SH       DEFINED                     0    63000        0
COMPASS BANCSHARES INC         COM              20449H109     4176    70000 SH       DEFINED                     0    70000        0
COMPUTER SCIENCES CORP         COM              205363104     1334    25000 SH       DEFINED                     0    25000        0
COMSTOCK RES INC               COM NEW          205768203      808    26000 SH       DEFINED                     0    26000        0
COMTECH GROUP INC              COM NEW          205821200      553    30400 SH       DEFINED                     0    30400        0
COMTECH TELECOMMUNICATIONS C   NOTE 2.000% 2/0  205826AD2      459   350000 PRN      DEFINED                     0   350000        0
CONAGRA FOODS INC              COM              205887102     1031    38200 SH       DEFINED                     0    38200        0
CONEXANT SYSTEMS INC           NOTE 4.000% 3/0  207142AH3       91   100000 PRN      DEFINED                     0   100000        0
CONOR MEDSYSTEMS INC           COM              208264101      721    23000 SH       DEFINED                     0    23000        0
CONSOLIDATED GRAPHICS INC      COM              209341106     3089    52300 SH       DEFINED                     0    52300        0
CONSOLIDATED WATER CO INC      ORD              G23773107      414    16600 SH       DEFINED                     0    16600        0
CONSTELLATION BRANDS INC       CL A             21036P108      882    30376 SH       DEFINED                     0    29276     1100
CONTINENTAL AIRLS INC          CL B             210795308     5198   126000 SH       DEFINED                     0   126000        0
COOPER CAMERON CORP            DBCV 1.500% 5/1  216640AE2      241   150000 PRN      DEFINED                     0   150000        0
COOPER INDS LTD                CL A             G24182100     2812    31100 SH       DEFINED                     0    31100        0
COPA HOLDINGS SA               CL A             P31076105      219     4700 SH       DEFINED                     0     4700        0
CORE LABORATORIES N V          COM              N22717107     3783    46700 SH       DEFINED                     0    46500      200
CORNING INC                    COM              219350105      655    35000 SH       DEFINED                     0    35000        0
CORPORATE EXECUTIVE BRD CO     COM              21988R102     5999    68400 SH       DEFINED                     0    68400        0
CORRECTIONS CORP AMER NEW      COM NEW          22025Y407     6900   152550 SH       DEFINED                     0   152550        0
COSTCO COMPANIES INC           NOTE 8/1         22160QAC6      240   200000 PRN      DEFINED                     0   200000        0
COVANCE INC                    COM              222816100     6162   104600 SH       DEFINED                     0   104600        0
COVANTA HLDG CORP              COM              22282E102     1278    58000 SH       DEFINED                     0    58000        0
COVENTRY HEALTH CARE INC       COM              222862104     1847    36900 SH       DEFINED                     0    36900        0
CP HOLDRS                      DEP RCPTS CP     12616K106     3463    34800 SH       DEFINED                     0    34800        0
CREDICORP LTD                  COM              G2519Y108      205     5000 SH       DEFINED                     0     5000        0
CRESCENT REAL ESTATE EQUITIE   COM              225756105      198    10000 SH       DEFINED                     0    10000        0
