ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedule: | |
December 31, | ||||||||
2015 | 2014 | |||||||
Assets | ||||||||
Investments at fair value | $ | 321,774,040 | $ | 319,091,349 | ||||
Notes receivable from participants | 15,201,879 | 15,840,310 | ||||||
Other – principally due from broker | 1,048,898 | 178,553 | ||||||
Total assets | 338,024,817 | 335,110,212 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 227,238 | 413,456 | ||||||
Total liabilities | 227,238 | 413,456 | ||||||
Net assets available for benefits | $ | 337,797,579 | $ | 334,696,756 |
Year Ended December 31, | ||||||||
2015 | 2014 | |||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 13,236,920 | $ | 13,570,545 | ||||
Participant contributions | 11,755,741 | 11,743,446 | ||||||
Rollover contributions | — | 137,039 | ||||||
Interest and dividend income | 3,213,064 | 3,080,258 | ||||||
Net realized/unrealized (losses) gains | (3,900,677 | ) | 35,869,647 | |||||
Interest income on notes receivable from participants | 637,600 | 629,149 | ||||||
Benefits paid | (21,373,415 | ) | (20,261,911 | ) | ||||
Investment and administrative fees | (468,410 | ) | (435,845 | ) | ||||
Net increase | 3,100,823 | 44,332,328 | ||||||
Net assets available for benefits at beginning of year | 334,696,756 | 290,364,428 | ||||||
Net assets available for benefits at end of year | $ | 337,797,579 | $ | 334,696,756 |
Fair value measurements at December 31, 2015, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 74,742,644 | $ | — | $ | — | $ | 74,742,644 | ||||||||
Cash and cash equivalents | 12,136 | — | — | 12,136 | ||||||||||||
Common and preferred stocks | 61,872,076 | 272,797 | — | 62,144,873 | ||||||||||||
Mutual funds | 35,304,246 | — | — | 35,304,246 | ||||||||||||
Self-directed brokerage accounts | 950,806 | — | — | 950,806 | ||||||||||||
$ | 172,881,908 | $ | 272,797 | $ | — | $ | 173,154,705 | |||||||||
Collective trust funds measured at net asset value | 148,619,335 | |||||||||||||||
Total investments measured at fair value | $ | 321,774,040 |
Fair value measurements at December 31, 2014, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 74,031,326 | $ | — | $ | — | $ | 74,031,326 | ||||||||
Cash and cash equivalents | 168,035 | — | — | 168,035 | ||||||||||||
Common and preferred stocks | 66,596,942 | 147,384 | — | 66,744,326 | ||||||||||||
Mutual funds | 32,537,916 | — | — | 32,537,916 | ||||||||||||
Self-directed brokerage accounts | 987,650 | — | — | 987,650 | ||||||||||||
$ | 174,321,869 | $ | 147,384 | $ | — | $ | 174,469,253 | |||||||||
Collective trust funds measured at net asset value | 144,622,096 | |||||||||||||||
Total investments measured at fair value | $ | 319,091,349 |
December 31, | ||||||||
2015 | 2014 | |||||||
Net assets available for benefits per the financial statements | $ | 337,797,579 | $ | 334,696,756 | ||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 113,492 | 324,952 | ||||||
Amounts allocated to withdrawing participants | (11,640 | ) | (135,314 | ) | ||||
Deemed loans | (280,900 | ) | (205,341 | ) | ||||
Net assets per the Form 5500 | $ | 337,618,531 | $ | 334,681,053 |
Year Ended December 31, 2015 | ||||
Interest and dividend income | $ | 3,213,064 | ||
Net realized/unrealized losses | (3,900,677 | ) | ||
Total net investment loss per the financial statements | (687,613 | ) | ||
Adjustment from fair value to contract value for interest in collective trust funds relating to fully benefit-responsive investment contracts: | ||||
Less prior year adjustment | (324,952 | ) | ||
Add current year adjustment | 113,492 | |||
Total net investment loss per the Form 5500 | $ | (899,073 | ) |
Year Ended December 31, 2015 | ||||
Benefits paid | $ | (21,373,415 | ) | |
Investment and administrative fees | (468,410 | ) | ||
Total distributions per the financial statements | (21,841,825 | ) | ||
Add prior year amounts allocated to withdrawing participants | 135,314 | |||
Less current year amounts allocated to withdrawing participants | (11,640 | ) | ||
Add prior year deemed loan balance | 205,341 | |||
Less current year deemed loan balance | (280,900 | ) | ||
Total distributions per the Form 5500 | $ | (21,793,710 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen stock* | Amgen stock 460,436 shares | $ | 74,742,644 | |||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Stable Value Fund W* | Collective trust fund 431,844 units | $ | 22,811,892 | |||||||
NT Collective Short Term Investment Fund* | Collective trust fund 1,968,147 units | 1,968,147 | ||||||||
Total Capital Preservation Asset Class | 24,780,039 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
J.P. Morgan Emerging Markets Equity Focus Fund* | Collective trust fund 123,798 units | 1,830,979 | ||||||||
Artisan Emerging Markets Inst Fund | Mutual Fund 167,538 shares | 1,740,717 | ||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective trust fund 220,483 units | 1,727,263 | ||||||||
NT Collective Emerging Markets Fund - Non Lending* | Collective trust fund 4,472 units | 567,071 | ||||||||
Total Emerging Markets Equity Asset Class | 5,866,030 | |||||||||
Fixed Income Asset Class: | ||||||||||
JP Morgan Core Bond Fund* | Collective trust fund 518,003 units | 8,987,360 | ||||||||
Metropolitan West Total Return Bond Fund | Mutual Fund 890,517 shares | 8,905,175 | ||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective trust fund 11,545 units | 1,527,798 | ||||||||
Total Fixed Income Asset Class | 19,420,333 | |||||||||
Fixed Income Index Asset Class: | ||||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective trust fund 17,480 units | 2,313,127 | ||||||||
Total Fixed Income Index Asset Class | 2,313,127 | |||||||||
High Yield Asset Class: | ||||||||||
MainStay High Yield Corporate Bond Fund | Mutual Fund 567,454 shares | 3,007,505 | ||||||||
Blackrock High Yield Bond Fund Class A | Mutual Fund 411,060 shares | 2,930,860 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 644,766 units | 644,766 | ||||||||
Total High Yield Asset Class | 6,583,131 | |||||||||
Inflation Protection Asset Class: | ||||||||||
NT Collective Treasury Inflation-Protected Securities Index Fund - Non Lending* | Collective trust fund 19,100 units | 2,505,397 | ||||||||
Total Inflation Protection Asset Class | 2,505,397 | |||||||||
International Growth Asset Class: | ||||||||||
Artisan International Fund* | Collective trust fund 275,630 units | 5,504,336 | ||||||||
MFS Institutional International Equity Fund | Mutual Fund 257,883 shares | 5,302,074 | ||||||||
NT Collective EAFE Index Fund - Non Lending* | Collective trust fund 4,363 units | 1,119,137 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 115 units | 115 | ||||||||
United States dollar | Cash and cash equivalents | 69 | ||||||||
Total International Growth Asset Class | 11,925,731 | |||||||||
International Index Asset Class: | ||||||||||
NT Collective All Country World Index (ACWI) Ex-US Fund - Non Lending* | Collective trust fund 58,465 units | 6,971,417 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Total International Index Asset Class | 6,971,417 | |||||||||
International Value Asset Class: | ||||||||||
Altrinsic International Equity Fund Class C* | Collective trust fund 506,393 units | 4,538,494 | ||||||||
Dodge & Cox International Fund | Mutual Fund 111,488 shares | 4,067,073 | ||||||||
NT Collective EAFE Index Fund - Non Lending* | Collective trust fund 2,200 units | 564,462 | ||||||||
Total International Value Asset Class | 9,170,029 | |||||||||
Large Cap Growth Asset Class: | ||||||||||
Visa Inc. Class A | Common and preferred stock 20,363 shares | 1,579,144 | ||||||||
NT Collective Russell 1000 Growth Index Fund - Non Lending* | Collective trust fund 5,222 units | 1,543,580 | ||||||||
Facebook, Inc. | Common and preferred stock 11,660 shares | 1,220,336 | ||||||||
Amazon.com, Inc. | Common and preferred stock 1,571 shares | 1,061,823 | ||||||||
The Priceline Group Inc. | Common and preferred stock 727 shares | 926,889 | ||||||||
Regeneron Pharmaceuticals, Inc. | Common and preferred stock 1,350 shares | 732,875 | ||||||||
Alphabet Inc. Class A | Common and preferred stock 926 shares | 720,437 | ||||||||
salesforce.com, inc. | Common and preferred stock 9,183 shares | 719,947 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 644,077 units | 644,077 | ||||||||
Nike, Inc. Class B | Common and preferred stock 9,652 shares | 603,250 | ||||||||
Bristol-Myers Squibb Company | Common and preferred stock 8,475 shares | 582,995 | ||||||||
Starbucks Corporation | Common and preferred stock 8,850 shares | 531,266 | ||||||||
Schlumberger Limited | Common and preferred stock 7,545 shares | 526,264 | ||||||||
Cerner Corporation | Common and preferred stock 8,735 shares | 525,585 | ||||||||
Monsanto Company | Common and preferred stock 5,090 shares | 501,467 | ||||||||
Alphabet Inc. Class A | Common and preferred stock 657 shares | 498,584 | ||||||||
Alexion Pharmaceuticals, Inc. | Common and preferred stock 2,583 shares | 492,707 | ||||||||
Mondelez International, Inc. | Common and preferred stock 10,935 shares | 490,326 | ||||||||
Apple Inc. | Common and preferred stock 4,400 shares | 463,144 | ||||||||
FleetCor Technologies, Inc. | Common and preferred stock 3,195 shares | 456,662 | ||||||||
Lowes Companies, Inc. | Common and preferred stock 5,750 shares | 437,230 | ||||||||
Linkedin Corporation Class A | Common and preferred stock 1,865 shares | 419,775 | ||||||||
Ecolab Inc. | Common and preferred stock 3,310 shares | 378,598 | ||||||||
Baidu, Inc. | Common and preferred stock 1,925 shares | 363,902 | ||||||||
Gilead Sciences, Inc. | Common and preferred stock 3,535 shares | 357,707 | ||||||||
Netflix, Inc. | Common and preferred stock 3,064 shares | 350,461 | ||||||||
Edwards Lifesciences Corporation | Common and preferred stock 4,430 shares | 349,882 | ||||||||
Red Hat, Inc. | Common and preferred stock 4,130 shares | 342,005 | ||||||||
Colgate-Palmolive Company | Common and preferred stock 4,990 shares | 332,434 | ||||||||
Alibaba Group Holding Limited | Common and preferred stock 4,060 shares | 329,956 | ||||||||
State Street Corporation* | Common and preferred stock 4,940 shares | 327,818 | ||||||||
Automatic Data Processing, Inc. | Common and preferred stock 3,855 shares | 326,596 | ||||||||
ARM Holdings plc | Common and preferred stock 7,081 shares | 320,344 | ||||||||
Adobe Systems Inc. | Common and preferred stock 3,225 shares | 302,957 | ||||||||
PPG Industries, Inc. | Common and preferred stock 2,922 shares | 288,752 | ||||||||
Equinix Inc. | Common and preferred stock 953 shares | 288,187 | ||||||||
Mastercard Inc. Class A | Common and preferred stock 2,913 shares | 283,610 | ||||||||
Under Armour, Inc. Class A | Common and preferred stock 3,505 shares | 282,538 | ||||||||
Biomarin Pharmaceutical Inc. | Common and preferred stock 2,665 shares | 279,185 | ||||||||
Illumina, Inc. | Common and preferred stock 1,445 shares | 277,361 | ||||||||
Splunk Inc. | Common and preferred stock 4,575 shares | 269,056 | ||||||||
Walt Disney Company | Common and preferred stock 2,555 shares | 268,479 | ||||||||
Whole Foods Market, Inc. | Common and preferred stock 7,920 shares | 265,320 | ||||||||
The Charles Schwab Corporation | Common and preferred stock 8,050 shares | 265,087 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Palo Alto Networks, Inc. | Common and preferred stock 1,494 shares | 263,153 | ||||||||
Chipotle Mexican Grill, Inc. | Common and preferred stock 495 shares | 237,526 | ||||||||
Ulta Salon, Cosmetics & Fragrance, Inc. | Common and preferred stock 1,233 shares | 228,105 | ||||||||
SAP SE | Common and preferred stock 2,863 shares | 226,463 | ||||||||
Capital One Financial Corporation | Common and preferred stock 3,104 shares | 224,047 | ||||||||
Biogen Inc. | Common and preferred stock 720 shares | 220,572 | ||||||||
Royal Carribbean Cruises Limited | Common and preferred stock 2,150 shares | 217,602 | ||||||||
Verisk Analytics, Inc. | Common and preferred stock 2,790 shares | 214,495 | ||||||||
athenahealth, Inc. | Common and preferred stock 1,300 shares | 209,261 | ||||||||
Delta Air Lines, Inc. | Common and preferred stock 4,000 shares | 202,760 | ||||||||
Target Corporation | Common and preferred stock 2,717 shares | 197,281 | ||||||||
Core Laboratories N.V. | Common and preferred stock 1,709 shares | 185,837 | ||||||||
United Continental Holdings Company | Common and preferred stock 3,140 shares | 179,922 | ||||||||
Mobileye NV | Common and preferred stock 3,975 shares | 168,063 | ||||||||
McKesson Corporation | Common and preferred stock 835 shares | 164,687 | ||||||||
Incyte Corporation | Common and preferred stock 1,440 shares | 156,168 | ||||||||
L Brands, Inc. | Common and preferred stock 1,627 shares | 155,899 | ||||||||
Constellation Brands, Inc. | Common and preferred stock 1,081 shares | 153,978 | ||||||||
LendingClub Corporation | Common and preferred stock 13,850 shares | 153,043 | ||||||||
Allergan plc | Common and preferred stock 456 shares | 142,500 | ||||||||
Eli Lilly & Company | Common and preferred stock 1,664 shares | 140,209 | ||||||||
ServiceNow, Inc. | Common and preferred stock 1,586 shares | 137,284 | ||||||||
McGraw Hill Financial, Inc. | Common and preferred stock 1,341 shares | 132,196 | ||||||||
FMC Technologies, Inc. | Common and preferred stock 4,425 shares | 128,369 | ||||||||
Activision Blizzard Inc. | Common and preferred stock 3,265 shares | 126,388 | ||||||||
NXP Semiconductors N.V. | Common and preferred stock 1,491 shares | 125,617 | ||||||||
Lam Resh Corporation | Common and preferred stock 1,567 shares | 124,451 | ||||||||
TJX Companies, Inc. | Common and preferred stock 1,600 shares | 113,456 | ||||||||
Hilton Worldwide Holdings Inc. | Common and preferred stock 5,064 shares | 108,370 | ||||||||
Masco Corporation | Common and preferred stock 3,650 shares | 103,295 | ||||||||
Intuitive Surgical, Inc. | Common and preferred stock 187 shares | 102,132 | ||||||||
Tableau Software, Inc. | Common and preferred stock 1,043 shares | 98,271 | ||||||||
AmerisourceBergen Corporation | Common and preferred stock 918 shares | 95,206 | ||||||||
Synchrony Financial | Common and preferred stock 3,028 shares | 92,081 | ||||||||
Kansas City Southern | Common and preferred stock 1,174 shares | 87,663 | ||||||||
Avago Technologies Ltd. NV | Common and preferred stock 580 shares | 84,187 | ||||||||
PayPal Holdings, Inc. | Common and preferred stock 2,200 shares | 79,640 | ||||||||
Dexcom, Inc. | Common and preferred stock 890 shares | 72,891 | ||||||||
McDonald's Corporation | Common and preferred stock 576 shares | 68,049 | ||||||||
Total Large Cap Growth Asset Class | 28,449,715 | |||||||||
Large Cap Index Asset Class: | ||||||||||
NT Collective S&P 500 Index Fund – Non Lending* | Collective trust fund 9,476 units | 63,618,612 | ||||||||
Total Large Cap Index Asset Class | 63,618,612 | |||||||||
Large Cap Value Asset Class: | ||||||||||
NT Collective Russell 1000 Value Index Fund - Non Lending* | Collective trust fund 1,693 units | 458,133 | ||||||||
Oracle Corporation | Common and preferred stock 11,926 shares | 435,650 | ||||||||
Parker-Hannifin Corporation | Common and preferred stock 3,630 shares | 352,037 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 316,704 units | 316,704 | ||||||||
National Oilwell Varco, Inc. | Common and preferred stock 7,612 shares | 254,926 | ||||||||
Franklin Resources, Inc. | Common and preferred stock 6,825 shares | 251,297 | ||||||||
Swiss Re AG | Common and preferred stock 2,353 shares | 230,716 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Discovery Communications, Inc. Series C | Common and preferred stock 8,912 shares | 224,761 | ||||||||
Wells Fargo & Company* | Common and preferred stock 4,100 shares | 222,876 | ||||||||
Microsoft Corporation | Common and preferred stock 3,800 shares | 210,824 | ||||||||
Capital One Financial Corporation | Common and preferred stock 2,850 shares | 205,713 | ||||||||
Time Warner Cable Inc. | Common and preferred stock 1,100 shares | 204,149 | ||||||||
The Charles Schwab Corporation | Common and preferred stock 6,000 shares | 197,580 | ||||||||
Anthem Inc. | Common and preferred stock 1,412 shares | 196,889 | ||||||||
Axis Capital Holdings Limited | Common and preferred stock 3,494 shares | 196,433 | ||||||||
Visa Inc. Class A | Common and preferred stock 2,436 shares | 188,912 | ||||||||
Cisco Systems Inc. | Common and preferred stock 6,917 shares | 187,831 | ||||||||
Boeing Company | Common and preferred stock 1,299 shares | 187,822 | ||||||||
Mastercard Inc. Class A | Common and preferred stock 1,865 shares | 181,576 | ||||||||
Bank of America Corporation* | Common and preferred stock 10,400 shares | 175,032 | ||||||||
State Street Corporation* | Common and preferred stock 2,530 shares | 167,891 | ||||||||
Everest Re Group | Common and preferred stock 913 shares | 167,161 | ||||||||
Dover Corporation | Common and preferred stock 2,615 shares | 160,326 | ||||||||
Novartis AG | Common and preferred stock 1,800 shares | 154,872 | ||||||||
Aetna Inc. | Common and preferred stock 1,393 shares | 150,611 | ||||||||
Qualcomm Inc. | Common and preferred stock 2,958 shares | 147,856 | ||||||||
Schlumberger Limited | Common and preferred stock 2,100 shares | 146,475 | ||||||||
Fossil Group, Inc. | Common and preferred stock 3,991 shares | 145,911 | ||||||||
Comcast Corporation Class A | Common and preferred stock 2,500 shares | 141,075 | ||||||||
Time Warner Inc. | Common and preferred stock 2,150 shares | 139,041 | ||||||||
United Technologies Corporation | Common and preferred stock 1,379 shares | 132,481 | ||||||||
Bank of New York Mellon Corporation | Common and preferred stock 3,149 shares | 129,802 | ||||||||
EMC Corporation | Common and preferred stock 5,000 shares | 128,400 | ||||||||
Bank of New York Mellon Corporation | Common and preferred stock 3,100 shares | 127,782 | ||||||||
Aberdeen Asset Management | Common and preferred stock 29,713 shares | 126,740 | ||||||||
T Rowe Price Group, Inc. | Common and preferred stock 1,765 shares | 126,180 | ||||||||
Sanofi-Aventis | Common and preferred stock 2,950 shares | 125,818 | ||||||||
Hewlett Packard Enterprise Company | Common and preferred stock 8,250 shares | 125,400 | ||||||||
Express Scripts Holding Company | Common and preferred stock 1,400 shares | 122,374 | ||||||||
Alphabet Inc. Class A | Common and preferred stock 150 shares | 113,832 | ||||||||
Wal-Mart Stores, Inc. | Common and preferred stock 1,800 shares | 110,340 | ||||||||
Roche Holdings Ltd. | Common and preferred stock 3,200 shares | 110,304 | ||||||||
Cigna Corporation | Common and preferred stock 750 shares | 109,748 | ||||||||
The Goldman Sachs Group, Inc. | Common and preferred stock 600 shares | 108,138 | ||||||||
MSC Industial Direct Co., Inc. Class A | Common and preferred stock 1,919 shares | 107,982 | ||||||||
J.P. Morgan Chase & Company* | Common and preferred stock 1,600 shares | 105,648 | ||||||||
FedEx Corporation | Common and preferred stock 700 shares | 104,293 | ||||||||
Symantec Corporation | Common and preferred stock 4,900 shares | 102,900 | ||||||||
Time Warner Inc. | Common and preferred stock 1,492 shares | 96,488 | ||||||||
Cisco Systems, Inc. | Common and preferred stock 3,500 shares | 95,043 | ||||||||
UnitedHealth Group Inc. | Common and preferred stock 800 shares | 94,112 | ||||||||
HP Inc. | Common and preferred stock 7,550 shares | 89,392 | ||||||||
Walt Disney Company | Common and preferred stock 811 shares | 85,220 | ||||||||
Baker Hughes Inc. 7.5% Due 11/15/2018 | Common and preferred stock 1,800 shares | 83,070 | ||||||||
Alphabet Inc. Class A | Common and preferred stock 100 shares | 77,801 | ||||||||
TE Connectivity Limited | Common and preferred stock 1,200 shares | 77,532 | ||||||||
MetLife, Inc.* | Common and preferred stock 1,600 shares | 77,136 | ||||||||
Twenty-First Century Fox, Inc. Class A | Common and preferred stock 2,750 shares | 74,690 | ||||||||
Merck & Co., Inc. | Common and preferred stock 1,400 shares | 73,948 | ||||||||
American Express Company | Common and preferred stock 1,000 shares | 69,550 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Corning Inc. | Common and preferred stock 3,500 shares | 63,980 | ||||||||
Apache Corporation | Common and preferred stock 1,300 shares | 57,811 | ||||||||
BB&T Corporation | Common and preferred stock 1,500 shares | 56,715 | ||||||||
Verizon Communications Inc. | Common and preferred stock 1,208 shares | 55,834 | ||||||||
Apple Inc. | Common and preferred stock 499 shares | 52,525 | ||||||||
The Priceline Group Inc. | Common and preferred stock 40 shares | 50,998 | ||||||||
Carlisle Companies Inc. | Common and preferred stock 558 shares | 49,489 | ||||||||
NetApp, Inc. | Common and preferred stock 1,800 shares | 47,754 | ||||||||
Honeywell International Inc. | Common and preferred stock 459 shares | 47,539 | ||||||||
Celanese Corporation | Common and preferred stock 700 shares | 47,131 | ||||||||
Danaher Corporation | Common and preferred stock 500 shares | 46,440 | ||||||||
Microsoft Corporation | Common and preferred stock 820 shares | 45,494 | ||||||||
Check Point Software Technologies Ltd. | Common and preferred stock 556 shares | 45,247 | ||||||||
Target Corporation | Common and preferred stock 600 shares | 43,566 | ||||||||
Anthem Inc. | Common and preferred stock 300 shares | 41,832 | ||||||||
Maxim Integrated Products, Inc. | Common and preferred stock 1,100 shares | 41,800 | ||||||||
Synopsys, Inc. | Common and preferred stock 900 shares | 41,049 | ||||||||
AstraZeneca plc | Common and preferred stock 1,200 shares | 40,740 | ||||||||
Tyco International, Ltd. | Common and preferred stock 1,250 shares | 39,863 | ||||||||
National Oilwell Varco, Inc. | Common and preferred stock 1,150 shares | 38,514 | ||||||||
Dish Network Corporation Class A | Common and preferred stock 650 shares | 37,167 | ||||||||
Aegon N.V. | Common and preferred stock 6,500 shares | 36,855 | ||||||||
Sprint Corporation | Common and preferred stock 10,024 shares | 36,287 | ||||||||
Liberty Interactive Corporation | Common and preferred stock 1,300 shares | 35,516 | ||||||||
The ADT Corporation | Common and preferred stock 1,000 shares | 32,980 | ||||||||
Medtronic plc | Common and preferred stock 400 shares | 30,768 | ||||||||
Coach, Inc. | Common and preferred stock 900 shares | 29,457 | ||||||||
Thermo Fisher Corporation | Common and preferred stock 200 shares | 28,370 | ||||||||
Concho Resources Inc. | Common and preferred stock 300 shares | 27,858 | ||||||||
Twenty-First Century Fox, Inc. Class B | Common and preferred stock 900 shares | 24,507 | ||||||||
Harley-Davidson | Common and preferred stock 450 shares | 20,426 | ||||||||
Weatherford International Ltd. | Common and preferred stock 2,200 shares | 18,458 | ||||||||
VMware Inc. Class A | Common and preferred stock 300 shares | 16,971 | ||||||||
Cadence Design Systems, Inc. | Common and preferred stock 800 shares | 16,648 | ||||||||
InterContinental Hotels Group plc | Common and preferred stock 227 shares | 8,794 | ||||||||
News Corporation Class A | Common and preferred stock 500 shares | 6,680 | ||||||||
Total Large Cap Value Asset Class | 10,875,287 | |||||||||
Participant Self-Directed Accounts | 950,806 | |||||||||
Real Estate Investment Trust (REIT) Asset Class: | ||||||||||
Vanguard Specialized Portfolios REIT Index Fund Institutional Class | Mutual Fund 448,776 shares | 7,849,084 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 519,892 units | 519,892 | ||||||||
Total Real Estate Investment Trust (REIT) Asset Class | 8,368,976 | |||||||||
Small-Mid Cap Growth Asset Class: | ||||||||||
Wasatch Small Cap Growth Fund | Mutual Fund 36,371 shares | 1,501,755 | ||||||||
NT Collective Russell 2000 Growth Index Fund - Non Lending* | Collective trust fund 982 units | 247,332 | ||||||||
ServiceNow, Inc. | Common and preferred stock 573 shares | 49,599 | ||||||||
Mobileye NV | Common and preferred stock 1,076 shares | 45,493 | ||||||||
Stamps.com Inc. | Common and preferred stock 415 shares | 45,488 | ||||||||
Foot Locker, Inc. | Common and preferred stock 640 shares | 41,658 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Ulta Salon, Cosmetics & Fragrance, Inc. | Common and preferred stock 222 shares | 41,070 | ||||||||
Idexx Laboratories, Inc. | Common and preferred stock 526 shares | 38,356 | ||||||||
Proofpoint, Inc. | Common and preferred stock 576 shares | 37,446 | ||||||||
Harman International Industries, Inc. | Common and preferred stock 371 shares | 34,952 | ||||||||
Dexcom, Inc. | Common and preferred stock 409 shares | 33,497 | ||||||||
Integrated Device Technology, Inc. | Common and preferred stock 1,223 shares | 32,226 | ||||||||
Allegion plc | Common and preferred stock 470 shares | 30,982 | ||||||||
Nuance Communications, Inc. | Common and preferred stock 1,515 shares | 30,133 | ||||||||
Global Payments Inc. | Common and preferred stock 462 shares | 29,804 | ||||||||
Expedia, Inc. | Common and preferred stock 230 shares | 28,589 | ||||||||
WellCare Health Plans, Inc. | Common and preferred stock 348 shares | 27,217 | ||||||||
Tractor Supply Company | Common and preferred stock 303 shares | 25,907 | ||||||||
JetBlue Airways Corporation | Common and preferred stock 1,140 shares | 25,821 | ||||||||
Hologic, Inc. | Common and preferred stock 640 shares | 24,762 | ||||||||
Masco Corporation | Common and preferred stock 870 shares | 24,621 | ||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 24,455 units | 24,455 | ||||||||
AMC Networks Inc. Class A | Common and preferred stock 305 shares | 22,777 | ||||||||
NVIDIA Corporation | Common and preferred stock 690 shares | 22,742 | ||||||||
SBV Financial Group | Common and preferred stock 190 shares | 22,591 | ||||||||
Tempur Sealy International, Inc. | Common and preferred stock 320 shares | 22,547 | ||||||||
Under Armour, Inc. Class A | Common and preferred stock 275 shares | 22,168 | ||||||||
G-III Apparel Group Limited | Common and preferred stock 499 shares | 22,086 | ||||||||
Steven Madden, Ltd. | Common and preferred stock 708 shares | 21,396 | ||||||||
Headwaters Inc. | Common and preferred stock 1,266 shares | 21,357 | ||||||||
American Eagle Outfitters Inc. | Common and preferred stock 1,305 shares | 20,228 | ||||||||
E*TRADE Financial Corporation 10/01/2003 | Common and preferred stock 670 shares | 19,859 | ||||||||
Infinera Corporation | Common and preferred stock 1,041 shares | 18,863 | ||||||||
Newell Rubbermaid Inc. | Common and preferred stock 425 shares | 18,734 | ||||||||
OSI Systems, Inc. | Common and preferred stock 210 shares | 18,619 | ||||||||
The WhiteWave Foods Company Class A | Common and preferred stock 466 shares | 18,132 | ||||||||
Dycom Industries, Inc. | Common and preferred stock 250 shares | 17,490 | ||||||||
First Solar, Inc. | Common and preferred stock 250 shares | 16,498 | ||||||||
U.S. Concrete, Inc. | Common and preferred stock 307 shares | 16,167 | ||||||||
Middleby Corporation | Common and preferred stock 145 shares | 15,641 | ||||||||
Vail Resorts Inc. | Common and preferred stock 120 shares | 15,359 | ||||||||
Mohawk Industries, Inc. | Common and preferred stock 80 shares | 15,151 | ||||||||
Toll Brothers Inc. | Common and preferred stock 450 shares | 14,985 | ||||||||
Molina Healthcare Inc. | Common and preferred stock 249 shares | 14,972 | ||||||||
Visteon Corporation | Common and preferred stock 130 shares | 14,885 | ||||||||
Signature Bank of New York | Common and preferred stock 97 shares | 14,877 | ||||||||
Vulcan Materials Company | Common and preferred stock 156 shares | 14,815 | ||||||||
Rackspace Hosting, Inc. | Common and preferred stock 580 shares | 14,686 | ||||||||
Norwegian Cruise Line Holdings Limited | Common and preferred stock 250 shares | 14,650 | ||||||||
PrivateBancorp, Inc. | Common and preferred stock 355 shares | 14,562 | ||||||||
Apogee Enterprises, Inc. | Common and preferred stock 324 shares | 14,097 | ||||||||
CommScope Holding Company, Inc. | Common and preferred stock 537 shares | 13,903 | ||||||||
Nevro Corporation | Common and preferred stock 199 shares | 13,434 | ||||||||
Therapeutics, Inc. | Common and preferred stock 372 shares | 12,053 | ||||||||
K2M Group Holdings, Inc. | Common and preferred stock 581 shares | 11,469 | ||||||||
Zendesk, Inc. | Common and preferred stock 430 shares | 11,369 | ||||||||
Newfield Exploration Company | Common and preferred stock 340 shares | 11,070 | ||||||||
Adeptus Health Inc. | Common and preferred stock 184 shares | 10,032 | ||||||||
Esperion Therapeutics, Inc. | Common and preferred stock 442 shares | 9,839 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Intercept Inc. | Common and preferred stock 64 shares | 9,558 | ||||||||
Activision Blizzard Inc. | Common and preferred stock 244 shares | 9,445 | ||||||||
Cynosure Inc. Class A | Common and preferred stock 210 shares | 9,381 | ||||||||
