|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
restricted stock unit | $ 0 | (6) | (6) | common stock | 20,633 | 20,633 (5) (6) | D | ||||||||
restricted stock unit | (5) | (6) | (6) | common stock | 80,224 | 80,224 | D | ||||||||
Phantom stock unit | $ 0 (1) | 08/07/2015 | 08/07/2015 | common stock | 46,370 | 46,370 | D | ||||||||
Phantom Stock Unit | $ 0 (1) | 02/05/2017 | 02/05/2017 | common stock | 1,890 | 1,890 | D | ||||||||
dividend equivalent rights (2) | $ 0 (1) | 06/03/2010 | A | 13.9093 | 03/04/2019(2) | 03/04/2019(2) | common stock | 13.9093 (2) | (4) | 340.5652 (2) | D | ||||
phantom stock unit | $ 0 (1) | 02/07/2016 | 02/07/2016 | common stock | 2,052 | 2,052 | D | ||||||||
phantom stock unit | $ 0 (1) | 02/08/2015 | 02/08/2015 | common stock | 4,015 | 4,015 | D | ||||||||
phantom stock unit | $ 0 (1) | 02/10/2014 | 02/10/2014 | common stock | 2,122 | 2,122 | D | ||||||||
stock option | $ 16.25 | 01/21/1999 | 01/21/2007 | common stock | 20,000 | 0 | D | ||||||||
stock option | $ 26.4688 | 12/02/1999 | 12/02/2007 | common stock | 11,000 | 11,000 | D | ||||||||
stock option | $ 20.3125 | 01/19/2001 | 01/19/2009 | common stock | 15,000 | 15,000 | D | ||||||||
stock option | $ 21.0313 | 01/18/2001 | 01/18/2010 | common stock | 15,000 | 15,000 | D | ||||||||
stock option | $ 27.1875 | 01/22/2002 | 01/22/2011 | common stock | 12,000 | 12,000 | D | ||||||||
stock option | $ 35.81 | 11/06/2002 | 11/06/2011 | common stock | 7,250 | 7,250 | D | ||||||||
stock option | $ 35.79 | 01/30/2004 | 01/30/2013 | common stock | 8,500 | 8,500 | D | ||||||||
Deferred Compensation Phantom Arrangement (3) | $ 0 | 01/01/2010 | 01/01/2010 | Common Stock | 15,663.62 | 15,663.62 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WENDER HERBERT 1601 MARKET STREET PHILADELPHIA, PA 19103 |
X | Chairman of the Board |
C. Robert Quint /s/ C. Robert Quint (POA) Atty-in-fact | 06/04/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 1-for-1 |
(2) | Dividend equivalent rights accrue on phantom stock units and become exercisable proporationately with the units to which they relate. |
(3) | This arrangement is related to the investment return on deferred compensation linked to the change in common stock value. The settlement is always in cash, as no shares have been allocated for the underlying funds. |
(4) | N/A |
(5) | Each RSU represents a contingent right to receive a cash settlement equal to the value of one share of common stock for each restricted stock unit |
(6) | RSU's are paid in cash at the time of retirement from the board of directors |