Investment Company Act file number 811-07432
Nuveen Premium Income Municipal Fund 4, Inc.
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/09
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Premium Income Municipal Fund 4, Inc. (NPT) | ||||||||
January 31, 2009 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Alabama 5.1% (3.1% of Total Investments) | ||||||||
$ 5,150 | Alabama 21st Century Authority, Tobacco Settlement Revenue Bonds, Series 2001, | 12/11 at 101.00 | A | $ | 4,779,973 | |||
5.750%, 12/01/16 | ||||||||
2,395 | Alabama Housing Finance Authority, FNMA Multifamily Housing Revenue Bonds, South Bay | 2/11 at 102.00 | AAA | 2,335,317 | ||||
Apartments, Series 2000K, 5.950%, 2/01/33 (Alternative Minimum Tax) | ||||||||
11,895 | Alabama Special Care Facilities Financing Authority, Birmingham, Hospital Revenue Bonds, | 5/09 at 100.00 | AAA | 11,926,760 | ||||
Daughters of Charity National Health System-Providence Hospital and St. Vincents | ||||||||
Hospital, Series 1995, 5.000%, 11/01/25 (ETM) | ||||||||
5,000 | Alabama Special Care Facilities Financing Authority, Revenue Bonds, Ascension Health, Series | 11/16 at 100.00 | Aa1 | 4,304,700 | ||||
2006C-2, 5.000%, 11/15/39 (UB) | ||||||||
1,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/15 at 100.00 | Baa1 | 594,700 | ||||
System Inc., Series 2005A, 5.000%, 11/15/30 | ||||||||
1,000 | Courtland Industrial Development Board, Alabama, Pollution Control Revenue Bonds, | 6/15 at 100.00 | BBB | 606,170 | ||||
International Paper Company, Series 2005A, 5.000%, 6/01/25 | ||||||||
| ||||||||
26,440 | Total Alabama | 24,547,620 | ||||||
| ||||||||
Alaska 1.1% (0.7% of Total Investments) | ||||||||
1,665 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.000%, | 12/14 at 100.00 | AA | 1,573,957 | ||||
12/01/30 FGIC Insured | ||||||||
3,065 | Alaska Municipal Bond Bank Authority, General Obligation Bonds, Series 2003E, 5.250%, 12/01/26 | 12/13 at 100.00 | AA (4) | 3,599,321 | ||||
(Pre-refunded 12/01/13) MBIA Insured | ||||||||
| ||||||||
4,730 | Total Alaska | 5,173,278 | ||||||
| ||||||||
Arizona 1.2% (0.7% of Total Investments) | ||||||||
5,000 | Arizona Tourism and Sports Authority, Tax Revenue Bonds, Multipurpose Stadium Facility | 7/13 at 100.00 | A2 | 4,601,400 | ||||
Project, Series 2003A, 5.000%, 7/01/31 MBIA Insured | ||||||||
2,000 | Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007, | No Opt. Call | A | 1,305,579 | ||||
5.000%, 12/01/37 | ||||||||
| ||||||||
7,000 | Total Arizona | 5,906,979 | ||||||
| ||||||||
Arkansas 0.0% (0.0% of Total Investments) | ||||||||
21 | Lonoke County Residential Housing Facilities Board, Arkansas, FNMA Mortgage-Backed Securities | 4/09 at 100.00 | Aaa | 21,568 | ||||
Program Single Family Mortgage Revenue Refunding Bonds, Series 1993A, 7.900%, 4/01/11 | ||||||||
| ||||||||
California 14.6% (8.9% of Total Investments) | ||||||||
10,000 | Anaheim Public Finance Authority, California, Public Improvement Project Lease Bonds, Series | 9/17 at 100.00 | AA | 7,369,600 | ||||
2007A-1, 4.375%, 3/01/37 FGIC Insured | ||||||||
17,000 | California Health Facilities Financing Authority, Health Facility Revenue Bonds, Adventist | 3/13 at 100.00 | A | 13,593,199 | ||||
Health System/West, Series 2003A, 5.000%, 3/01/33 | ||||||||
5,000 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 4,063,500 | ||||
Series 2006, 5.000%, 4/01/37 | ||||||||
950 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Tender Option | 11/16 at 100.00 | AA | 750,277 | ||||
Bond Trust 3175, 13.820%, 11/15/42 (IF) | ||||||||
2,000 | California Infrastructure Economic Development Bank, Revenue Bonds, Kaiser Hospital Assistance | 8/11 at 102.00 | A+ | 1,808,640 | ||||
LLC, Series 2001A, 5.550%, 8/01/31 | ||||||||
1,000 | California Statewide Community Development Authority, Revenue Bonds, Daughters of Charity | 7/15 at 100.00 | BBB | 577,820 | ||||
Health System, Series 2005A, 5.000%, 7/01/39 | ||||||||
1,685 | California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | 5/18 at 100.00 | AA | 1,402,020 | ||||
Option Bond Trust 3175, 13.377%, 11/15/48 (IF) | ||||||||
19,095 | California, General Obligation Bonds, Series 2005, 5.000%, 6/01/33 CIFG Insured | 6/15 at 100.00 | A+ | 17,439,463 | ||||
4,780 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | No Opt. Call | AAA | 4,330,011 | ||||
1995A, 0.000%, 1/01/14 (ETM) | ||||||||
Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | ||||||||
Asset-Backed Bonds, Series 2007A-1: | ||||||||
1,000 | 5.750%, 6/01/47 | 6/17 at 100.00 | BBB | 604,050 | ||||
610 | 5.125%, 6/01/47 | 6/17 at 100.00 | BBB | 328,082 | ||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | AAA | 1,194,700 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 (Pre-refunded 6/01/13) | ||||||||
3,190 | Hillsborough City School District, San Mateo County, California, General Obligation Bonds, | No Opt. Call | AAA | 1,162,851 | ||||
Series 2006B, 0.000%, 9/01/27 | ||||||||
11,310 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Refunding | 7/16 at 100.00 | AAA | 9,298,403 | ||||
Series 2006A, 4.250%, 7/01/31 FSA Insured (UB) | ||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | ||||||||
Refunding Bonds, Series 1997A: | ||||||||
4,430 | 0.000%, 1/15/32 MBIA Insured | No Opt. Call | AA | 710,483 | ||||
31,300 | 0.000%, 1/15/34 MBIA Insured | No Opt. Call | AA | 4,238,959 | ||||
1,945 | South Gate Public Financing Authority, California, Water Revenue Refunding Bonds, Series | No Opt. Call | AA | 2,089,941 | ||||
1996A, 6.000%, 10/01/12 FGIC Insured | ||||||||
| ||||||||
116,295 | Total California | 70,961,999 | ||||||
| ||||||||
Colorado 5.2% (3.2% of Total Investments) | ||||||||
2,000 | Colorado Health Facilities Authority, Revenue Refunding Bonds, Catholic Health Initiatives, | 9/11 at 100.00 | AA (4) | 2,201,040 | ||||
Series 2001, 5.250%, 9/01/21 (Pre-refunded 9/01/11) | ||||||||
425 | Colorado Housing Finance Authority, Single Family Program Senior Bonds, Series 1999C-3, | 10/09 at 105.00 | Aa2 | 452,238 | ||||
6.750%, 10/01/21 | ||||||||
2,325 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1991D, 7.750%, 11/15/13 | No Opt. Call | A+ | 2,528,810 | ||||
(Alternative Minimum Tax) | ||||||||
Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center | ||||||||
Hotel, Series 2003A: | ||||||||
2,940 | 5.000%, 12/01/20 (Pre-refunded 12/01/13) SYNCORA GTY Insured | 12/13 at 100.00 | N/R (4) | 3,360,743 | ||||
10,000 | 5.000%, 12/01/33 (Pre-refunded 12/01/13) SYNCORA GTY Insured | 12/13 at 100.00 | N/R (4) | 11,431,100 | ||||
4,345 | El Paso County School District 20, Academy, Colorado, General Obligation Bonds, Series 2002, | 12/12 at 100.00 | Aa3 | 4,709,241 | ||||
5.250%, 12/15/17 FGIC Insured | ||||||||
755 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, | 12/14 at 100.00 | AAA | 786,129 | ||||
5.000%, 12/15/22 FSA Insured (UB) | ||||||||
| ||||||||
22,790 | Total Colorado | 25,469,301 | ||||||
| ||||||||
District of Columbia 1.8% (1.1% of Total Investments) | ||||||||
5 | District of Columbia, General Obligation Bonds, Series 1993E, 6.000%, 6/01/09 CAPMAC Insured | 4/09 at 100.00 | AAA | 5,021 | ||||
District of Columbia, Revenue Bonds, Georgetown University, Series 2001A: | ||||||||
9,670 | 0.000%, 4/01/26 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 42.15 | AA (4) | 3,932,692 | ||||
15,235 | 0.000%, 4/01/30 (Pre-refunded 4/01/11) MBIA Insured | 4/11 at 32.93 | AA (4) | 4,841,073 | ||||
| ||||||||
24,910 | Total District of Columbia | 8,778,786 | ||||||
| ||||||||
Florida 6.6% (4.0% of Total Investments) | ||||||||
5,000 | Broward County School Board, Florida, Certificates of Participation, Series 2003, 5.000%, | 7/13 at 100.00 | AA | 4,580,900 | ||||
7/01/28 MBIA Insured | ||||||||
5,000 | Hillsborough County Aviation Authority, Florida, Revenue Bonds, Tampa International Airport, | 10/13 at 100.00 | AA | 4,977,150 | ||||
Series 2003A, 5.250%, 10/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
5,000 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/09 at 100.00 | BB+ | 4,086,100 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
1,380 | Miami-Dade County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, | 1/11 at 102.00 | AAA | 1,412,651 | ||||
Sunset Bay Apartments, Series 2000-5A, 5.850%, 7/01/20 FSA Insured (Alternative | ||||||||
Minimum Tax) | ||||||||
3,385 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2005A, | 10/15 at 100.00 | A2 | 2,522,231 | ||||
5.000%, 10/01/37 SYNCORA GTY Insured (Alternative Minimum Tax) | ||||||||
5,455 | South Miami Health Facilities Authority, Florida, Hospital Revenue, Baptist Health System | 8/17 at 100.00 | AA | 4,208,151 | ||||
Obligation Group, Series 2007, 5.000%, 8/15/42 (UB) | ||||||||
11,000 | Sunrise, Florida, Utility System Revenue Refunding Bonds, Series 1998, 5.000%, 10/01/28 | 10/18 at 100.00 | A | 10,010,660 | ||||
AMBAC Insured | ||||||||
| ||||||||
36,220 | Total Florida | 31,797,843 | ||||||
| ||||||||
Georgia 3.0% (1.8% of Total Investments) | ||||||||
4,400 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 1999A, 5.500%, 11/01/22 | No Opt. Call | AA | 4,606,712 | ||||
FGIC Insured | ||||||||
2,880 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1992B, | No Opt. Call | A+ | 3,203,338 | ||||
8.250%, 1/01/11 | ||||||||
5,500 | Georgia Municipal Electric Authority, General Power Revenue Bonds, Series 1993B, 5.700%, | No Opt. Call | AAA | 6,545,165 | ||||
1/01/19 FGIC Insured (ETM) | ||||||||
| ||||||||
12,780 | Total Georgia | 14,355,215 | ||||||
| ||||||||
Hawaii 1.2% (0.8% of Total Investments) | ||||||||
3,720 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | AA | 4,213,272 | ||||
1993B, 5.000%, 10/01/13 | ||||||||
1,580 | Honolulu City and County, Hawaii, General Obligation Refunding and Improvement Bonds, Series | No Opt. Call | AAA | 1,831,931 | ||||
1993B, 5.000%, 10/01/13 (ETM) | ||||||||
| ||||||||
5,300 | Total Hawaii | 6,045,203 | ||||||
| ||||||||
Idaho 0.1% (0.1% of Total Investments) | ||||||||
750 | Madison County, Idaho, Hospital Revenue Certificates of Participation, Madison Memorial | 9/16 at 100.00 | BBB | 506,947 | ||||
Hospital, Series 2006, 5.250%, 9/01/37 | ||||||||
| ||||||||
Illinois 16.5% (10.0% of Total Investments) | ||||||||
4,000 | Chicago Board of Education, Illinois, General Obligation Lease Certificates, Series 1992A, | No Opt. Call | AA | 4,517,240 | ||||
6.250%, 1/01/15 MBIA Insured | ||||||||
5,550 | Chicago, Illinois, Revenue Bonds, Midway Airport, Series 2001A, 5.125%, 1/01/26 FSA Insured | 1/11 at 101.00 | AAA | 4,908,642 | ||||
(Alternative Minimum Tax) | ||||||||
5,000 | Chicago, Illinois, Sales Tax Revenue Bonds, Series 1998, 5.250%, 1/01/28 FGIC Insured | 7/09 at 101.00 | AAA | 5,016,050 | ||||
1,665 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | AA | 1,432,266 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
Cook County School District 99, Cicero, Illinois, General Obligation School Bonds, Series 1997: | ||||||||
1,455 | 8.500%, 12/01/13 FGIC Insured | No Opt. Call | N/R | 1,835,643 | ||||
1,685 | 8.500%, 12/01/15 FGIC Insured | No Opt. Call | N/R | 2,244,858 | ||||
6,010 | Illinois Development Finance Authority, GNMA Collateralized Mortgage Revenue Bonds, Greek | 4/11 at 105.00 | Aaa | 6,851,520 | ||||
American Nursing Home Committee, Series 2000A, 7.600%, 4/20/40 | ||||||||
1,385 | Illinois Finance Authority, General Obligation Debt Certificates, Local Government | 12/14 at 100.00 | A3 | 1,483,100 | ||||
Program -Kankakee County, Series 2005B, 5.000%, 12/01/18 AMBAC Insured | ||||||||
2,515 | Illinois Finance Authority, Revenue Bonds, Northwestern Memorial Hospital, Series 2004A, | 8/14 at 100.00 | AA+ (4) | 2,982,036 | ||||
5.250%, 8/15/34 (Pre-refunded 8/15/14) | ||||||||
5,565 | Illinois Finance Authority, Revenue Bonds, Sherman Health Systems, Series 2007A, | 8/17 at 100.00 | Baa1 | 3,861,275 | ||||
5.500%, 8/01/37 | ||||||||
4,000 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 3,556,040 | ||||
Health System, Series 2003, 5.150%, 2/15/37 | ||||||||
4,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Aaa | 4,427,520 | ||||
5.500%, 5/15/32 | ||||||||
4,075 | Illinois Health Facilities Authority, Revenue Refunding Bonds, Lutheran General Health System, | No Opt. Call | Aa3 | 4,769,258 | ||||
Series 1993C, 7.000%, 4/01/14 | ||||||||
9,795 | Lake, Cook, Kane and McHenry Counties Community Unit School District 220, Barrington, | No Opt. Call | AAA | 11,560,157 | ||||
Illinois, General Obligation Bonds, Series 2002, 5.250%, 12/01/19 FSA Insured (UB) | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 2002A: | ||||||||
9,500 | 0.000%, 6/15/24 MBIA Insured | 6/22 at 101.00 | AAA | 6,613,805 | ||||
4,540 | 5.000%, 12/15/28 MBIA Insured | 6/12 at 101.00 | AAA | 4,522,748 | ||||
36,040 | 0.000%, 6/15/40 MBIA Insured | No Opt. Call | AAA | 5,639,539 | ||||
3,050 | Regional Transportation Authority, Cook, DuPage, Kane, Lake, McHenry and Will Counties, | No Opt. Call | Aa2 | 3,823,663 | ||||
Illinois, General Obligation Bonds, Series 1990A, 7.200%, 11/01/20 AMBAC Insured | ||||||||
| ||||||||
109,830 | Total Illinois | 80,045,360 | ||||||
| ||||||||
Indiana 10.3% (6.3% of Total Investments) | ||||||||
Carmel Redevelopment Authority, Indiana, Lease Rent Revenue Bonds, Series 2005: | ||||||||
1,950 | 0.000%, 2/01/24 | No Opt. Call | AA | 855,095 | ||||
2,705 | 0.000%, 2/01/25 | No Opt. Call | AA | 1,100,421 | ||||
3,000 | Hospital Authority of Delaware County, Indiana, Hospital Revenue Bonds, Cardinal Health | 8/16 at 100.00 | Baa3 | 1,792,020 | ||||
System, Series 2006, 5.250%, 8/01/36 | ||||||||
3,965 | Indiana Educational Facilities Authority, Revenue Bonds, Butler University, Series 2001, | 2/11 at 100.00 | AA | 3,965,000 | ||||
5.500%, 2/01/26 MBIA Insured | ||||||||
1,500 | Indiana Educational Facilities Authority, Revenue Bonds, University of Indianapolis, Series | 10/09 at 101.00 | AAA | 1,548,825 | ||||
1999, 5.750%, 10/01/19 FSA Insured | ||||||||
22,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Clarian Health Obligated | 8/10 at 101.50 | AA (4) | 23,912,676 | ||||
Group, Series 2000A, 5.500%, 2/15/30 (Pre-refunded 8/15/10) MBIA Insured | ||||||||
3,000 | Indiana Health Facility Financing Authority, Hospital Revenue Refunding Bonds, Columbus | No Opt. Call | AAA | 3,466,410 | ||||
Regional Hospital, Series 1993, 7.000%, 8/15/15 FSA Insured | ||||||||
2,800 | Indiana Health Facility Financing Authority, Revenue Bonds, Community Hospitals of Indiana, | 5/15 at 100.00 | A | 2,085,608 | ||||
Series 2005A, 5.000%, 5/01/35 AMBAC Insured | ||||||||
4,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, | 6/13 at 100.00 | AAA | 4,105,960 | ||||
6/01/23 FSA Insured | ||||||||
6,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, 6/01/24 | 6/13 at 100.00 | AAA | 6,893,280 | ||||
(Pre-refunded 6/01/13) FSA Insured | ||||||||
420 | Marion County Convention and Recreational Facilities Authority, Indiana, Excise Tax Lease | 6/09 at 100.00 | AA | 395,905 | ||||
Rental Revenue Bonds, Series 1997A, 5.000%, 6/01/27 MBIA Insured | ||||||||
| ||||||||
51,340 | Total Indiana | 50,121,200 | ||||||
| ||||||||
Iowa 0.2% (0.1% of Total Investments) | ||||||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BBB | 738,109 | ||||
5.000%, 7/01/20 | ||||||||
| ||||||||
Kansas 2.1% (1.3% of Total Investments) | ||||||||
2,000 | Olathe, Kansas, Health Facilities Revenue Bonds, Olathe Medical Center, Series 2000A, 5.500%, | 9/10 at 100.00 | A | 1,783,780 | ||||
9/01/25 AMBAC Insured | ||||||||
6,825 | Sedgwick County Unified School District 259, Wichita, Kansas, General Obligation Bonds, Series | 9/10 at 100.00 | AA | 6,930,992 | ||||
2000, 3.500%, 9/01/16 | ||||||||
1,750 | Wamego, Kansas, Pollution Control Revenue Bonds, Kansas Gas and Electric Company, Series 2004, | 6/14 at 100.00 | AA | 1,383,147 | ||||
5.300%, 6/01/31 MBIA Insured | ||||||||
| ||||||||
10,575 | Total Kansas | 10,097,919 | ||||||
| ||||||||
Louisiana 5.6% (3.4% of Total Investments) | ||||||||
1,750 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/12 at 105.00 | Aaa | 1,869,823 | ||||
GNMA Collateralized Mortgage Revenue Refunding Bonds, Sharlo Apartments, Series | ||||||||
2002A, 6.500%, 6/20/37 | ||||||||
5,150 | Louisiana Public Facilities Authority, Hospital Revenue Bonds, Franciscan Missionaries of Our | 8/15 at 100.00 | A+ | 4,139,776 | ||||
Lady Health System, Series 2005A, 5.250%, 8/15/32 | ||||||||
3,800 | Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, | 5/17 at 100.00 | A3 | 2,812,798 | ||||
Series 2007A, 5.500%, 5/15/47 | ||||||||
Louisiana State, Gasoline and Fuels Tax Revenue Bonds, Series 2006: | ||||||||
1,480 | 4.750%, 5/01/39 FSA Insured (UB) | 5/16 at 100.00 | AAA | 1,359,972 | ||||
15,820 | 4.500%, 5/01/41 FGIC Insured (UB) | 5/16 at 100.00 | AA | 13,518,665 | ||||
170 | Louisiana State, Gasoline Tax Revenue Bonds, Series 2006, Residuals 660-1, 14.252%, 5/01/41 | 5/16 at 100.00 | AA | 71,080 | ||||
FGIC Insured (IF) | ||||||||
3,365 | Orleans Levee District, Louisiana, Levee District General Obligation Bonds, Series 1986, | 6/09 at 100.00 | AAA | 3,374,590 | ||||
5.950%, 11/01/14 FSA Insured | ||||||||
| ||||||||
31,535 | Total Louisiana | 27,146,704 | ||||||
| ||||||||
Maryland 2.2% (1.4% of Total Investments) | ||||||||
1,815 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1996A, | 7/09 at 100.00 | Aa2 | 1,817,940 | ||||
5.875%, 7/01/16 | ||||||||
2,900 | Maryland Community Development Administration, Housing Revenue Bonds, Series 1997A, 6.000%, | 7/09 at 100.00 | Aa2 | 2,813,174 | ||||
7/01/39 (Alternative Minimum Tax) | ||||||||
50 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A | 47,182 | ||||
Series 2004, 5.375%, 8/15/24 | ||||||||
2,210 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, Western Maryland | 7/16 at 100.00 | AA | 1,727,226 | ||||
Health, Series 2006A, 4.750%, 7/01/36 MBIA Insured | ||||||||
1,935 | Montgomery County Housing Opportunities Commission, Maryland, GNMA/FHA-Insured | 7/09 at 100.00 | Aa2 | 1,964,547 | ||||
Multifamily Housing Revenue Bonds, Series 1996B, 6.400%, 7/01/28 | ||||||||
(Alternative Minimum Tax) | ||||||||
2,315 | Montgomery County Housing Opportunities Commission, Maryland, Multifamily Housing | 7/10 at 100.00 | Aaa | 2,349,031 | ||||
Development Bonds, Series 2000B, 6.125%, 7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
11,225 | Total Maryland | 10,719,100 | ||||||
| ||||||||
Massachusetts 1.4% (0.8% of Total Investments) | ||||||||
3,585 | Massachusetts Development Finance Agency, Revenue Bonds, Curry College, Series 2005A, 5.000%, | 3/15 at 100.00 | BBB | 2,541,299 | ||||
3/01/35 ACA Insured | ||||||||
1,000 | Massachusetts Development Finance Agency, Revenue Bonds, Orchard Cove, Series 2007, | 10/12 at 102.00 | BB | 610,990 | ||||
5.250%, 10/01/26 | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Milton Hospital | 7/15 at 100.00 | BBB | 610,520 | ||||
Project, Series 2005D, 5.375%, 7/01/35 | ||||||||
3,465 | Massachusetts Water Resources Authority, General Revenue Bonds, 4.500%, 8/01/46 | 2/17 at 100.00 | AAA | 2,940,053 | ||||
FSA Insured (UB) | ||||||||
| ||||||||
9,050 | Total Massachusetts | 6,702,862 | ||||||
| ||||||||
Michigan 6.3% (3.8% of Total Investments) | ||||||||
6,000 | Detroit, Michigan, Second Lien Sewerage Disposal System Revenue Bonds, Series 2005A, 5.000%, | 7/15 at 100.00 | AA | 4,886,700 | ||||
7/01/35 MBIA Insured | ||||||||
8,915 | Detroit, Michigan, Senior Lien Water Supply System Revenue Bonds, Series 1997A, 5.000%, | 4/09 at 100.00 | AA | 7,906,089 | ||||
7/01/27 MBIA Insured | ||||||||
5,400 | Detroit, Michigan, Sewer Disposal System Revenue Bonds, Second Lien, Series 2006B, 4.625%, | 7/16 at 100.00 | AA | 4,102,056 | ||||
7/01/34 FGIC Insured | ||||||||
5,000 | Michigan State Building Authority, Revenue Refunding Bonds, Facilities Program, Series 2003II, | 10/13 at 100.00 | AA | 4,560,300 | ||||
5.000%, 10/15/29 MBIA Insured | ||||||||
10,500 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 2/09 at 101.00 | BB | 6,707,085 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/23 | ||||||||
1,000 | Michigan State Hospital Finance Authority, Revenue Bonds, Chelsea Community Hospital, Series | 5/15 at 100.00 | BBB | 699,770 | ||||
2005, 5.000%, 5/15/30 | ||||||||
2,000 | Michigan State Hospital Finance Authority, Revenue Bonds, Trinity Health Care Group, Series | 12/16 at 100.00 | AA | 1,767,620 | ||||
2006A, 5.000%, 12/01/31 (UB) | ||||||||
| ||||||||
38,815 | Total Michigan | 30,629,620 | ||||||
| ||||||||
Minnesota 1.2% (0.7% of Total Investments) | ||||||||
595 | Minneapolis-St. Paul Housing Finance Board, Minnesota, FNMA/GNMA Mortgage-Backed | 5/09 at 101.00 | AAA | 577,775 | ||||
Securities Program Single Family Mortgage Revenue Bonds, Series 1997, 5.800%, | ||||||||
11/01/30 (Alternative Minimum Tax) | ||||||||
3,500 | Minneapolis-St. Paul Metropolitan Airports Commission, Minnesota, Airport Revenue Bonds, | 1/11 at 100.00 | AAA | 3,776,150 | ||||
Series 2001A, 5.250%, 1/01/25 (Pre-refunded 1/01/11) FGIC Insured | ||||||||
2,875 | Saint Paul Port Authority, Minnesota, Lease Revenue Bonds, Regions Hospital Parking Ramp | 8/16 at 100.00 | N/R | 1,550,975 | ||||
Project, Series 2007-1, 5.000%, 8/01/36 | ||||||||
| ||||||||
6,970 | Total Minnesota | 5,904,900 | ||||||
| ||||||||
Mississippi 2.0% (1.2% of Total Investments) | ||||||||
2,975 | Mississippi Hospital Equipment and Facilities Authority, Revenue Bonds, Baptist Memorial | 9/14 at 100.00 | AA | 2,888,666 | ||||
Healthcare, Series 2004B-1, 5.000%, 9/01/24 (UB) | ||||||||
5,180 | Mississippi, General Obligation Refunding Bonds, Series 2002A, 5.500%, 12/01/18 | No Opt. Call | AA | 6,183,159 | ||||
1,000 | Warren County, Mississippi, Gulf Opportunity Zone Revenue Bonds, International Paper Company, | 8/11 at 100.00 | BBB | 521,620 | ||||
Series 2006A, 4.800%, 8/01/30 | ||||||||
| ||||||||
9,155 | Total Mississippi | 9,593,445 | ||||||
| ||||||||
Missouri 0.7% (0.4% of Total Investments) | ||||||||
1,450 | Cape Girardeau County Industrial Development Authority, Missouri, Health Facilities Revenue | 6/17 at 100.00 | N/R | 1,024,063 | ||||
Bonds, Southeast Missouri Hospital Association, Series 2007, 5.000%, 6/01/36 | ||||||||
2,450 | Missouri Health and Educational Facilities Authority, Revenue Bonds, BJC Health System, Series | 5/13 at 100.00 | AA | 2,409,281 | ||||
2003, 5.125%, 5/15/24 | ||||||||
| ||||||||
3,900 | Total Missouri | 3,433,344 | ||||||
| ||||||||
Nebraska 2.0% (1.2% of Total Investments) | ||||||||
9,000 | NebHelp Inc., Nebraska, Senior Subordinate Bonds, Student Loan Program, Series 1993A-5A, | No Opt. Call | A2 | 9,720,180 | ||||
6.250%, 6/01/18 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Nevada 2.6% (1.6% of Total Investments) | ||||||||
