Adesto Technologies Corporation | |||
Exchange and Symbol: | NASDAQ:IOTS | ||
CUSIP: | 00687D101 | ||
Shareholder Meeting Type: | Annual Meeting | ||
Shareholder Meeting Date: | June 6, 2017 | ||
Proposal: | Proposed by: | Vote: | For/Against Management: |
1. Election of Class II Directors | |||
Francis Lee | Management | For | For |
Kevin Palatnik | Management | For | For |
2. Ratification of BPM LLP as Adesto's Independent Registered Public Accounting Firm for 2017 | Management | For | For |
Champions Oncology, Inc. | |||
Exchange and Symbol: | NASDAQ:CSBR | ||
CUSIP: | 15870P307 | ||
Shareholder Meeting Type: | Annual Meeting | ||
Shareholder Meeting Date: | October 13, 2016 | ||
Proposal: | Proposed by: | Vote: | For/Against Management: |
1. Election of Directors | |||
Joel Ackerman | Management | For | For |
Daniel Mendelson | Management | For | For |
Ronnie Morris, M.D. | Management | For | For |
Abba David Poliakoff | Management | For | For |
David Sidransky | Management | For | For |
Philip Breitfeld | Management | For | For |
Scott R. Tobin | Management | For | For |
2. Ratification of EisnerAmper LLP as Champion Oncology's Independent Registered Public Accounting Firm for its 2017 Fiscal Year | Management | For | For |
3. Say on Pay - Approval of compensation of Champion Oncology's named executive officers on an advisory basis | Management | For | For |
D-Wave Systems, Inc. | |||
Exchange and Symbol: | N/A | ||
CUSIP: | N/A | ||
Shareholder Meeting Type: | Annual Meeting | ||
Shareholder Meeting Date: | July 29, 2016 | ||
Proposal: | Proposed by: | Vote: | For/Against Management: |
1. Election of Directors | |||
Alexei A. Andreev | Management | For | For |
Vern J. Brownell | Management | For | For |
Geoff J. Catherwood | Management | For | For |
J. Haig Deb. Farris | Management | For | For |
Steven T. Jurvetson | Management | For | For |
V. Paul Lee | Management | For | For |
Donald Listwin | Management | For | For |
Steven M. West | Management | For | For |
2. Ratification of PricewaterhouseCoopers LLP as D-Wave's Independent Registered Public Accounting Firm for Fiscal Year 2017 | Management | For | For |
HZO, Inc. | |||
Exchange and Symbol: | N/A | ||
CUSIP: | N/A | ||
Shareholder Meeting Type: | Annual Meeting | ||
Shareholder Meeting Date: | February 2, 2017 | ||
Proposal: | Proposed by: | Vote: | For/Against Management: |
1. Election of Directors | |||
Donald Blohm | Management | For | For |
Gavin Myers | Management | For | For |
Douglas Jamison | Management | For | For |
Patrick Poon | Management | For | For |
Ryan Pollock | Management | For | For |
Kamal Bherwani | Management | For | For |
Registrant: | 180 Degree Capital Corp. |
By: | /s/ Daniel B. Wolfe |
Daniel B. Wolfe | |
President and Chief Financial Officer | |
Date: | August 30, 2017 |