1 | NAME OF REPORTING PERSONS: 180 Degree Capital Corp. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b) | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) WC | ||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION New York | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |
8 | SHARED VOTING POWER 760,322 shares | ||
9 | SOLE DISPOSITIVE POWER 0 | ||
10 | SHARED DISPOSITIVE POWER 760,322 shares | ||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 760,322 shares | ||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11) 3.5% (1) | ||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO |
(1) | Based upon 21,454,826 shares of common stock outstanding as of May 2, 2018, as reported on the Issuer's quarterly report filed on Form 10-Q on May 10, 2018. |
1 | NAME OF REPORTING PERSONS: Kevin M. Rendino | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b) | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) AF | ||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |
8 | SHARED VOTING POWER 760,322 shares (1) | ||
9 | SOLE DISPOSITIVE POWER 0 | ||
10 | SHARED DISPOSITIVE POWER 760,322 shares (1) | ||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 760,322 shares (1) | ||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11) 3.5% from 180 Degree Capital Corp. (1)(2) | ||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IN |
(1) | As described in Item 2, Mr. Rendino is deemed to have shared voting and dispositive power over the shares of the Company held by 180 Degree Capital Corp. ("180") as a result of his position as Chief Executive Officer and Portfolio Manager of 180. Reference is made to Item 2 to this Schedule 13D. Mr. Rendino disclaims beneficial ownership of these shares held by 180. |
(2) | Based upon 21,454,826 shares of common stock outstanding as of May 2, 2018, as reported on the Issuer's quarterly report filed on Form 10-Q on May 10, 2018. |
1 | NAME OF REPORTING PERSONS: Daniel B. Wolfe | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) (b) | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) AF | ||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER 0 | |
8 | SHARED VOTING POWER 760,322 shares (1) | ||
9 | SOLE DISPOSITIVE POWER 0 | ||
10 | SHARED DISPOSITIVE POWER 760,322 shares (1) | ||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 760,322 shares (1) | ||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
13 | PERCENT OF CLASS REPRESENTED IN ROW (11) 3.5% from 180 Degree Capital Corp. (1)(2) | ||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) IN |
(1) | As described in Item 2, Mr. Wolfe is deemed to have shared voting and dispositive power over the shares of the Company held by 180 Degree Capital Corp. ("180") as a result of his position as President and Portfolio Manager of 180. Reference is made to Item 2 to this Schedule 13D. Mr. Wolfe disclaims beneficial ownership of these shares held by 180. |
(2) | Based upon 21,454,826 shares of common stock outstanding as of May 2, 2018, as reported on the Issuer's quarterly report filed on Form 10-Q on May 10, 2018. |
99.1 |
Class of Security | Shares Sold | Price Per Share | Date of Sale | |||
Common Stock | 9,400 | $8.741 | 4/27/2018 | |||
Common Stock | 50,000 | $8.851 | 4/30/2018 | |||
Common Stock | 96,748 | $9.428 | 5/1/2018 | |||
Common Stock | 7,665 | $9.773 | 5/2/2018 | |||
Common Stock | 19,531 | $8.595 | 5/3/2018 | |||
Common Stock | 21,000 | $8.560 | 5/9/2018 | |||
Common Stock | 124,032 | $8.748 | 5/10/2018 | |||
Common Stock | 32,064 | $8.879 | 5/11/2018 | |||
Common Stock | 48,675 | $8.771 | 5/14/2018 | |||
Common Stock | 12,915 | $8.818 | 5/15/2018 | |||
Common Stock | 30,292 | $8.751 | 5/16/2018 | |||
Common Stock | 2,649 | $8.765 | 5/17/2018 | |||
Common Stock | 3,930 | $8.679 | 5/18/2018 | |||
Common Stock | 23,715 | $8.777 | 5/21/2018 | |||