1The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. | ||
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes). |
CUSIP No. |
05541T101 |
Page | 2 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Investment Partners, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,331,300 Class A Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,331,300 Class A Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,331,300 Class A Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.43% Class A Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
CUSIP No. |
05541T101 |
Page | 3 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Group, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,331,300 Class A Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,331,300 Class A Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,331,300 Class A Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.43% Class A Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
PN |
CUSIP No. |
05541T101 |
Page | 4 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Capital Management, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,331,300 Class A Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,331,300 Class A Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,331,300 Class A Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
10.43% Class A Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON* | ||||
CO |
CUSIP No. 05541T101 | Page 5 of 8 Pages |
(i) | sole power to vote or to direct the vote: 5,331,300 Class A common stock, par value $.01 | ||
(ii) | shared power to vote or to direct the vote: | ||
(iii) | sole power to dispose or to direct the disposition of: 5,331,300 Class A common stock, par value $.01 | ||
(iv) | shared power to dispose or to direct the disposition of: |
PAR INVESTMENT PARTNERS, L.P. | ||||||
By: | PAR GROUP, L.P. | |||||
its general partner | ||||||
By: | PAR CAPITAL MANAGEMENT, INC. | |||||
its general partner | ||||||
By: | /s/ Gina DiMento
|
|||||
PAR GROUP, L.P. | ||||||
By: | PAR CAPITAL MANAGEMENT, INC., its general partner | |||||
By: | /s/ Gina DiMento
|
|||||
PAR CAPITAL MANAGEMENT, INC. | ||||||
By: | /s/ Gina DiMento
|
PAR INVESTMENT PARTNERS, L.P. | ||||||
By: | PAR GROUP, L.P. | |||||
its general partner | ||||||
By: | PAR CAPITAL MANAGEMENT, INC. | |||||
its general partner | ||||||
By: | /s/ Gina DiMento
|
|||||
PAR GROUP, L.P. | ||||||
By: | PAR CAPITAL MANAGEMENT, INC., | |||||
its general partner | ||||||
By: | /s/ Gina DiMento
|
|||||
PAR CAPITAL MANAGEMENT, INC. | ||||||
By: | /s/ Gina DiMento
|