CUSIP No. |
465754208 |
13D/A |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Sanjiv S. Sidhu |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,958,877 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 874,114 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,958,877 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
874,114 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,832,991 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
16.8% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
CUSIP No. |
465754208 |
13D/A |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Sidhu-Singh Family Investments, Ltd. EIN# 75-2645568 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 872,914 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 872,914 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
872,914 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.8% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
465754208 |
13D/A |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Sidhu-Singh Family Foundation EIN# 75-2849866 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,200 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,200 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,200 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Less than 0.1% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
/s/ Sanjiv S. Sidhu | ||||||
Sanjiv S. Sidhu | ||||||
SIDHU-SINGH FAMILY INVESTMENTS, LTD. | ||||||
By: Name: |
/s/ Sanjiv S. Sidhu
|
|||||
Title: | Managing General Partner | |||||
SIDHU-SINGH FAMILY FOUNDATION | ||||||
By: Name: |
/s/ Sanjiv S. Sidhu
|
|||||
Title: | Director |
Number of Shares | ||||||||||||
Reporting Person | Date | Purchased/(Sold) | Price per Share | |||||||||
Sanjiv S. Sidhu |
11/11/2009 | (141,475 | ) | $ | 18.41 | 1 | ||||||
Sanjiv S. Sidhu |
11/12/2009 | (71,668 | ) | $ | 18.40 | |||||||
Sanjiv S. Sidhu |
11/16/2009 | (77,200 | ) | $ | 18.50 | 2 | ||||||
Sanjiv S. Sidhu |
12/04/2009 | (77,200 | ) | $ | 18.70 | 3 | ||||||
Sanjiv S. Sidhu |
12/07/2009 | (154,400 | ) | $ | 18.70 | 4 | ||||||
Sidhu-Singh Family Investments, Ltd. |
11/11/2009 | (41,600 | ) | $ | 18.41 | 1 | ||||||
Sidhu-Singh Family Investments, Ltd. |
11/12/2009 | (21,116 | ) | $ | 18.40 | |||||||
Sidhu-Singh Family Investments, Ltd. |
11/16/2009 | (22,800 | ) | $ | 18.50 | 2 | ||||||
Sidhu-Singh Family Investments, Ltd. |
12/04/2009 | (22,800 | ) | $ | 18.70 | 3 | ||||||
Sidhu-Singh Family Investments, Ltd. |
12/07/2009 | (45,600 | ) | $ | 18.70 | 4 |
1 | The price reported is a weighted average price. These shares were sold in multiple transactions at prices ranging from $18.40 to $18.49, inclusive. The reporting person undertakes to provide i2 Technologies, Inc., any security holder of i2 Technologies, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes 1 through 4 to this Annex A. | |
2 | The price reported is a weighed average price. These shares were sold in multiple transactions at prices ranging from $18.45 to 18.55, inclusive. | |
3 | The price reported is a weighed average price. These shares were sold in multiple transactions at prices ranging from $18.70 to 18.71, inclusive. | |
4 | The price reported is a weighed average price. These shares were sold in multiple transactions at prices ranging from $18.70 to 18.74, inclusive. |