CUSIP No. |
465754208 |
13D/A
|
1 | NAME OF REPORTING PERSON Sanjiv S. Sidhu |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,664,319 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 787,120 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,664,319 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
787,120 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,451,439 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.1% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
CUSIP No. |
465754208 |
13D/A
|
1 | NAME OF REPORTING PERSON Sidhu-Singh Family Investments, Ltd. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 785,920 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 785,920 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
785,920 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
465754208 |
13D/A
|
1 | NAME OF REPORTING PERSON Sidhu-Singh Family Foundation |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,200 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,200 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,200 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Less than 0.1% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO |
/s/ Sanjiv S. Sidhu | ||||
Sanjiv S. Sidhu | ||||
SIDHU-SINGH FAMILY INVESTMENTS, LTD. |
||||
By: | /s/ Sanjiv S. Sidhu | |||
Name: | Sanjiv S. Sidhu | |||
Title: | Managing General Partner | |||
SIDHU-SINGH FAMILY FOUNDATION |
||||
By: | /s/ Sanjiv S. Sidhu | |||
Name: | Sanjiv S. Sidhu | |||
Title: | Director |
Number of Shares | ||||||||||||
Reporting Person | Date | Purchased/(Sold) | Price per Share | |||||||||
Sanjiv S. Sidhu |
12/08/2009 | (30,888 | ) | $ | 18.70 | |||||||
Sanjiv S. Sidhu |
12/17/2009 | (123,512 | ) | $ | 18.70 | 1 | ||||||
Sanjiv S. Sidhu |
12/18/2009 | (140,158 | ) | $ | 18.88 | 2 | ||||||
Sidhu-Singh Family
Investments, Ltd. |
12/08/2009 | (9,123 | ) | $ | 18.70 | |||||||
Sidhu-Singh Family
Investments, Ltd. |
12/17/2009 | (36,477 | ) | $ | 18.70 | 1 | ||||||
Sidhu-Singh Family
Investments, Ltd. |
12/18/2009 | (41,394 | ) | $ | 18.88 | 2 |
1 | The price reported is a weighted average price. These shares were sold in multiple transactions at prices ranging from $18.700 to $18.705, inclusive. The reporting person undertakes to provide i2 Technologies, Inc., any security holder of i2 Technologies, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes 1 through 2 to this Annex A. | |
2 | The price reported is a weighed average price. These shares were sold in multiple transactions at prices ranging from $18.80 to 19.08, inclusive. |