UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
1 | NAMES OF REPORTING PERSONS Jifan Gao |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Peoples Republic of China | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 246,227,941 ordinary shares (including 2,672,775 ordinary shares held by Ms. Chunyan Wu, the spouse of Mr. Jifan Gao, and 185,233 ordinary shares that Ms. Chunyan Wu has the right to acquire upon exercise of options, which are expressly disclaimed by Mr. Jifan Gao) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON WITH: |
246,227,941 ordinary shares (including 2,672,775 ordinary shares held by Ms. Chunyan Wu, the spouse of Mr. Jifan Gao, and 185,233 ordinary shares that Ms. Chunyan Wu has the right to acquire upon exercise of options, which are expressly disclaimed by Mr. Jifan Gao) | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
246,227,941 ordinary shares (including 2,672,775 ordinary shares held by Ms. Chunyan Wu, the spouse of Mr. Jifan Gao, and 185,233 ordinary shares that Ms. Chunyan Wu had the right to acquire upon exercise of options, which are expressly disclaimed by Mr. Jifan Gao) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 2 of 7 Pages
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
1 | NAMES OF REPORTING PERSONS Wonder World Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 242,587,083 ordinary shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 242,587,083 ordinary shares | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
242,587,083 ordinary shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
Page 3 of 7 Pages
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
ITEM 1(a). | NAME OF ISSUER: |
ITEM 1(b). | ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICES: |
ITEM 2(a). | NAME OF PERSON FILING: |
ITEM 2(b). | ADDRESS OF PRINCIPAL BUSINESS OFFICE, OR, IF NONE, RESIDENCE: |
ITEM 2(c) | CITIZENSHIP: |
ITEM 2(d). | TITLE OF CLASS OF SECURITIES: |
ITEM 2(e). | CUSIP NUMBER: |
ITEM 3. | Not Applicable |
Page 4 of 7 Pages
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
ITEM 4. | OWNERSHIP: |
Sole | Shared | Sole | Shared | |||||||||||||||
power to | power to | power to | power to | |||||||||||||||
Amount | vote or | vote or to | dispose or | dispose or to | ||||||||||||||
beneficially | Percent | direct | direct | to direct the | direct the | |||||||||||||
Reporting person | owned: | of class: | the vote: | the vote: | disposition of: | disposition of: | ||||||||||||
Jifan Gao
|
246,227,941 ordinary shares* | 7.1 | % | 246,227,941 ordinary shares* | 0 | 246,227,941 ordinary shares* | 0 | |||||||||||
Wonder World Limited
|
242,587,083 ordinary shares | 7.0 | % | 242,587,083 ordinary shares | 0 | 242,587,083 ordinary shares | 0 |
* | Includes (1) 639,600 ordinary shares that Mr. Jifan Gao has the right to
acquire upon exercise of options; (2) 2,672,775 ordinary shares owned by Ms. Chunyan
Wu which are expressly disclaimed by Mr. Jifan Gao; and (3) 185,233 ordinary shares
that Ms. Chunyan Wu has the right to acquire upon exercise of options, which are
expressly disclaimed by Mr. Jifan Gao. |
ITEM 5. | OWNERSHIP OF FIVE PERCENT OR LESS OF A CLASS: |
ITEM 6. | OWNERSHIP OF MORE THAN FIVE PERCENT ON BEHALF OF ANOTHER PERSON: |
ITEM 7. | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING
REPORTED ON BY THE PARENT HOLDING COMPANY: |
ITEM 8. | IDENTIFICATION AND CLASSIFICATION OF MEMBERS OF THE GROUP: |
Page 5 of 7 Pages
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
ITEM 9. | NOTICE OF DISSOLUTION OF GROUP: |
ITEM 10. | CERTIFICATION: |
Page 6 of 7 Pages
CUSIP No. |
G90565 10 5/ 89628E 10 4 |
Jifan Gao | /s/ Jifan Gao | |||
Jifan Gao |
Wonder World Limited | By: | /s/ Tommy Low and Mark Wong | ||
Name: | Tommy Low and Mark Wong | |||
Title: | Authorized Signatories for and on behalf of Fiduciary Services Limited as sole director of Wonder World Limited | |||
Page 7 of 7 Pages
Exhibit No. | Description | |
A | Joint Filing Agreement |