1 | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium Fund (Overseas), Limited Partnership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 2 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Associates Millennium (Overseas), Limited Partnership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 3 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 4 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR European Fund, Limited Partnership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 5 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Associates Europe, Limited Partership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 6 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Europe Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 7 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR European Fund II, Limited Partnership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.1. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 8 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Associates Europe II, Limited Partnership |
||||
2 | CHECK BOX THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 9 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAMES OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Europe II Limited |
||||
2 | CHECK BOX THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 10 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAMES OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) Avago Investment Partners, Limited Partnership | ||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 11 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) Avago Investment G.P., Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 12 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium GP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 13 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Fund Holdings L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 14 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Fund Holdings GP Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 15 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Group Holdings L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 16 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Group Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 17 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR & Co. L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 18 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Management LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
* | Represents the aggregate number of ordinary shares of Avago Technologies Limited held by Bali Investments S.àr.l. as of August 18, 2010 and percentage ownership based on ordinary shares outstanding as of August 18, 2010. See Item 4 of this Statement on Schedule 13G. |
Page 19 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Partners (International), Limited Partnership |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Alberta, Canada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 115,687,178 shares* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
115,687,178 shares* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
115,687,178 shares* | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
48.3%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 20 of 43 pages.
CUSIP No. |
Y0486S 104 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR 1996 Overseas, Limited |
||||
2 | CHECK BOX THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
