FINANCIAL STATEMENTS & SUPPLEMENTAL SCHEDULE | PAGE NO. | |||||
|
Report of
Independent Registered Certified Public Accounting Firm
PricewaterhouseCoopers LLP |
2 | ||||
|
Statements
of Net Assets Available for Plan Benefits
December 31, 2010 and 2009 |
3 | ||||
|
Statements
of Changes in Net Assets Available for Plan Benefits
for the years ended December 31, 2010 and 2009 |
4 | ||||
|
Notes to Financial Statements | 5 | ||||
|
Supplemental
Schedule*: Form 5500, Schedule H, Line 4i:
Schedule of Assets (Held at End of Year) December 31, 2010 |
16 | ||||
|
Signature | 25 | ||||
EXHIBIT | ||||||
|
Exhibit Index | 26 | ||||
|
Consent of Independent Registered
Certified Public Accounting Firm
PricewaterhouseCoopers LLP |
27 | ||||
* | Other supplemental schedules required by Section 2520-10 of the Department of Labor Rules and Regulations for Reporting and Disclosure under Employee Income Security Act of 1974 have been omitted because they are not applicable. |
1
2
December 31, | ||||||||
2010 | 2009 | |||||||
Assets |
||||||||
Investments (at fair value): |
||||||||
Mutual funds |
$ | 390,031,593 | $ | 345,073,907 | ||||
Investment contracts |
177,908,029 | 172,260,696 | ||||||
Common collective trusts |
103,971,741 | 85,836,429 | ||||||
Ryder System, Inc. common stock fund |
81,055,963 | 64,575,901 | ||||||
Short-term money market instruments |
1,200,818 | 11,628,723 | ||||||
Wrapper contracts |
403,193 | 219,781 | ||||||
Total investments |
754,571,337 | 679,595,437 | ||||||
Receivables: |
||||||||
Notes receivable from participants |
28,688,180 | 27,662,506 | ||||||
Employer contributions |
350,350 | 777,357 | ||||||
Participant contributions |
256,319 | 1,060,609 | ||||||
Other receivables |
49,966 | 18,928 | ||||||
Total receivables |
29,344,815 | 29,519,400 | ||||||
Total assets |
783,916,152 | 709,114,837 | ||||||
Liabilities |
||||||||
Other payables |
148,108 | 87,890 | ||||||
Total liabilities |
148,108 | 87,890 | ||||||
Net assets available for plan benefits (at fair value) |
$ | 783,768,044 | $ | 709,026,947 | ||||
Adjustment from fair value to contract value for fully
benefit-responsive investment contracts |
(4,293,308 | ) | (2,914,391 | ) | ||||
Net assets available for plan benefits (at contract value) |
$ | 779,474,736 | $ | 706,112,556 | ||||
3
Years ended December 31, | ||||||||
2010 | 2009 | |||||||
Additions to net assets attributed to: |
||||||||
Investment income: |
||||||||
Net appreciation in value of investments |
$ | 79,261,976 | $ | 96,820,164 | ||||
Dividends |
4,302,205 | 3,489,164 | ||||||
Interest |
5,703,912 | 7,255,941 | ||||||
Net investment income |
89,268,093 | 107,565,269 | ||||||
Contributions: |
||||||||
Employer |
20,327,572 | 20,410,946 | ||||||
Participants |
35,596,459 | 35,234,682 | ||||||
Total contributions |
55,924,031 | 55,645,628 | ||||||
Total additions |
145,192,124 | 163,210,897 | ||||||
Deductions from net assets attributed to: |
||||||||
Benefits paid to plan participants |
70,675,394 | 58,017,712 | ||||||
Administrative expenses |
1,154,550 | 674,419 | ||||||
Total deductions |
71,829,944 | 58,692,131 | ||||||
Net increase |
73,362,180 | 104,518,766 | ||||||
Net assets available for plan benefits: |
||||||||
Beginning of year |
706,112,556 | 601,593,790 | ||||||
End of year |
$ | 779,474,736 | $ | 706,112,556 | ||||
4
5
6
7
Level 1 | Quoted prices (unadjusted) in active markets for identical assets or liabilities that the Plan has the ability to access at the measurement date. An active market for the asset or liability is a market in which the transaction for the asset or liability occurs with sufficient frequency and volume to provide pricing information on an ongoing basis. |
Level 2 | Observable inputs other than Level 1 prices such as quoted prices for similar assets or liabilities; quoted market prices in markets that are not active; or model-derived valuations or other inputs that are observable or can be corroborated by observable market data for substantially the full term of the assets or liabilities. |
Level 3 | Unobservable inputs for the asset or liability. These inputs reflect the Plans own assumption about the assumptions a market participant would use in pricing the asset or liability. |
8
Fair Value Measurements | ||||||||||||||||
At December 31, 2010 | ||||||||||||||||
Description | Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Mutual funds: |
||||||||||||||||
Growth funds |
$ | 261,907,816 | | | $ | 261,907,816 | ||||||||||
International growth funds |
54,879,525 | | | 54,879,525 | ||||||||||||
Index funds |
35,080,488 | | | 35,080,488 | ||||||||||||
Fixed income funds |
38,163,764 | | | 38,163,764 | ||||||||||||
390,031,593 | | | 390,031,593 | |||||||||||||
Synthetic guaranteed
investment contracts: |
||||||||||||||||
Investment contracts |
2,234,184 | 175,381,785 | 292,060 | 177,908,029 | ||||||||||||
Wrapper contracts |
| | 403,193 | 403,193 | ||||||||||||
2,234,184 | 175,381,785 | 695,253 | 178,311,222 | |||||||||||||
Common collective trusts |
| 103,971,741 | | 103,971,741 | ||||||||||||
Ryder System, Inc. common
stock fund |
| 81,055,963 | | 81,055,963 | ||||||||||||
Short-term money market instruments |
1,200,818 | | | 1,200,818 | ||||||||||||
Total investments at fair value |
$ | 393,466,595 | 360,409,489 | 695,253 | $ | 754,571,337 | ||||||||||
Fair Value Measurements | ||||||||||||||||
At December 31, 2009 | ||||||||||||||||
Description | Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Mutual funds: |
||||||||||||||||
Growth funds |
$ | 229,257,840 | | | $ | 229,257,840 | ||||||||||
International growth funds |
55,374,687 | | | 55,374,687 | ||||||||||||
Index funds |
23,775,901 | | | 23,775,901 | ||||||||||||
Fixed income funds |
32,788,024 | | | 32,788,024 | ||||||||||||
Other funds |
3,877,455 | | | 3,877,455 | ||||||||||||
345,073,907 | | | 345,073,907 | |||||||||||||
Synthetic guaranteed
investment contracts: |
||||||||||||||||
Investment contracts |
6,275,559 | 165,367,772 | 617,365 | 172,260,696 | ||||||||||||
Wrapper contracts |
| | 219,781 | 219,781 | ||||||||||||
6,275,559 | 165,367,772 | 837,146 | 172,480,477 | |||||||||||||
Common collective trusts |
| 85,836,429 | | 85,836,429 | ||||||||||||
Ryder System, Inc. common
stock fund |
| 64,575,901 | | 64,575,901 | ||||||||||||
Short-term money market instruments |
11,628,723 | | | 11,628,723 | ||||||||||||
Total investments at fair value |
$ | 362,978,189 | 315,780,102 | 837,146 | $ | 679,595,437 | ||||||||||
9
December 31, 2010 | ||||||||||||||||||||||||
Unrealized | ||||||||||||||||||||||||
Gains (Losses) | ||||||||||||||||||||||||
Relating to | Purchases, | |||||||||||||||||||||||
Beginning | Realized | Instruments | Issuances, | Net Transfers | Ending | |||||||||||||||||||
Balance at | Gains/(Losses) | Still Held at | and Other | Into | Balance at | |||||||||||||||||||
January1, | Included in | December 31, | Settlements, | (Out of) | December 31, | |||||||||||||||||||
2010 | Earnings | 2010 | Net | Level 3 | 2010 | |||||||||||||||||||
Investment Contracts |
$ | 617,365 | $ | | $ | | $ | (241,614 | ) | $ | (83,691 | ) | $ | 292,060 | ||||||||||
Wrapper Contracts |
219,781 | | | 183,412 | | 403,193 | ||||||||||||||||||
Total |
$ | 837,146 | $ | | $ | | $ | (58,202 | ) | $ | (83,691 | ) | $ | 695,253 | ||||||||||
December 31, 2009 | ||||||||||||||||||||||||
Unrealized | ||||||||||||||||||||||||
Gains (Losses) | ||||||||||||||||||||||||
Relating to | Purchases, | |||||||||||||||||||||||
Beginning | Realized | Instruments | Issuances, | Net Transfers | Ending | |||||||||||||||||||
Balance at | Gains/(Losses) | Still Held at | and Other | Into | Balance at | |||||||||||||||||||
January 1, | Included in | December 31, | Settlements, | (Out of) | December 31, | |||||||||||||||||||
2009 | Earnings | 2009 | Net | Level 3 | 2009 | |||||||||||||||||||
Investment Contracts |
$ | 856,258 | $ | | $ | | $ | (339,466 | ) | $ | 100,573 | $ | 617,365 | |||||||||||
Wrapper Contracts |
191,423 | | | 28,358 | | 219,781 | ||||||||||||||||||
Total |
$ | 1,047,681 | $ | | $ | | $ | (311,108 | ) | $ | 100,573 | $ | 837,146 | |||||||||||
10
11
2010 | 2009 | |||||||
Ryder System, Inc. common stock fund,
1,524,474 and 1,554,035 shares, respectively |
$ | 81,055,963 | $ | 64,575,901 | ||||
Fidelity Equity Income Fund, 1,139,321 and
1,179,739 shares, respectively |
50,426,346 | 46,175,004 | ||||||
Fidelity Contrafund, 1,245,591 and 1,289,180
shares, respectively |
84,363,852 | 75,133,388 | ||||||
Fidelity Diversified International Fund,
1,759,254 and 1,935,839 shares, respectively |
53,041,511 | 54,203,497 | ||||||
Fidelity Growth Company Fund, 1,357,042 and
1,409,459 shares, respectively |
112,838,050 | 97,225,284 |
2010 | 2009 | |||||||
Mutual funds |
$ | 48,567,580 | $ | 75,178,412 | ||||
Common collective trusts |
10,859,581 | 15,003,563 | ||||||
Ryder System, Inc. common stock fund |
19,834,815 | 6,638,189 | ||||||
$ | 79,261,976 | $ | 96,820,164 | |||||
12
Average Yields | 2010 | 2009 | ||||||
Based on actual earnings
|
2.3 | % | 2.9 | % | ||||
Based on interest rate credited to participants
|
2.0 | % | 2.4 | % |
13
December 31, | ||||||||
2010 | 2009 | |||||||
Net assets available for benefits per the
financial statements |
$ | 779,474,736 | $ | 706,112,556 | ||||
Adjustment for fair value of fully
benefit-responsive investment contracts |
4,293,308 | 2,914,391 | ||||||
Net assets available for benefits per the Form 5500 |
$ | 783,768,044 | $ | 709,026,947 | ||||
14
December 31, | ||||||||
2010 | 2009 | |||||||
Net Investment income per the financial statements |
$ | 89,268,093 | $ | 107,565,269 | ||||
Prior year adjustment from fair value to contract
value for fully benefit-responsive investment
contracts |
(2,914,391 | ) | 883,496 | |||||
Current adjustment from fair value to contract
value for fully benefit-responsive investment
contracts |
4,293,308 | 2,914,391 | ||||||
Net investment income per the Form 5500 |
$ | 90,647,010 | $ | 111,363,156 | ||||
15
(c) | ||||||||||||||
Description of Investment Including | (e) | |||||||||||||
(b) | Maturity Date, Rate of Interest, Par or | (d) | Current | |||||||||||
(a) | Identity of Issue, Borrower, Lessor or Similar Party | Maturity Value | Cost | Value | ||||||||||
SHORT TERM MONEY MARKET INSTRUMENTS: | ||||||||||||||
*
|
FID INST CASH PORT: MM FUND CLASS I | | 0.212 | % | ** | $ | 1,200,818 | |||||||
SYNTHETIC GUARANTEED INVESTMENT CONTRACTS: | ||||||||||||||
INVESTMENT CONTRACTS: | ||||||||||||||
CASH | 2,234,184 | |||||||||||||
AT&T CORP | 11/15/2013 | 6.7000 | % | ** | 84,710 | |||||||||
ABBEY NATL | 11/10/2014 | 3.8750 | % | ** | 458,357 | |||||||||
ALABAMA POWER | 12/15/2012 | 4.8500 | % | ** | 179,481 | |||||||||
AMER HONDA | 9/20/2013 | 1.6250 | % | ** | 171,110 | |||||||||
APART 2007-1 B | 9/9/2013 | 5.3500 | % | ** | 67,234 | |||||||||
APART 2007-1 C | 2/10/2014 | 5.4300 | % | ** | 41,418 | |||||||||
AMCAR 2006-BG A4 | 9/6/2013 | 5.2100 | % | ** | 94,655 | |||||||||
BHP BILLITON | 3/29/2012 | 5.1250 | % | ** | 356,740 | |||||||||
BNP PARIBAS | 12/21/2012 | 2.1250 | % | ** | 193,175 | |||||||||
BNP PARIBAS | 3/11/2015 | 3.2500 | % | ** | 102,062 | |||||||||
BALTIMORE G&E | 7/1/2013 | 6.1250 | % | ** | 153,127 | |||||||||
BACM 2003-2 A2 | 3/11/2041 | 4.3420 | % | ** | 41,740 | |||||||||
BACM 2004-2 XP | 11/10/2038 | 0.7834 | % | ** | 989 | |||||||||
BACM 2006-5 A1 | 9/10/2047 | 5.1850 | % | ** | 3,633 | |||||||||
BOA FDIC | 6/15/2012 | 3.1250 | % | ** | 158,677 | |||||||||
BOA FDIC GTD | 4/30/2012 | 2.1000 | % | ** | 326,759 | |||||||||
BANK AMER FDG | 9/1/2015 | 3.7000 | % | ** | 216,038 | |||||||||
BMONT Q | 6/28/2013 | 2.1250 | % | ** | 356,270 | |||||||||
BANK NY MELLON | 11/1/2012 | 4.9500 | % | ** | 115,687 | |||||||||
BONY | 5/15/2014 | 4.3000 | % | ** | 199,483 | |||||||||
BANK NOVA SCOTIA | 1/22/2013 | 2.2500 | % | ** | 606,608 | |||||||||
BARCLAYS | 1/23/2013 | 2.5000 | % | ** | 462,243 | |||||||||
BAXTER INTL | 3/15/2013 | 1.8000 | % | ** | 381,869 | |||||||||
BAYC 2004-1 A1 | 4/25/2034 | 0.6200 | % | ** | 33,784 | |||||||||
BAYC 2004-2 A1 | 8/25/2034 | 0.6900 | % | ** | 30,454 | |||||||||
BAYC 2004-2 M1 | 8/25/2034 | 0.8400 | % | ** | 10,128 | |||||||||
BSCMS 2007-PW15 A1 | 2/11/2044 | 5.0160 | % | ** | 6,390 | |||||||||
BERK HATH INC | 2/11/2013 | 2.1250 | % | ** | 360,356 | |||||||||
BRHEA 2006-A | 12/1/2041 | 1.0528 | % | ** | 148,508 | |||||||||
COMM 2005-C6 | 6/10/2044 | 4.9990 | % | ** | 22,324 | |||||||||
COMM 2005-C6 | 6/10/2044 | 0.1377 | % | ** | 9,253 | |||||||||
CPS 2007-C A3 | 5/15/2012 | 5.4300 | % | ** | 308 | |||||||||
CIBC | 9/13/2013 | 1.4500 | % | ** | 156,160 |
16
(c) | ||||||||||||||
Description of Investment Including | (e) | |||||||||||||
(b) | Maturity Date, Rate of Interest, Par or | (d) | Current | |||||||||||
(a) | Identity of Issue, Borrower, Lessor or Similar Party | Maturity Value | Cost | Value | ||||||||||
CANADIAN IMP BK | 12/11/2015 | 2.3500 | % | ** | 146,874 | |||||||||
CARAT 2007-1 B | 9/17/2012 | 5.1500 | % | ** | 128,999 | |||||||||
COMET 2006-A6 | 2/18/2014 | 5.3000 | % | ** | 203,074 | |||||||||
COPAR 2007-1 B1 | 12/15/2013 | 5.7600 | % | ** | 122,345 | |||||||||
CARGILL INC | 6/1/2012 | 6.3750 | % | ** | 597,608 | |||||||||
CATERPILLAR FIN SVC | 4/5/2013 | 2.0000 | % | ** | 136,958 | |||||||||
CATERPILLAR FIN INC | 12/20/2013 | 1.5500 | % | ** | 80,114 | |||||||||
CDTIM 2005-1A | 5/20/2017 | 4.6700 | % | ** | 13,894 | |||||||||
CHAIT 2008-A9 | 5/15/2013 | 4.2600 | % | ** | 121,879 | |||||||||
CITIGROUP | 5/5/2014 | 5.1250 | % | ** | 186,011 | |||||||||
CITIGROUP | 8/12/2014 | 6.3750 | % | ** | 908,377 | |||||||||
CITI FDG FDIC | 10/22/2012 | 1.8750 | % | ** | 808,660 | |||||||||
CITIGR FDG FDIC | 11/15/2012 | 1.8750 | % | ** | 616,599 | |||||||||
CITIBANK FDIC | 6/4/2012 | 1.8750 | % | ** | 397,389 | |||||||||
COCA-COLA CO | 11/15/2015 | 1.5000 | % | ** | 250,057 | |||||||||
GCCFC 2007-GG11 XP | 12/10/2049 | 0.4798 | % | ** | 93,869 | |||||||||
COMMONWEALTH | 9/17/2014 | 2.9000 | % | ** | 915,995 | |||||||||
CON EDISON NY | 4/1/2014 | 5.5500 | % | ** | 188,215 | |||||||||
COUNTRYWIDE | 6/7/2012 | 5.8000 | % | ** | 749,734 | |||||||||
COVIDIEN INT GLB | 10/15/2012 | 5.4500 | % | ** | 305,025 | |||||||||
CREDIT SUISSE NY | 5/15/2013 | 5.0000 | % | ** | 1,080,506 | |||||||||
CSFB 2003-C5 A3 | 12/15/2036 | 4.4290 | % | ** | 82,266 | |||||||||
CSFB 2003-C4 A3 | 8/15/2036 | 4.7000 | % | ** | 44,610 | |||||||||
CSMC 2007-C1 A1 | 2/15/2040 | 5.2270 | % | ** | 9,318 | |||||||||
CSMC 2007-C2 A1 | 1/15/2049 | 5.2690 | % | ** | 2,554 | |||||||||
CSFB 2005-C4 | 8/15/2038 | 0.2274 | % | ** | 22,277 | |||||||||
DBS BK LTD | 5/16/2017 | 5.1250 | % | ** | 416,555 | |||||||||
DCAT 2006-C B | 4/8/2013 | 5.1100 | % | ** | 230,845 | |||||||||
DEERE J CAPMTN | 6/17/2013 | 1.8750 | % | ** | 172,120 | |||||||||
DEUTSCHE TEL | 3/23/2011 | 5.3750 | % | ** | 107,599 | |||||||||
DIAGEO CPTL GLB | 1/30/2013 | 5.2000 | % | ** | 187,037 | |||||||||
ERP OPERAT LP | 10/1/2012 | 5.5000 | % | ** | 92,924 | |||||||||
ENEL FIN INTL | 1/15/2013 | 5.7000 | % | ** | 196,788 | |||||||||
FHLM ARM | 3/1/2033 | 3.1470 | % | ** | 1,306 | |||||||||
FHLG 15YR #E98688 | 8/1/2018 | 4.5000 | % | ** | 282,221 | |||||||||
FHLG 15YR #E99205 | 9/1/2018 | 4.5000 | % | ** | 83,102 | |||||||||
FHLG 15YR #E99833 | 10/1/2018 | 4.5000 | % | ** | 130,293 | |||||||||
FHLM ARM #1B2428 | 11/1/2035 | 2.7330 | % | ** | 140,741 | |||||||||
FHLM ARM #847584 | 1/1/2036 | 2.8910 | % | ** | 20,725 | |||||||||
FHLM ARM #848083 | 6/1/2035 | 2.6410 | % | ** | 26,589 | |||||||||
FHLM ARM #848084 | 1/1/2035 | 2.5850 | % | ** | 19,372 | |||||||||
FHLM ARM #848085 | 4/1/2035 | 2.6620 | % | ** | 52,885 | |||||||||
FHLM ARM #848088 | 4/1/2035 | 2.5470 | % | ** | 445,419 |
17
(c) | ||||||||||||||
Description of Investment Including | (e) | |||||||||||||
(b) | Maturity Date, Rate of Interest, Par or | (d) | Current | |||||||||||
(a) | Identity of Issue, Borrower, Lessor or Similar Party | Maturity Value | Cost | Value | ||||||||||
FHLM ARM #848089 | 1/1/2035 | 2.7270 | % | ** | 281,499 | |||||||||
FHLM ARM #848090 | 2/1/2035 | 2.8880 | % | ** | 69,999 | |||||||||
FHLM ARM #1J0005 | 8/1/2035 | 3.0810 | % | ** | 17,832 | |||||||||
FHLG 15YR #G13598 | 4/1/2020 | 5.0000 | % | ** | 489,644 | |||||||||
FHLM ARM #1J1228 | 11/1/2035 | 2.5970 | % | ** | 59,487 | |||||||||
FHLM ARM #1J1274 | 1/1/2036 | 2.8640 | % | ** | 50,325 | |||||||||
FHLM ARM #1K1215 | 9/1/2035 | 2.6110 | % | ** | 63,237 | |||||||||
FHLM ARM #1N0063 | 10/1/2035 | 3.3520 | % | ** | 8,770 | |||||||||
FHLM ARM #1N0117 | 12/1/2035 | 2.0870 | % | ** | 79,390 | |||||||||
FHLM ARM #1L0097 | 6/1/2035 | 2.8010 | % | ** | 35,367 | |||||||||
FHLG 15YR #B10931 | 11/1/2018 | 4.5000 | % | ** | 71,440 | |||||||||
FHLM ARM #848185 | 8/1/2036 | 3.3250 | % | ** | 36,384 | |||||||||
FHLM ARM #848186 | 3/1/2035 | 2.8240 | % | ** | 46,793 | |||||||||
FHR 2313 C | 5/15/2031 | 6.0000 | % | ** | 54,039 | |||||||||
FHLB | 11/21/2012 | 1.6250 | % | ** | 662,959 | |||||||||
FHLB | 5/18/2012 | 1.1250 | % | ** | 313,100 | |||||||||
FHLB | 12/27/2013 | 0.8750 | % | ** | 218,092 | |||||||||
FHLMC | 1/15/2014 | 4.5000 | % | ** | 480,492 | |||||||||
FNMA | 9/15/2012 | 4.3750 | % | ** | 516,675 | |||||||||
FNMA | 10/15/2013 | 4.6250 | % | ** | 238,094 | |||||||||
FNMA | 2/16/2012 | 5.0000 | % | ** | 106,907 | |||||||||
FHLMC | 12/21/2012 | 4.1250 | % | ** | 121,639 | |||||||||
FHLMC | 3/23/2012 | 2.1250 | % | ** | 102,572 | |||||||||
FHLMC | 6/15/2012 | 1.7500 | % | ** | 457,250 | |||||||||
FHLMC | 7/27/2012 | 1.1250 | % | ** | 881,596 | |||||||||
FHLMC | 11/30/2012 | 0.3750 | % | ** | 471,519 | |||||||||
FHLMC | 12/28/2012 | 0.6250 | % | ** | 2,526,667 | |||||||||
FNMA 15YR #253633 | 1/1/2016 | 6.5000 | % | ** | 18,659 | |||||||||
FNMA 15YR #545725 | 6/1/2017 | 7.0000 | % | ** | 34,878 | |||||||||
FNMA 15YR #555532 | 12/1/2017 | 7.0000 | % | ** | 54,782 | |||||||||
FNMA 20YR #555867 | 11/1/2023 | 5.5000 | % | ** | 162,556 | |||||||||
FNMA ARM #555923 | 7/1/2036 | 2.4900 | % | ** | 32,588 | |||||||||
FNMA 15YR #619196 | 2/1/2016 | 7.0000 | % | ** | 5,565 | |||||||||
FNMA 15YR #637071 | 3/1/2017 | 6.5000 | % | ** | 56,480 | |||||||||
FNR 2004-3 HA | 7/25/2017 | 4.0000 | % | ** | 61,193 | |||||||||
FNR 2004-15 AB | 9/25/2017 | 4.0000 | % | ** | 41,758 | |||||||||
FNR 2008-95 AD | 12/25/2023 | 4.5000 | % | ** | 524,258 | |||||||||
FNMA | 11/19/2012 | 4.7500 | % | ** | 684,623 | |||||||||
FNMA | 4/4/2012 | 1.0000 | % | ** | 403,592 | |||||||||
FNMA | 7/30/2012 | 1.1250 | % | ** | 172,289 | |||||||||
FNMA | 3/13/2014 | 2.7500 | % | ** | 749,012 | |||||||||
FNMA | 8/20/2013 | 1.2500 | % | ** | 727,979 | |||||||||
FNMA | 9/23/2013 | 1.0000 | % | ** | 1,286,554 |
18
(c) | ||||||||||||||
Description of Investment Including | (e) | |||||||||||||
(b) | Maturity Date, Rate of Interest, Par or | (d) | Current | |||||||||||
(a) | Identity of Issue, Borrower, Lessor or Similar Party | Maturity Value | Cost | Value | ||||||||||
FNMA | 10/30/2012 | 0.5000 | % | ** | 605,909 | |||||||||
FNMA | 12/18/2013 | 0.7500 | % | ** | 700,283 | |||||||||
FNMA | 12/28/2012 | 0.3750 | % | ** | 1,689,263 | |||||||||
FNMA ARM #695019 | 2/1/2033 | 2.2020 | % | ** | 5,276 | |||||||||
FNMA ARM #703915 | 5/1/2033 | 2.3970 | % | ** | 3,593 | |||||||||
FNMA 15YR #725857 | 11/1/2018 | 4.5000 | % | ** | 56,118 | |||||||||
FNMA 15YR #730721 | 8/1/2018 | 4.5000 | % | ** | 41,860 | |||||||||
FNMA 15YR #734729 | 9/1/2018 | 4.0000 | % | ** | 190,904 | |||||||||
FNMA ARM #735011 | 11/1/2034 | 2.6340 | % | ** | 62,727 | |||||||||
FNMA 15YR #745278 | 6/1/2019 | 4.5000 | % | ** | 132,159 | |||||||||
FNMA 15YR #745874 | 7/1/2020 | 4.5000 | % | ** | 77,047 | |||||||||
FNMA ARM #745972 | 11/1/2036 | 2.8720 | % | ** | 52,095 | |||||||||
FNMA ARM #746320 | 10/1/2033 | 2.5530 | % | ** | 10,478 | |||||||||
FNMA ARM #754672 | 10/1/2033 | 2.1650 | % | ** | 4,010 | |||||||||
FNMA ARM #755148 | 10/1/2033 | 2.0180 | % | ** | 10,543 | |||||||||
FNMA ARM #801635 | 7/1/2034 | 2.5320 | % | ** | 4,132 | |||||||||
FNMA ARM #802852 | 12/1/2034 | 2.5540 | % | ** | 69,622 | |||||||||
FNMA ARM #815586 | 3/1/2035 | 2.5730 | % | ** | 3,817 | |||||||||
FNMA ARM #815626 | 5/1/2035 | 2.6870 | % | ** | 14,438 | |||||||||
FNMA ARM #816322 | 3/1/2035 | 2.3160 | % | ** | 1,465 | |||||||||
FNMA ARM #823810 | 6/1/2035 | 2.7500 | % | ** | 16,362 | |||||||||
FNMA ARM #826362 | 7/1/2035 | 2.6130 | % | ** | 97,394 | |||||||||
FNMA ARM #834917 | 7/1/2035 | 2.2130 | % | ** | 3,625 | |||||||||
FNMA ARM #843013 | 12/1/2034 | 2.2430 | % | ** | 7,763 | |||||||||
FNMA ARM #847787 | 10/1/2035 | 2.4740 | % | ** | 12,388 | |||||||||
FNMA ARM #886983 | 6/1/2036 | 2.5900 | % | ** | 6,430 | |||||||||
FNMA 15YR #888653 | 7/1/2020 | 4.5000 | % | ** | 64,663 | |||||||||
FNMA ARM #889946 | 5/1/2035 | 2.5450 | % | ** | 89,976 | |||||||||
FNMA ARM #995016 | 7/1/2035 | 2.7360 | % | ** | 175,050 | |||||||||
FNMA ARM #995017 | 2/1/2035 | 2.6430 | % | ** | 754,714 | |||||||||
FNMA ARM #995272 | 5/1/2035 | 2.8570 | % | ** | 6,926 | |||||||||
FNMA ARM #995273 | 7/1/2035 | 2.7330 | % | ** | 35,471 | |||||||||
FNMA ARM #995274 | 2/1/2034 | 2.6820 | % | ** | 1,902 | |||||||||
FNMA ARM #995414 | 7/1/2035 | 2.6340 | % | ** | 80,001 | |||||||||
FNMA ARM #995415 | 10/1/2035 | 2.6730 | % | ** | 259,819 | |||||||||
FNMA ARM #995606 | 11/1/2036 | 2.6860 | % | ** | 78,982 | |||||||||
FNMA ARM #995607 | 3/1/2037 | 2.6620 | % | ** | 97,420 | |||||||||
FNMA ARM #995609 | 4/1/2035 | 2.9170 | % | ** | 37,446 | |||||||||
FNMA ARM #AC0036 | 2/1/2039 | 2.4120 | % | ** | 386,973 | |||||||||
FNMA ARM #AD0066 | 12/1/2033 | 2.6220 | % | ** | 138,952 | |||||||||
FNMA 15YR #AD0117 | 10/1/2018 | 4.5000 | % | ** | 1,258,738 | |||||||||
FNMA ARM #AD0175 | 2/1/2036 | 2.6750 | % | ** | 21,418 | |||||||||
FNMA ARM #AD0176 | 5/1/2035 | 2.6240 | % | ** | 193,412 |
19
(c) | ||||||||||||||
Description of Investment Including | (e) | |||||||||||||
(b) | Maturity Date, Rate of Interest, Par or | (d) | Current | |||||||||||
(a) | Identity of Issue, Borrower, Lessor or Similar Party | Maturity Value | Cost | Value | ||||||||||
FNMA ARM #AD0177 | 9/1/2034 | 2.7450 | % | ** | 53,549 | |||||||||
FNMA ARM #AD0710 | 11/1/2036 | 2.6200 | % | ** | 13,039 | |||||||||
FNMA ARM #AD0713 | 10/1/2037 | 2.8780 | % | ** | 117,873 | |||||||||
FNMA ARM #AD1555 | 3/1/2040 | 3.6060 | % | ** | 179,747 | |||||||||
FORDO 2006-B B | 2/15/2012 | 5.4300 | % | ** | 191,619 | |||||||||
FORDO 2006-C B | 6/15/2012 | 5.3000 | % | ** | 97,345 | |||||||||
FORDO 2007-A B | 10/15/2012 | 5.6000 | % | ** | 57,452 | |||||||||
FRANCE TELECOM | 7/8/2014 | 4.3750 | % | ** | 257,121 | |||||||||
FRANCE TELECOM | 9/16/2015 | 2.1250 | % | ** | 56,819 | |||||||||
FRNK 2006-1 A4 | 7/21/2014 | 5.0300 | % | ** | 14,138 | |||||||||
FRNK 2006-1 B1 | 7/21/2014 | 5.1400 | % | ** | 35,208 | |||||||||
FRNK 2007-1 B | 2/16/2015 | 5.1300 | % | ** | 134,292 | |||||||||
GEBL 2003-1 A | 4/15/2031 | 0.6958 | % | ** | 51,595 | |||||||||
GECMC 2007-C1 | 12/10/2049 | 0.2003 | % | ** | 30,340 | |||||||||
GMACC 2004-C2 | 8/10/2038 | 4.7600 | % | ** | 70,742 | |||||||||
GMACC 2005-C1 | 5/10/2043 | 0.5542 | % | ** | 7,790 | |||||||||
GMAC INC FDIC | 10/30/2012 | 1.7500 | % | ** | 469,512 | |||||||||
GCOSL 2006-1A NOTE | 3/1/2022 | 5.7200 | % | ** | 69,186 | |||||||||
GE CAP CORP | 8/13/2012 | 3.5000 | % | ** | 1,129,173 | |||||||||
GE CAP MTN | 1/8/2013 | 2.8000 | % | ** | 110,826 | |||||||||
