o | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Kevin Douglas |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,423,351 (1)(2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,924,900 (1)(2)(3) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,924,900 (1)(2)(3) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.55% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 2 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Michelle Douglas |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,323,351 (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,323,351 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,323,351 (1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.12%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 3 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) James E. Douglas, III |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 201,801 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
201,801 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
201,801 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.48%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 4 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) K&M Douglas Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 815,388 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
815,388 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
815,388 (3) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.93%(3) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 5 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Douglas Family Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 299,748 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
299,748 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
299,748 (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.71%(4) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 6 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) James Douglas and Jean Douglas Irrevocable Descendants Trust (1) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 507,963 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 507,963 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
507,963 (1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.2%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 7 of 13
CUSIP No. |
966387102 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Celtic Investments Holdings, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 (1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.24%(2) | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 8 of 13
(a) | Name of Issuer: Whiting Petroleum Corporation |
||
(b) | Address of Issuers Principal Executive Offices: 1700 Broadway, Suite 2300 Denver, Colorado 80290-2300 |
(1)(a) | NAME OF PERSONS FILING: Kevin Douglas Michelle Douglas James E. Douglas, III |
||
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 125 E. Sir Francis Drake Blvd., Ste 400 Larkspur, CA 94939 |
||
(c) | CITIZENSHIP: United States |
||
(d) | TITLE OF CLASS OF SECURITIES: Common Stock |
||
(e) | CUSIP NUMBER: 966387102 |
||
(2)(a) | NAME OF PERSONS FILING: K&M Douglas Trust Douglas Family Trust James Douglas and Jean Douglas Irrevocable Descendants Trust |
||
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 125 E. Sir Francis Drake Blvd., Ste 400 Larkspur, CA 94939 |
||
(c) | CITIZENSHIP: California |
||
(d) | TITLE OF CLASS OF SECURITIES: Common Stock |
||
(e) | CUSIP NUMBER: 966387102 |
Page 9 of 13
(3)(a) | NAME OF PERSONS FILING: Celtic Investments Holdings, LLC |
||
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 125 E. Sir Francis Drake Blvd., Ste 400 Larkspur, CA 94939 |
||
(c) | CITIZENSHIP: Delaware |
||
(d) | TITLE OF CLASS OF SECURITIES: Common Stock |
||
(e) | CUSIP NUMBER: 966387102 |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8) | ||||
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J) | ||||
Not Applicable. |
Page 10 of 13
Item 4. | Ownership |
Item 5. | Ownership of Five Percent or Less of a Class |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company |
Item 8. | Identification and Classification of Members of the Group |
Item 9. | Notice of Dissolution of Group |
Item 10. | Certification |
Page 11 of 13
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
James E. Douglas, III | ||
K&M Douglas Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas, Trustee | ||
Douglas Family Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
James E. Douglas, Jr., Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Jean A. Douglas, Trustee | ||
James Douglas And Jean Douglas | ||
Irrevocable Descendants Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas, Trustee | ||
Celtic Investments Holdings, LLC | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Manager |
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
James E. Douglas, III | ||
K&M Douglas Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas, Trustee | ||
Douglas Family Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
James E. Douglas, Jr., Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Jean A. Douglas, Trustee | ||
James Douglas And Jean Douglas | ||
Irrevocable Descendants Trust | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Trustee | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Michelle Douglas, Trustee | ||
Celtic Investments Holdings, LLC | ||
Date: February 10, 2009
|
By: /s/ Eileen Davis-Wheatman, as Attorney-in-Fact | |
Kevin Douglas, Manager |