Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Nasdaq Biotechnology Ishares ETF (NQ: IBB )

140.29 -2.12 (-1.49%)
Official Closing Price Updated: 4:15 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2009 21.06 21.23 20.54 20.63 10,751,075 -0.84(-3.92%)
Feb 26, 2009 22.77 22.77 21.46 21.47 7,801,454 -1.12(-4.95%)
Feb 25, 2009 22.74 23.00 22.47 22.59 2,491,936 -0.29(-1.26%)
Feb 24, 2009 22.57 23.02 22.47 22.88 3,100,752 +0.34(+1.52%)
Feb 23, 2009 23.13 23.50 22.39 22.53 3,510,098 -0.37(-1.61%)
Feb 20, 2009 22.83 23.09 22.63 22.90 3,235,017 -0.20(-0.85%)
Feb 19, 2009 23.53 23.62 23.10 23.10 2,332,094 -0.34(-1.44%)
Feb 18, 2009 23.62 23.72 23.27 23.44 3,769,767 -0.16(-0.69%)
Feb 17, 2009 23.39 23.83 23.30 23.60 2,186,603 -0.34(-1.43%)
Feb 13, 2009 24.09 24.23 23.88 23.94 4,872,861 -0.25(-1.01%)
Feb 12, 2009 23.69 24.19 23.46 24.19 4,383,283 +0.45(+1.92%)
Feb 11, 2009 23.78 23.80 23.48 23.73 1,570,271 +0.10(+0.42%)
Feb 10, 2009 24.13 24.28 23.47 23.64 3,026,591 -0.63(-2.58%)
Feb 09, 2009 24.53 24.53 24.00 24.26 2,290,343 -0.10(-0.42%)
Feb 06, 2009 24.20 24.53 24.11 24.36 2,783,881 +0.18(+0.74%)
Feb 05, 2009 23.63 24.32 23.60 24.18 2,491,795 +0.33(+1.37%)
Feb 04, 2009 23.95 24.35 23.77 23.86 4,393,017 +0.09(+0.37%)
Feb 03, 2009 23.46 23.88 23.30 23.77 2,708,289 +0.42(+1.81%)
Feb 02, 2009 22.83 23.45 22.81 23.35 3,588,209 +0.21(+0.92%)
Jan 30, 2009 23.33 23.48 23.06 23.13 2,926,415 -0.09(-0.38%)
Jan 29, 2009 23.21 23.45 23.08 23.22 3,929,881 -0.10(-0.42%)
Jan 28, 2009 23.14 23.54 23.01 23.32 5,012,867 +0.48(+2.11%)
Jan 27, 2009 22.68 22.94 22.62 22.84 1,590,963 +0.29(+1.28%)
Jan 26, 2009 22.38 22.84 22.35 22.55 2,332,026 +0.24(+1.06%)
Jan 23, 2009 22.35 22.61 22.18 22.32 1,969,259 -0.28(-1.23%)
Jan 22, 2009 22.75 22.86 22.42 22.60 1,473,963 -0.43(-1.87%)
Jan 21, 2009 22.43 23.12 22.16 23.03 3,977,019 +0.79(+3.54%)
Jan 20, 2009 23.18 23.26 22.20 22.24 3,329,546 -0.92(-3.97%)
Jan 16, 2009 23.21 23.29 22.73 23.16 3,530,634 +0.16(+0.71%)
Jan 15, 2009 22.49 23.02 22.12 22.99 3,132,319 +0.51(+2.25%)
Jan 14, 2009 22.74 22.85 22.39 22.49 3,738,757 -0.48(-2.11%)
Jan 13, 2009 22.40 23.09 22.40 22.97 3,415,844 +0.51(+2.29%)
Jan 12, 2009 22.67 22.73 22.24 22.46 1,314,023 -0.17(-0.75%)
Jan 09, 2009 23.24 23.24 22.58 22.63 1,953,755 -0.62(-2.66%)
Jan 08, 2009 22.93 23.25 22.81 23.25 1,543,575 +0.25(+1.10%)
Jan 07, 2009 23.14 23.29 22.78 22.99 1,545,495 -0.26(-1.10%)
Jan 06, 2009 23.75 23.85 23.18 23.25 2,877,624 -0.51(-2.13%)
Jan 05, 2009 23.53 23.76 23.08 23.76 1,608,240 +0.18(+0.78%)
Jan 02, 2009 23.07 23.57 22.90 23.57 1,658,150 +0.33(+1.44%)
Dec 31, 2008 22.89 23.24 22.78 23.24 954,325 +0.41(+1.78%)
Dec 30, 2008 22.35 22.84 22.35 22.83 739,699 +0.55(+2.47%)
Dec 29, 2008 22.79 22.79 22.12 22.28 2,830,340 -0.51(-2.22%)
Dec 26, 2008 22.24 22.79 22.24 22.79 850,337 +0.20(+0.87%)
Dec 24, 2008 22.05 22.76 22.05 22.60 447,042 -0.02(-0.09%)
Dec 23, 2008 22.57 22.95 22.53 22.61 1,852,800 +0.07(+0.32%)
Dec 22, 2008 22.77 22.94 22.17 22.54 8,044,543 -0.31(-1.36%)
Dec 19, 2008 22.95 23.37 22.72 22.85 3,049,793 +0.11(+0.47%)
Dec 18, 2008 22.70 23.22 22.53 22.75 2,980,496 +0.06(+0.26%)
Dec 17, 2008 22.32 22.89 22.26 22.69 2,192,301 +0.13(+0.58%)
Dec 16, 2008 21.29 22.56 21.29 22.56 3,319,203 +1.23(+5.77%)
Dec 15, 2008 21.92 21.92 21.14 21.33 4,502,496 -0.51(-2.35%)
Dec 12, 2008 20.74 21.84 20.74 21.84 1,191,896 +0.68(+3.20%)
Dec 11, 2008 21.59 21.99 21.16 21.16 3,007,926 -0.52(-2.41%)
Dec 10, 2008 21.76 21.94 21.48 21.69 1,290,161 +0.18(+0.84%)
Dec 09, 2008 21.91 22.12 21.30 21.51 2,960,642 -0.32(-1.45%)
Dec 08, 2008 21.91 22.07 21.66 21.82 2,770,630 +0.26(+1.23%)
Dec 05, 2008 20.61 21.63 20.32 21.56 2,679,067 +0.66(+3.15%)
Dec 04, 2008 21.07 21.47 20.67 20.90 2,008,995 -0.31(-1.48%)
Dec 03, 2008 20.64 21.24 20.05 21.21 2,975,415 +0.67(+3.28%)
Dec 02, 2008 20.21 20.59 19.98 20.54 2,620,202 +0.62(+3.10%)
Dec 01, 2008 21.28 21.28 19.88 19.92 2,336,129 -1.45(-6.79%)
Nov 28, 2008 21.01 21.38 20.99 21.37 579,408 +0.14(+0.66%)
Nov 26, 2008 20.44 21.30 20.28 21.23 3,921,370 +0.55(+2.66%)
Nov 25, 2008 20.62 20.89 20.35 20.68 2,988,928 +0.09(+0.44%)
Nov 24, 2008 19.99 20.69 19.85 20.59 2,766,347 +0.71(+3.55%)
Nov 21, 2008 19.65 20.04 18.69 19.89 10,385,213 +0.05(+0.26%)
Nov 20, 2008 20.60 20.77 19.64 19.83 5,544,264 -1.06(-5.07%)
Nov 19, 2008 22.10 22.10 20.87 20.89 2,924,627 -0.98(-4.49%)
Nov 18, 2008 21.97 22.18 21.22 21.88 2,276,980 -0.18(-0.80%)
Nov 17, 2008 22.07 22.50 21.96 22.05 2,189,125 -0.34(-1.52%)
Nov 14, 2008 23.28 23.29 22.34 22.39 2,541,825 -0.85(-3.65%)
Nov 13, 2008 21.71 23.24 21.35 23.24 6,550,937 +1.49(+6.84%)
Nov 12, 2008 22.43 22.49 21.72 21.75 2,031,380 -0.87(-3.86%)
Nov 11, 2008 22.83 23.08 22.60 22.62 1,981,974 -0.47(-2.04%)
Nov 10, 2008 23.19 23.62 22.82 23.10 3,193,682 +0.01(+0.04%)
Nov 07, 2008 22.73 23.12 22.67 23.09 2,059,128 +0.67(+3.01%)
Nov 06, 2008 22.94 23.15 22.41 22.41 2,613,980 -0.64(-2.77%)
Nov 05, 2008 23.76 23.76 22.98 23.05 2,032,551 -0.78(-3.27%)
Nov 04, 2008 24.18 24.27 23.50 23.83 4,037,067 -0.02(-0.07%)
Nov 03, 2008 23.84 23.90 23.18 23.84 2,822,314 +0.49(+2.09%)
Oct 31, 2008 22.71 23.51 22.65 23.36 4,486,176 +0.47(+2.04%)
Oct 30, 2008 22.30 22.89 22.28 22.89 5,579,294 +0.69(+3.09%)
Oct 29, 2008 22.25 22.58 21.30 22.20 6,784,808 +0.67(+3.11%)
Oct 28, 2008 20.69 21.58 20.26 21.53 3,532,065 +1.13(+5.53%)
Oct 27, 2008 20.83 21.42 20.34 20.40 3,983,751 -1.16(-5.38%)
Oct 24, 2008 21.10 21.85 20.65 21.56 2,051,020 -0.46(-2.08%)
Oct 23, 2008 22.15 22.59 21.02 22.02 4,396,790 +0.33(+1.54%)
Oct 22, 2008 22.73 22.73 21.58 21.69 4,115,019 -1.11(-4.85%)
Oct 21, 2008 23.34 23.56 22.79 22.79 2,718,051 -0.56(-2.41%)
Oct 20, 2008 22.31 23.36 22.23 23.36 1,347,956 +0.79(+3.48%)
Oct 17, 2008 21.84 23.18 21.84 22.57 3,706,251 +0.61(+2.80%)
Oct 16, 2008 21.52 22.31 20.52 21.96 5,737,094 -0.15(-0.70%)
Oct 15, 2008 22.94 22.95 20.99 22.11 3,109,875 -1.32(-5.63%)
Oct 14, 2008 23.50 24.20 22.67 23.43 5,623,362 +0.01(+0.04%)
Oct 13, 2008 22.13 23.61 21.79 23.42 4,222,930 +2.10(+9.87%)
Oct 10, 2008 20.80 21.42 19.24 21.32 9,912,997 -0.40(-1.85%)
Oct 09, 2008 23.09 23.21 21.45 21.72 4,325,808 -1.23(-5.37%)
Oct 08, 2008 22.22 23.73 22.06 22.95 6,621,533 +0.02(+0.07%)
Oct 07, 2008 23.97 24.11 22.94 22.94 6,033,411 -0.94(-3.93%)
Oct 06, 2008 24.72 24.81 22.62 23.87 8,681,496 -1.28(-5.08%)
Oct 03, 2008 25.82 26.13 25.14 25.15 4,616,543 -0.30(-1.18%)
Oct 02, 2008 26.34 26.43 25.44 25.45 3,115,705 -0.96(-3.62%)
Oct 01, 2008 26.67 26.67 26.15 26.41 3,424,551 -0.20(-0.76%)
Sep 30, 2008 26.33 26.61 25.93 26.61 2,573,009 +0.38(+1.45%)
Sep 29, 2008 27.34 27.34 26.09 26.23 5,137,092 -1.37(-4.98%)
Sep 26, 2008 26.59 27.80 26.58 27.61 5,163,840 +0.55(+2.04%)
Sep 25, 2008 27.48 27.48 26.72 27.05 2,817,404 +0.38(+1.42%)
Sep 24, 2008 26.22 26.88 26.17 26.67 3,669,906 +0.35(+1.34%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.