Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2011 10.95 10.99 10.92 10.95 116,510,736 +0.05(+0.48%)
Jun 29, 2011 10.87 10.94 10.84 10.90 57,273,100 +0.08(+0.77%)
Jun 28, 2011 10.77 10.83 10.73 10.82 49,354,172 +0.09(+0.85%)
Jun 27, 2011 10.69 10.79 10.64 10.73 53,771,940 +0.11(+1.05%)
Jun 24, 2011 10.73 10.74 10.62 10.62 57,868,108 -0.10(-0.91%)
Jun 23, 2011 10.68 10.72 10.56 10.71 70,252,464 -0.06(-0.52%)
Jun 22, 2011 10.81 10.87 10.77 10.77 51,168,956 -0.08(-0.74%)
Jun 21, 2011 10.86 10.93 10.80 10.85 103,296,504 +0.05(+0.48%)
Jun 20, 2011 10.83 10.84 10.78 10.80 50,132,620 +0.07(+0.62%)
Jun 17, 2011 10.69 10.79 10.68 10.73 80,041,008 +0.12(+1.12%)
Jun 16, 2011 10.54 10.62 10.52 10.61 54,248,880 +0.03(+0.26%)
Jun 15, 2011 10.68 10.72 10.54 10.58 69,536,944 -0.15(-1.43%)
Jun 14, 2011 10.72 10.79 10.69 10.74 57,535,328 +0.08(+0.79%)
Jun 13, 2011 10.56 10.76 10.55 10.65 66,936,692 +0.07(+0.69%)
Jun 10, 2011 10.56 10.65 10.54 10.58 67,906,200 +0.00(+0.03%)
Jun 09, 2011 10.57 10.65 10.54 10.58 47,890,624 -0.00(-0.03%)
Jun 08, 2011 10.54 10.65 10.50 10.58 59,882,284 +0.01(+0.10%)
Jun 07, 2011 10.62 10.68 10.57 10.57 45,926,232 -0.02(-0.16%)
Jun 06, 2011 10.65 10.67 10.58 10.59 51,514,560 -0.10(-0.95%)
Jun 03, 2011 10.67 10.77 10.64 10.69 62,532,088 -0.18(-1.64%)
May 24, 2011 10.84 10.92 10.82 10.87 49,715,840 +0.03(+0.26%)
May 23, 2011 10.81 10.87 10.79 10.84 51,950,680 -0.08(-0.77%)
May 20, 2011 10.93 11.08 10.88 10.92 48,326,480 -0.03(-0.25%)
May 19, 2011 10.91 10.97 10.86 10.95 42,181,252 +0.07(+0.64%)
May 18, 2011 10.87 10.90 10.78 10.88 50,842,924 +0.03(+0.26%)
May 17, 2011 10.82 10.91 10.78 10.85 60,219,216 +0.02(+0.19%)
May 16, 2011 10.92 10.95 10.81 10.83 92,329,688 -0.12(-1.11%)
May 13, 2011 11.03 11.04 10.86 10.95 50,808,776 -0.08(-0.73%)
May 12, 2011 10.96 11.09 10.93 11.03 63,075,260 +0.09(+0.83%)
May 11, 2011 11.03 11.07 10.89 10.94 58,344,160 -0.11(-0.98%)
May 10, 2011 10.97 11.07 10.95 11.05 49,470,884 +0.12(+1.08%)
May 09, 2011 10.88 10.96 10.83 10.93 44,104,928 +0.03(+0.29%)
May 06, 2011 11.01 11.05 10.86 10.90 70,105,360 +0.01(+0.13%)
May 05, 2011 11.06 11.13 10.82 10.89 90,318,584 -0.20(-1.79%)
May 04, 2011 11.06 11.13 11.03 11.09 75,224,624 -0.02(-0.22%)
May 03, 2011 10.99 11.14 10.90 11.11 132,505,760 +0.23(+2.08%)
May 02, 2011 10.87 10.90 10.87 10.88 79,116,880 +0.03(+0.29%)
Apr 29, 2011 10.94 11.09 10.84 10.85 73,235,608 -0.09(-0.80%)
Apr 28, 2011 10.96 11.10 10.91 10.94 68,982,360 -0.02(-0.16%)
Apr 27, 2011 10.80 10.99 10.78 10.96 81,725,288 +0.17(+1.55%)
Apr 26, 2011 10.70 10.81 10.69 10.79 60,224,900 +0.14(+1.28%)
Apr 25, 2011 10.69 10.69 10.61 10.65 38,017,480 -0.05(-0.42%)
Apr 21, 2011 10.56 10.72 10.54 10.70 73,387,760 +0.19(+1.83%)
Apr 20, 2011 10.57 10.64 10.43 10.51 89,714,984 -0.06(-0.59%)
Apr 19, 2011 10.57 10.62 10.53 10.57 68,159,792 +0.00(+0.00%)
Apr 18, 2011 10.61 10.63 10.54 10.57 61,724,800 -0.12(-1.11%)
Apr 15, 2011 10.65 10.70 10.57 10.69 65,045,948 +0.13(+1.19%)
Apr 14, 2011 10.49 10.61 10.47 10.56 55,712,156 +0.04(+0.36%)
Apr 13, 2011 10.64 10.65 10.50 10.53 60,635,080 -0.09(-0.89%)
Apr 12, 2011 10.62 10.66 10.59 10.62 63,000,568 -0.07(-0.68%)
Apr 11, 2011 10.72 10.76 10.69 10.69 65,366,600 -0.02(-0.16%)
Apr 08, 2011 10.66 10.71 10.63 10.71 75,057,632 +0.06(+0.56%)
Apr 07, 2011 10.63 10.66 10.46 10.65 86,077,816 +0.02(+0.23%)
Apr 06, 2011 10.57 10.65 10.54 10.63 72,130,368 +0.07(+0.66%)
Apr 05, 2011 10.55 10.66 10.53 10.56 84,890,024 -0.02(-0.23%)
Apr 04, 2011 10.57 10.61 10.54 10.58 109,500,024 +0.05(+0.49%)
Apr 01, 2011 10.62 10.64 10.44 10.53 354,805,024 +0.01(+0.07%)
Mar 31, 2011 10.53 10.61 10.49 10.52 339,247,872 -0.04(-0.36%)
Mar 30, 2011 10.35 10.65 10.34 10.56 153,699,536 +0.23(+2.20%)
Mar 29, 2011 10.08 10.34 10.08 10.33 122,239,032 +0.24(+2.35%)
Mar 28, 2011 9.979 10.19 9.938 10.10 146,829,984 +0.18(+1.77%)
Mar 25, 2011 9.852 9.938 9.842 9.921 68,817,696 +0.11(+1.09%)
Mar 24, 2011 9.800 9.893 9.769 9.814 94,542,312 +0.14(+1.42%)
Mar 23, 2011 9.639 9.704 9.611 9.677 63,489,796 +0.01(+0.14%)
Mar 22, 2011 9.725 9.732 9.628 9.663 84,009,840 -0.06(-0.57%)
Mar 21, 2011 9.678 9.773 9.677 9.718 180,304,384 +0.11(+1.15%)
Mar 18, 2011 9.611 9.646 9.539 9.608 77,188,136 +0.07(+0.72%)
Mar 17, 2011 9.515 9.598 9.477 9.539 75,867,496 +0.14(+1.50%)
Mar 16, 2011 9.532 9.539 9.377 9.398 108,152,216 -0.17(-1.73%)
Mar 15, 2011 9.567 9.694 9.525 9.563 112,494,416 -0.13(-1.35%)
Mar 14, 2011 9.738 9.773 9.611 9.694 73,584,960 -0.09(-0.95%)
Mar 11, 2011 9.797 9.876 9.711 9.787 63,631,464 -0.05(-0.52%)
Mar 10, 2011 9.873 9.907 9.811 9.838 100,294,328 -0.06(-0.63%)
Mar 09, 2011 9.800 9.934 9.756 9.900 83,796,968 +0.11(+1.16%)
Mar 08, 2011 9.677 9.835 9.663 9.787 87,547,064 +0.19(+2.01%)
Mar 07, 2011 9.611 9.663 9.536 9.594 69,460,952 -0.01(-0.06%)
Mar 04, 2011 9.704 9.749 9.556 9.600 77,175,320 -0.07(-0.76%)
Mar 03, 2011 9.742 9.763 9.642 9.673 63,619,472 -0.01(-0.14%)
Mar 02, 2011 9.656 9.807 9.639 9.687 78,158,192 +0.03(+0.32%)
Mar 01, 2011 9.783 9.811 9.642 9.656 64,618,968 -0.10(-1.05%)
Feb 28, 2011 9.714 9.766 9.682 9.758 61,610,024 +0.09(+0.88%)
Feb 25, 2011 9.556 9.690 9.549 9.673 46,722,712 +0.07(+0.75%)
Feb 24, 2011 9.632 9.646 9.494 9.601 81,840,840 -0.04(-0.39%)
Feb 23, 2011 9.714 9.728 9.635 9.639 72,017,328 -0.06(-0.60%)
Feb 22, 2011 9.738 9.773 9.646 9.697 75,548,224 -0.13(-1.30%)
Feb 18, 2011 9.811 9.828 9.749 9.824 57,343,216 +0.02(+0.25%)
Feb 17, 2011 9.718 9.818 9.680 9.800 54,946,364 +0.07(+0.71%)
Feb 16, 2011 9.694 9.763 9.659 9.732 66,310,504 +0.03(+0.28%)
Feb 15, 2011 9.738 9.745 9.628 9.704 68,788,552 -0.08(-0.84%)
Feb 14, 2011 9.766 9.811 9.701 9.787 66,562,176 -0.00(-0.04%)
Feb 11, 2011 9.673 9.831 9.659 9.790 64,710,540 +0.08(+0.81%)
Feb 10, 2011 9.622 9.780 9.560 9.711 102,576,416 +0.09(+0.97%)
Feb 09, 2011 9.598 9.632 9.501 9.618 54,209,284 +0.02(+0.21%)
Feb 08, 2011 9.618 9.628 9.549 9.598 57,654,972 -0.02(-0.18%)
Feb 07, 2011 9.618 9.632 9.527 9.615 95,653,384 -0.00(-0.04%)
Feb 04, 2011 9.649 9.649 9.570 9.618 53,292,144 -0.01(-0.07%)
Feb 03, 2011 9.515 9.632 9.484 9.625 61,313,584 +0.11(+1.16%)
Feb 02, 2011 9.642 9.646 9.477 9.515 68,049,440 -0.07(-0.72%)
Feb 01, 2011 9.601 9.601 9.505 9.584 76,762,896 +0.12(+1.27%)
Jan 31, 2011 9.429 9.484 9.353 9.463 85,069,824 +0.01(+0.11%)
Jan 28, 2011 9.628 9.635 9.426 9.453 119,246,336 -0.22(-2.28%)
Jan 27, 2011 9.656 9.714 9.563 9.673 169,839,376 -0.21(-2.09%)
Jan 26, 2011 9.928 9.955 9.862 9.879 70,889,528 -0.01(-0.10%)
Jan 25, 2011 9.794 9.890 9.766 9.890 80,373,192 +0.10(+0.98%)
Jan 24, 2011 9.787 9.821 9.735 9.794 58,123,848 +0.05(+0.53%)
Jan 21, 2011 9.735 9.794 9.708 9.742 110,571,776 +0.03(+0.35%)
Jan 20, 2011 9.797 9.804 9.680 9.708 86,363,720 -0.03(-0.35%)
Jan 19, 2011 9.745 9.790 9.714 9.742 92,023,944 +0.00(+0.00%)
Jan 18, 2011 9.818 9.831 9.718 9.742 90,770,768 -0.03(-0.35%)
Jan 14, 2011 9.632 9.783 9.598 9.776 99,433,512 +0.12(+1.25%)
Jan 13, 2011 9.677 9.694 9.584 9.656 104,425,704 +0.01(+0.14%)
Jan 12, 2011 9.598 9.700 9.573 9.642 104,775,088 +0.04(+0.47%)
Jan 11, 2011 9.670 9.708 9.529 9.598 166,701,472 -0.15(-1.52%)
Jan 10, 2011 9.814 9.838 9.673 9.745 120,215,680 -0.18(-1.77%)
Jan 07, 2011 10.01 10.01 9.855 9.921 138,249,888 -0.01(-0.08%)
Jan 06, 2011 10.17 10.18 9.869 9.928 118,554,352 -0.23(-2.29%)
Jan 05, 2011 10.11 10.20 10.02 10.16 83,031,296 +0.03(+0.33%)
Jan 04, 2011 10.10 10.14 10.05 10.13 61,329,564 +0.08(+0.81%)
Jan 03, 2011 10.06 10.08 10.00 10.05 60,725,544 +0.09(+0.88%)
Dec 31, 2010 9.951 10.01 9.928 9.958 44,921,936 +0.02(+0.17%)
Dec 30, 2010 9.917 9.951 9.900 9.941 38,086,816 +0.01(+0.07%)
Dec 29, 2010 9.928 9.978 9.900 9.934 36,107,964 +0.03(+0.27%)
Dec 28, 2010 9.951 9.965 9.900 9.907 40,353,472 -0.01(-0.07%)
Dec 27, 2010 9.890 9.965 9.880 9.914 34,369,860 +0.02(+0.17%)
Dec 23, 2010 9.873 9.911 9.850 9.897 37,461,688 +0.02(+0.24%)
Dec 22, 2010 9.833 9.883 9.826 9.873 49,770,148 +0.02(+0.21%)
Dec 21, 2010 9.900 9.924 9.846 9.853 49,248,628 -0.04(-0.41%)
Dec 20, 2010 9.999 10.01 9.823 9.894 81,407,072 -0.01(-0.07%)
Dec 17, 2010 9.897 9.921 9.795 9.900 106,836,680 -0.01(-0.07%)
Dec 16, 2010 9.904 9.946 9.870 9.907 50,882,652 +0.03(+0.34%)
Dec 15, 2010 9.941 10.02 9.826 9.873 102,662,808 -0.07(-0.72%)
Dec 14, 2010 9.772 9.945 9.765 9.945 78,423,056 +0.19(+1.95%)
Dec 13, 2010 9.812 9.829 9.748 9.755 70,221,448 -0.04(-0.38%)
Dec 10, 2010 9.799 9.819 9.745 9.792 77,519,088 +0.02(+0.24%)
Dec 09, 2010 9.714 9.768 9.694 9.768 61,728,584 +0.06(+0.66%)
Dec 08, 2010 9.724 9.731 9.643 9.704 50,884,036 +0.03(+0.32%)
Dec 07, 2010 9.629 9.745 9.602 9.673 73,724,936 +0.08(+0.85%)
Dec 06, 2010 9.623 9.667 9.578 9.592 68,054,688 -0.06(-0.67%)
Dec 03, 2010 9.619 9.660 9.562 9.656 67,748,328 -0.02(-0.21%)
Dec 02, 2010 9.562 9.711 9.562 9.677 66,316,992 +0.09(+0.95%)
Dec 01, 2010 9.531 9.595 9.500 9.585 69,437,088 +0.17(+1.76%)
Nov 30, 2010 9.416 9.467 9.331 9.419 75,410,736 +0.03(+0.32%)
Nov 29, 2010 9.440 9.446 9.317 9.389 72,201,688 -0.08(-0.82%)
Nov 26, 2010 9.490 9.521 9.456 9.467 23,551,730 -0.07(-0.75%)
Nov 24, 2010 9.534 9.538 9.538 9.538 51,851,068 +0.04(+0.39%)
Nov 23, 2010 9.524 9.541 9.460 9.501 55,748,716 -0.09(-0.92%)
Nov 22, 2010 9.599 9.602 9.507 9.589 58,405,932 -0.01(-0.11%)
Nov 19, 2010 9.619 9.651 9.526 9.599 57,218,244 -0.04(-0.42%)
Nov 18, 2010 9.555 9.646 9.477 9.639 57,794,296 +0.16(+1.72%)
Nov 17, 2010 9.551 9.572 9.467 9.477 71,583,456 -0.09(-0.99%)
Nov 16, 2010 9.646 9.660 9.501 9.572 75,401,152 -0.10(-1.02%)
Nov 15, 2010 9.680 9.792 9.648 9.670 68,317,256 +0.02(+0.25%)
Nov 12, 2010 9.738 9.748 9.555 9.646 77,929,088 -0.13(-1.28%)
Nov 11, 2010 9.812 9.867 9.745 9.772 63,126,572 -0.08(-0.79%)
Nov 10, 2010 9.853 9.856 9.731 9.850 63,421,320 -0.04(-0.41%)
Nov 09, 2010 9.894 9.921 9.850 9.890 57,917,608 +0.03(+0.27%)
Nov 08, 2010 9.861 9.907 9.833 9.863 44,807,712 -0.06(-0.58%)
Nov 05, 2010 9.985 9.989 9.873 9.921 53,412,980 -0.06(-0.58%)
Nov 04, 2010 9.907 9.995 9.863 9.978 67,530,760 +0.13(+1.31%)
Nov 03, 2010 9.833 9.867 9.748 9.850 56,716,680 +0.04(+0.41%)
Nov 02, 2010 9.812 9.867 9.802 9.809 55,019,596 +0.07(+0.77%)
Nov 01, 2010 9.772 9.792 9.704 9.734 76,628,136 +0.07(+0.70%)
Oct 29, 2010 9.633 9.704 9.616 9.667 62,496,524 +0.01(+0.07%)
Oct 28, 2010 9.673 9.707 9.629 9.660 64,230,920 +0.05(+0.53%)
Oct 27, 2010 9.578 9.629 9.517 9.609 73,294,856 -0.00(-0.04%)
Oct 25, 2010 9.656 9.667 9.578 9.612 52,720,024 +0.06(+0.60%)
Oct 22, 2010 9.602 9.629 9.538 9.555 53,319,136 -0.04(-0.42%)
Oct 21, 2010 9.565 9.694 9.521 9.595 91,917,464 -0.10(-1.05%)
Oct 20, 2010 9.595 9.717 9.592 9.697 66,499,536 +0.14(+1.42%)
Oct 19, 2010 9.646 9.650 9.490 9.562 93,771,840 -0.14(-1.43%)
Oct 18, 2010 9.623 9.728 9.623 9.700 46,684,968 +0.10(+1.02%)
Oct 15, 2010 9.721 9.731 9.558 9.602 104,032,568 -0.06(-0.60%)
Oct 14, 2010 9.656 9.704 9.609 9.660 52,460,792 +0.01(+0.11%)
Oct 13, 2010 9.677 9.721 9.629 9.650 61,121,876 +0.03(+0.28%)
Oct 12, 2010 9.582 9.660 9.533 9.623 71,821,344 +0.02(+0.25%)
Oct 11, 2010 9.555 9.643 9.555 9.599 42,475,600 +0.03(+0.35%)
Oct 08, 2010 9.565 9.619 9.443 9.565 73,706,488 -0.01(-0.11%)
Oct 07, 2010 9.711 9.738 9.497 9.575 21,404 -0.13(-1.29%)
Oct 06, 2010 9.846 9.846 9.572 9.700 144,662,528 -0.11(-1.14%)
Oct 05, 2010 9.695 9.832 9.682 9.812 163,328 +0.17(+1.77%)
Oct 04, 2010 9.635 9.715 9.588 9.642 79,373,968 +0.02(+0.17%)
Oct 01, 2010 9.625 9.675 9.575 9.625 66,474,984 +0.07(+0.72%)
Sep 30, 2010 9.554 9.707 9.545 9.556 84,698,184 -0.04(-0.37%)
Sep 29, 2010 9.659 9.682 9.558 9.592 87,729 -0.07(-0.73%)
Sep 28, 2010 9.679 9.699 9.578 9.662 23,185 +0.02(+0.17%)
Sep 27, 2010 9.555 9.739 9.528 9.645 92,866,136 +0.10(+1.01%)
Sep 24, 2010 9.588 9.622 9.522 9.548 79,704,920 +0.02(+0.25%)
Sep 23, 2010 9.525 9.605 9.505 9.525 17,040 -0.03(-0.28%)
Sep 22, 2010 9.588 9.662 9.542 9.552 91,417,704 -0.01(-0.07%)
Sep 21, 2010 9.548 9.649 9.458 9.558 419 +0.02(+0.25%)
Sep 20, 2010 9.492 9.565 9.428 9.535 85,404,728 +0.12(+1.31%)
Sep 17, 2010 9.411 9.462 9.355 9.411 93,150,944 +0.05(+0.57%)
Sep 15, 2010 9.325 9.405 9.281 9.358 57,607,032 +0.03(+0.29%)
Sep 14, 2010 9.335 9.395 9.315 9.331 598 +0.00(+0.00%)
Sep 13, 2010 9.351 9.381 9.288 9.331 58,226,864 +0.03(+0.36%)
Sep 10, 2010 9.315 9.328 9.231 9.298 59,106,204 +0.01(+0.07%)
Sep 09, 2010 9.201 9.341 9.194 9.291 3,591 +0.14(+1.53%)
Sep 08, 2010 9.124 9.178 9.101 9.151 29,973 +0.04(+0.44%)
Sep 07, 2010 9.154 9.171 9.067 9.111 100,477 -0.06(-0.62%)
Sep 03, 2010 9.124 9.184 9.041 9.168 69,375,216 +0.01(+0.15%)
Sep 02, 2010 9.141 9.181 9.087 9.154 15,612 +0.02(+0.18%)
Sep 01, 2010 9.101 9.184 9.054 9.137 85,248,056 +0.12(+1.37%)
Aug 31, 2010 8.999 9.031 8.853 9.014 650,660 +0.11(+1.28%)
Aug 30, 2010 8.970 8.997 8.897 8.900 47,426,188 -0.11(-1.19%)
Aug 27, 2010 8.937 9.021 8.890 9.007 63,618,424 +0.10(+1.13%)
Aug 26, 2010 9.011 9.021 8.900 8.907 31,212 -0.08(-0.86%)
Aug 25, 2010 8.880 9.016 8.832 8.984 20,522,844 +0.06(+0.64%)
Aug 24, 2010 8.780 8.970 8.753 8.927 151,732 +0.08(+0.87%)
Aug 23, 2010 8.884 8.950 8.847 8.850 101,558,440 +0.01(+0.15%)
Aug 20, 2010 8.954 8.980 8.797 8.837 106,513,904 -0.17(-1.93%)
Aug 19, 2010 9.087 9.121 8.954 9.011 76,918 -0.12(-1.32%)
Aug 18, 2010 9.004 9.151 8.970 9.131 15,788 +0.15(+1.71%)
Aug 17, 2010 8.977 9.054 8.920 8.977 104,704 +0.07(+0.83%)
Aug 16, 2010 8.897 8.924 8.847 8.904 59,439,548 -0.02(-0.26%)
Aug 13, 2010 8.927 8.981 8.867 8.927 71,089,488 +0.02(+0.23%)
Aug 12, 2010 8.840 9.004 8.820 8.907 91,400,096 +0.02(+0.19%)
Aug 11, 2010 8.907 8.950 8.857 8.890 153,759 -0.07(-0.82%)
Aug 10, 2010 8.964 9.046 8.907 8.964 11,134 -0.01(-0.11%)
Aug 09, 2010 8.910 9.007 8.884 8.974 67,163,504 +0.11(+1.21%)
Aug 06, 2010 8.867 8.904 8.763 8.867 79,037,904 -0.07(-0.75%)
Aug 05, 2010 8.857 8.987 8.857 8.934 70,373,400 +0.03(+0.38%)
Aug 04, 2010 8.894 8.937 8.817 8.900 1,197 -0.02(-0.19%)
Aug 03, 2010 8.887 8.984 8.880 8.917 13,954 +0.03(+0.38%)
Aug 02, 2010 8.853 8.917 8.800 8.884 105,039,736 +0.22(+2.51%)
Jul 30, 2010 8.666 8.720 8.616 8.666 76,640,208 -0.03(-0.31%)
Jul 29, 2010 8.800 8.820 8.656 8.693 27,611 -0.04(-0.50%)
Jul 28, 2010 8.737 8.803 8.693 8.737 14,433 +0.00(+0.00%)
Jul 27, 2010 8.737 8.823 8.693 8.737 22,173 +0.06(+0.73%)
Jul 26, 2010 8.596 8.717 8.576 8.673 78,518,328 +0.14(+1.64%)
Jul 23, 2010 8.633 8.660 8.503 8.533 97,856,312 +0.01(+0.12%)
Jul 22, 2010 8.483 8.630 8.473 8.523 40,766 +0.20(+2.37%)
Jul 21, 2010 8.316 8.409 8.260 8.326 86,756,712 +0.04(+0.52%)
Jul 20, 2010 8.282 8.286 8.185 8.282 71,999,624 -0.03(-0.36%)
Jul 19, 2010 8.249 8.339 8.269 8.312 56,706,676 +0.06(+0.77%)
Jul 16, 2010 8.249 8.386 8.235 8.249 99,597,680 -0.09(-1.04%)
Jul 15, 2010 8.339 8.369 8.269 8.336 112,127,128 -0.00(-0.04%)
Jul 14, 2010 8.306 8.389 8.282 8.339 897 +0.00(+0.04%)
Jul 13, 2010 8.336 8.412 8.322 8.336 78,534 +0.04(+0.44%)
Jul 12, 2010 8.269 8.306 8.222 8.299 51,877,844 +0.00(+0.04%)
Jul 09, 2010 8.296 8.312 8.202 8.296 58,776,668 +0.09(+1.06%)
Jul 08, 2010 8.149 8.212 8.085 8.209 14,043 +0.08(+0.99%)
Jul 07, 2010 8.022 8.152 7.978 8.129 95,180,920 +0.11(+1.42%)
Jul 06, 2010 8.035 8.044 7.943 8.015 63,034 +0.04(+0.49%)
Jul 02, 2010 7.976 8.021 7.913 7.976 70,671,392 +0.05(+0.62%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.