Filed Pursuant to Rule 424(b)(3)
Registration No. 333-89076
PROSPECTUS
SUPPLEMENT
(To Prospectus dated October 10, 2002)
Perficient, Inc.
3,005,760 SHARES OF COMMON STOCK
This document supplements the prospectus of Perficient, Inc. dated October 10, 2002, relating to the resale of 3,005,760 shares of our common stock, $.001 par value, by certain of our stockholders. The information in this prospectus supplement replaces and supersedes the information set forth under the heading "Selling Stockholders" in the prospectus dated October 10, 2002.
Investing in our common stock involves risks. Please read the "Risk Factors" section beginning on page 1 to read about certain risks that you should consider before buying shares of our common stock.
Neither the Securities and Exchange Commission nor any state securities commission has approved or disproved of these securities or passed upon the adequacy or accuracy of this prospectus. Any representation to the contrary is a criminal offense.
The date of this prospectus supplement is January 30, 2004.
The following table sets forth the names of the Selling Stockholders, the number of shares of common stock owned beneficially by each Selling Stockholder as of January 30, 2004 and the number of shares that may be offered pursuant to this prospectus. In some instances, the shares of common stock offered pursuant to this prospectus may be sold by the pledgees, donees, transferees, assignees or other successors-in-interest that receive their shares from a Selling Stockholder as a gift, pledge, partnership distribution or other non-sale related transfer after the date of this prospectus, and the term "Selling Stockholders" as used herein shall include such pledgees, donees, transferees, assignees or other successors-in-interest.
The Selling Stockholders may decide to sell all, some, or none of the shares of common stock listed below. We cannot provide you with an estimate of the number of shares of common stock that the Selling Stockholders will hold in the future.
S-1
As explained below under "Plan of Distribution," we have agreed to bear certain expenses (other than broker discounts and commissions, if any) in connection with the registration statement, which includes this prospectus.
|
|
|
Shares Beneficially Owned After the Offering(3) |
||||||
---|---|---|---|---|---|---|---|---|---|
Selling Stockholder(1) |
Beneficial Ownership of Shares of Common Stock Prior to Sale(2) |
Shares to be Sold in the Offering |
|||||||
Number |
Percent |
||||||||
Daniel Hilliard | 30,300 | 30,300 | | * | |||||
Hilliard Limited Partnership | 15,150 | 15,150 | | * | |||||
Daniel Hilliard TTEE Flint Trust Amended 6/19/98 UA DTD 12/20/97 FBO Wallace J. Hilliard | 151,500 | 151,500 | | * | |||||
Julie A. Maccoux & Neal J. Maccoux JT TEN | 18,180 | 18,180 | | * | |||||
Andrew Hilliard | 30,300 | 30,300 | | * | |||||
Hilliard Family Foundation Inc. | 23,176 | 18,180 | 4,996 | * | |||||
Daniel Hilliard TTEE Wallace J. Hilliard Irrevocable Trust UA DTD 10/25/99 | 7,575 | 7,575 | | * | |||||
Paul Hilliard | 15,150 | 15,150 | | * | |||||
Chris Cline | 15,150 | 15,150 | | * | |||||
Richard Chernick | 7,575 | 7,575 | | * | |||||
Frederick Seipp | 7,575 | 7,575 | | * | |||||
US Trust CF Ralph Worthington IV IRA | 151,500 | 151,500 | | * | |||||
WWC Capital Fund, L.P. (4) | 909,000 | 909,000 | | * | |||||
Sam J. Fatigato (5) | 82,810 | 75,750 | 7,060 | * | |||||
John T. McDonald (6) | 1,974,956 | 151,500 | 1,823,456 | 12.99 | % | ||||
Eric Simone (7) | 87,279 | 75,750 | 11,529 | * | |||||
Jalak Investments BV | 378,750 | 378,750 | | * | |||||
David Lundeen (8) | 525,749 | 151,500 | 374,249 | * | |||||
Robert Drysdale | 151,500 | 151,500 | | * | |||||
Robert E. Pickering (9) | 161,500 | 151,500 | 10,000 | * | |||||
Richard Hein | 75,750 | 75,750 | | * | |||||
Peter Douglas Wierenga | 75,750 | 75,750 | | * | |||||
Paul Drueke and Mary Jo Drueke | 37,875 | 37,875 | | * | |||||
Nordruk Partners Investment Company, LP | 151,500 | 151,500 | | * | |||||
Philip J. Rosenbaum Revocable Living Trust (10) | 125,750 | 75,750 | 50,000 | * | |||||
Leonard Rodell | 37,875 | 37,875 | | * | |||||
Rodell Children's Trust | 37,875 | 37,875 | | * |
S-2
S-3