UNITED STATES FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE |
Date of Report (Date of earliest event reported) |
August 12, 2004 Commission File Number 0-24395 |
bebe stores, inc. (Exact name of registrant as specified in its charter) |
California (State or Jurisdiction of Incorporation or Organization) |
94-2450490 (IRS Employer Identification Number) |
400 Valley Drive |
Item 7. Financial Statements and Exhibits (c) Exhibits 99.1. Press Release dated August 12, 2004. Item 12. Results of Operations and Financial Condition The information in this Form 8-K and the Exhibit attached hereto shall not be deemed filed for purposes of Section 18 of the Securities Act of 1934, nor shall it be deemed incorporated by reference in any filing under the Securities Act of 1933, except as shall be expressly set forth by specific reference in such filing. On August 12, 2004, bebe stores, inc. issued a press release announcing its financial results for the fiscal quarter and year ended June 30, 2004 and held a conference call regarding those results. The press release relating to the financial results for the fiscal quarter and year ended June 30, 2004 is attached hereto as Exhibit 99.1. SIGNATURE Pursuant to the requirements of the Securities Exchange Act of 1934, as amended, the registrant
has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
|
Dated August 12, 2004 bebe stores, inc. /s/ Walter Parks ______________________________ Walter Parks, Chief Financial Officer |
Exhibit 99.1 Contact: Walter Parks bebe stores, inc.
|
bebe stores, inc. |
As of June 30, | ||||||||||
|
||||||||||
2004 | 2003 | |||||||||
|
|
|||||||||
Assets | (Dollars in Thousands) | |||||||||
Cash and equivalents | $ | 181,205 | $ | 132,889 | ||||||
Short-term marketable securities | 5,050 | 10,500 | ||||||||
Inventories, net | 25,538 | 25,422 | ||||||||
Property and equipment, net | 62,355 | 52,305 | ||||||||
Long-term marketable securities | 7,875 | 7,875 | ||||||||
Total assets | $ | 296,736 | $ | 241,978 | ||||||
Liabilities and Shareholders' Equity | ||||||||||
Total current liabilities | $ | 34,120 | $ | 27,010 | ||||||
Total liabilities | 52,316 | 40,633 | ||||||||
Total shareholders' equity | 244,420 | 201,345 | ||||||||
Total liabilities and shareholders' equity | $ | 296,736 | $ | 241,978 |
bebe stores, inc. |
For the Three Months | For the Year | ||||||||||||||||||||||
Ended June 30, | Ended June 30, | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
(Dollars in thousands except per share data) | |||||||||||||||||||||||
2004 | % | 2003 | % | 2004 | % | 2003 | % | ||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Net sales | $ | 93,054 | 100.0 | $ | 80,112 | 100.0 | $ | 372,257 | 100.0 | $ | 323,549 | 100.0 | |||||||||||
Cost of sales, including production and occupancy | 49,331 | 53.0 | 46,666 | 58.3 | 197,269 | 53.0 | 179,058 | 55.3 | |||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Gross profit | 43,723 | 47.0 | 33,446 | 41.7 | 174,988 | 47.0 | 144,491 | 44.7 | |||||||||||||||
Selling, general and administrative expenses | 30,174 | 32.4 | 28,837 | 36.0 | 122,278 | 32.8 | 115,851 | 35.8 | |||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Income from operations | 13,549 | 14.6 | 4,609 | 5.7 | 52,710 | 14.2 | 28,640 | 8.9 | |||||||||||||||
Interest and other income, net | 477 | 0.5 | 602 | 0.8 | 1,959 | 0.5 | 2,199 | 0.7 | |||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Earnings before income taxes | 14,026 | 15.1 | 5,211 | 6.5 | 54,669 | 14.7 | 30,839 | 9.6 | |||||||||||||||
Provision for income taxes | 5,652 | 6.1 | 1,960 | 2.4 | 20,899 | 5.6 | 11,560 | 3.6 | |||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Net earnings | $ | 8,374 | 9.0 | $ | 3,251 | 4.1 | $ | 33,770 | 9.1 | 19,279 | 6.0 | ||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||
Basic earnings per share | $ | 0.21 | $ | 0.08 | $ | 0.87 | $ | 0.50 | |||||||||||||||
Diluted earnings per share | $ | 0.21 | $ | 0.08 | $ | 0.85 | $ | 0.50 | |||||||||||||||
Basic weighted average shares outstanding | 39,080 | 38,500 | 38,815 | 38,466 | |||||||||||||||||||
Diluted weighted average shares outstanding | 40,116 | 38,971 | 39,731 | 38,853 | |||||||||||||||||||
Number of stores open at beginning of period |
189 | 177 | 180 | 165 | |||||||||||||||||||
Number of stores opened during period | 10 | 5 | 20 | 20 | |||||||||||||||||||
Number of stores expanded/relocated during period* | 3 | 2 | 3 | 2 | |||||||||||||||||||
Number of stores closed during period | - | 2 | 1 | 5 | |||||||||||||||||||
Number of stores open at end of period | 199 | 180 | 199 | 180 | |||||||||||||||||||
Total square footage at end of period (000's) | 704 | 654 | 704 | 654 | |||||||||||||||||||
*Expanded/Relocated stores are excluded from comparable store sales for the first year following expansion/relocation. |