UNITED STATES FORM 8-K CURRENT REPORT PURSUANT TO SECTION
13 OR 15(d) OF THE |
Date of Report (date of earliest event reported): |
October 21, 2004 |
bebe stores, inc. (Exact name of registrant as specified in its charter) |
California (State or Jurisdiction of Incorporation or Organization) |
0-24395 (Commission File No.) |
94-2450490 (IRS Employer Identification Number) |
400 Valley Drive Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below):
[ ] Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
Item 2.02 Results of Operations and Financial Condition
The information in this Form 8-K and the Exhibit attached hereto shall not be deemed filed for purposes of Section 18 of the Securities Act of 1934, nor shall it be deemed incorporated by reference in any filing under the Securities Act of 1933, except as shall be expressly set forth by specific reference in such filing. On October 21, 2004, bebe stores, inc. issued a press release announcing its first quarter fiscal 2005 earnings.
The press release relating to the first quarter fiscal 2005 earnings is attached hereto as Exhibit 99.1.
Item 9.01 Financial Statements and Exhibits (c) Exhibits 99.1. Press Release dated October 21, 2004. SIGNATURE Pursuant to the requirements of the Securities Exchange
Act of 1934, as amended, the registrant has duly caused this report to be signed on its behalf by the
undersigned thereunto duly authorized. |
Dated October 21, 2004 bebe stores, inc. /s/ Walter Parks __________________________________ Walter Parks, Chief Financial Officer |
Exhibit 99.1 Contact: Walter Parks bebe stores, inc.
|
bebe stores, inc. |
|
||||||||||
Oct. 2, 2004 | Sept. 30, 2003 | |||||||||
|
|
|||||||||
Assets | (Dollars in thousands) | |||||||||
Cash and equivalents | $ | 185,905 | $ | 148,672 | ||||||
Short-term marketable securities | 8,050 | 2,072 | ||||||||
Inventories, net | 36,886 | 30,028 | ||||||||
Total current assets | 247,657 | 188,026 | ||||||||
Property and equipment, net | 63,346 | 51,155 | ||||||||
Long-term marketable securities | 7,875 | 7,875 | ||||||||
Total assets | $ | 323,089 | $ | 251,998 | ||||||
Liabilities and Shareholders' Equity | ||||||||||
Total current liabilities | $ | 48,373 | $ | 28,488 | ||||||
Total liabilities | 67,530 | 43,078 | ||||||||
Total shareholders' equity | 255,559 | 208,920 | ||||||||
Total liabilities and shareholders' equity | $ | 323,089 | $ | 251,998 |
bebe stores, inc. |
For the Quarter Ended | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
(Dollars in thousands except per share data and store statistics) | ||||||||||||||||||||||||||||||
Oct. 2, 2004 | % | Sept. 30, 2003 | % | |||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Net sales | $ | 103,147 | 100.0 | $ | 83,552 | 100.0 | ||||||||||||||||||||||||
Cost of sales, including production and occupancy | 53,048 | 51.4 | 45,052 | 53.9 | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Gross profit | 50,099 | 48.6 | 38,500 | 46.1 | ||||||||||||||||||||||||||
Selling, general and administrative expenses | 32,538 | 31.5 | 29,292 | 35.1 | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Income from operations | 17,561 | 17.1 | 9,208 | 11.0 | ||||||||||||||||||||||||||
Interest and other income, net | 855 | 0.8 | 461 | 0.6 | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Earnings before income taxes | 18,416 | 17.9 | 9,669 | 11.6 | ||||||||||||||||||||||||||
Provision for income taxes | 6,998 | 6.8 | 3,626 | 4.3 | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Net earnings | $ | 11,418 | 11.1 | $ | 6,043 | 7.3 | ||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||
Basic earnings per share | $ | 0.29 | $ | 0.16 | ||||||||||||||||||||||||||
Diluted earnings per share | $ | 0.29 | $ | 0.15 | ||||||||||||||||||||||||||
Basic weighted average shares outstanding | 39,237 | 38,596 | ||||||||||||||||||||||||||||
Diluted weighted average shares outstanding | 40,020 | 39,392 | ||||||||||||||||||||||||||||
Number of stores open at beginning of period |
199 | 180 | ||||||||||||||||||||||||||||
Number of stores opened during period | 3 | 4 | ||||||||||||||||||||||||||||
Number of stores expanded/relocated during period* | 2 | 0 | ||||||||||||||||||||||||||||
Number of stores closed during period | 0 | 0 | ||||||||||||||||||||||||||||
Number of stores open at end of period | 202 | 184 | ||||||||||||||||||||||||||||
Total square footage at end of period (000's) | 713 | 664 | ||||||||||||||||||||||||||||
*Expanded/Relocated stores are excluded from comparable store sales for the first year following expansion/relocation. |