OMB APPROVAL | ||
OMB Number: 3235-0145
|
||
Expires: December 31, 2005 |
||
Estimated average burden
hours per response ... 11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. __________)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
225310 10 1 |
Page | 2 |
of | 2 |
1 | NAMES OF REPORTING PERSONS The Donald A. Foss 2009 Annuity Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Michigan | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,000,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,000,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,000,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
00 |
CUSIP No. |
225310 10 1 |
Page | 2 |
of | 2 |
1 | NAMES OF REPORTING PERSONS Allan V. Apple |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 7,840 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,000,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 7,840 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,000,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,007,840* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Shared | ||||||||||||||||||||||
Shared | Sole power | power to | ||||||||||||||||||||
Sole power | power to | to dispose or | dispose or to | |||||||||||||||||||
Amount | to vote or | vote or to | to direct the | direct the | ||||||||||||||||||
Reporting | beneficially | Percent of | direct the | direct the | disposition | disposition | ||||||||||||||||
Person | owned: | class: | vote: | vote: | of: | of: | ||||||||||||||||
The Donald A. Foss
2009 Annuity Trust
|
2,000,000 | 6.5%* | 0 | 2,000,000 | 0 | 2,000,000 | ||||||||||||||||
Allan V. Apple
|
2,007,840 | 6.5%* | 7,840 | 2,000,000 | 7,840 | 2,000,000 |
* | The percentage is calculated based upon total outstanding shares of 30,869,905 as of July 31, 2009, as set forth in issuers Form 10-Q filed on August 5, 2009. |
October 2, 2009 | ||||||
THE DONALD A. FOSS 2009 ANNUITY TRUST |
||||||
By: | /s/ Allan V. Apple
|
|||||
Name/ Title: Allan V. Apple, Trustee | ||||||
By: | /s/ Allan V. Apple
|
|||||
Name: | Allan V. Apple
|
THE DONALD A. FOSS 2009 ANNUITY TRUST |
||||
By: | /s/ Allan V. Apple | |||
Name/ Title: Allan V. Apple, Trustee | ||||
By: | /s/ Allan V. Apple | |||
Name: | Allan V. Apple | |||