Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Eloro Resources Ltd (OP: ELRRF )

0.7350 -0.0023 (-0.31%)
Streaming Delayed Price Updated: 3:59 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 18, 2019 0.1589 0.1589 0.1589 0 -0.02(-12.64%)
Apr 12, 2019 0.1819 0.1819 0.1819 0 +0.00(+1.06%)
Apr 10, 2019 0.1800 0.1800 0.1800 0 -0.06(-24.05%)
Mar 19, 2019 0.2370 0.2370 0.2370 0 +0.00(+0.00%)
Mar 12, 2019 0.2370 0.2370 0.2370 0 -0.02(-8.85%)
Feb 19, 2019 0.2600 0.2600 0.2600 0 -0.02(-6.81%)
Jan 31, 2019 0.2790 0.2790 0.2790 0 -0.04(-12.81%)
Jan 25, 2019 0.3200 0.3200 0.3200 0 -0.01(-3.61%)
Jan 03, 2019 0.3320 0.3320 0.3320 0 +0.04(+12.16%)
Dec 21, 2018 0.2960 0.2960 0.2960 0 -0.04(-11.64%)
Nov 20, 2018 0.3350 0.3350 0.3350 0 +0.04(+11.67%)
Nov 08, 2018 0.3000 0.3000 0.3000 0 +0.03(+13.12%)
Oct 17, 2018 0.2652 0.2652 0.2652 0 -0.01(-5.29%)
Oct 15, 2018 0.2800 0.2800 0.2800 0 -0.02(-5.72%)
Oct 11, 2018 0.2970 0.2970 0.2970 0 -0.05(-15.05%)
Sep 25, 2018 0.3496 0.3496 0.3496 0 +0.01(+3.99%)
Sep 24, 2018 0.3362 0.3362 0.3362 0.3362 1,000 +0.01(+1.88%)
Sep 17, 2018 0.3300 0.3300 0.3300 0 +0.01(+3.19%)
Sep 13, 2018 0.3198 0.3198 0.3198 0 +0.03(+9.15%)
Sep 04, 2018 0.2930 0.2930 0.2930 0 -0.09(-22.89%)
Aug 14, 2018 0.3800 0.3800 0.3800 0 -0.09(-18.31%)
Aug 02, 2018 0.4652 0.4652 0.4652 0 +0.08(+19.28%)
Jul 25, 2018 0.3900 0.3900 0.3900 0 -0.04(-9.30%)
Jul 24, 2018 0.4300 0.4300 0.4300 0.4300 300 -0.08(-15.69%)
Jun 11, 2018 0.5100 0.5100 0.5100 0 +0.01(+1.53%)
May 29, 2018 0.5023 0.5023 0.5023 0 -0.03(-5.94%)
May 25, 2018 0.5340 0.5340 0.5340 0 +0.06(+13.05%)
May 14, 2018 0.4724 0.4724 0.4724 0 -0.03(-6.46%)
May 11, 2018 0.5218 0.5218 0.5050 0.5050 19,600 -0.04(-8.01%)
May 10, 2018 0.5490 0.5490 0.5490 0.5490 1,000 +0.09(+18.32%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.