Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2018 0.0750 0.1000 0.0750 0.0950 145,000 +0.02(+35.71%)
Feb 23, 2018 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Feb 07, 2018 0.0700 0.0700 0.0700 0 +0.01(+7.69%)
Feb 05, 2018 0.0650 0.0650 0.0650 0 -0.01(-13.33%)
Jan 19, 2018 0.0750 0.0750 0.0750 0 +0.01(+25.00%)
Jan 18, 2018 0.0600 0.0600 0.0600 0.0600 1,001 +0.00(+0.00%)
Jan 17, 2018 0.0600 0.0600 0.0600 0.0600 1,030,000 +0.00(+0.00%)
Jan 12, 2018 0.0600 0.0600 0.0600 0 -0.01(-14.29%)
Jan 02, 2018 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Dec 28, 2017 0.0700 0.0700 0.0700 0 +0.01(+16.67%)
Dec 27, 2017 0.0600 0.0600 0.0600 0.0600 1,000 -0.01(-7.69%)
Dec 19, 2017 0.0650 0.0650 0.0650 0 -0.01(-7.14%)
Dec 15, 2017 0.0700 0.0700 0.0700 0 +0.01(+16.67%)
Dec 12, 2017 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Dec 07, 2017 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
Dec 05, 2017 0.0600 0.0600 0.0600 0 -0.01(-7.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.