Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2022 606.05 608.14 581.94 583.30 1,086,562 -24.55(-4.04%)
Apr 28, 2022 606.95 611.05 596.97 607.85 1,207,254 +7.42(+1.24%)
Apr 27, 2022 603.34 612.13 599.25 600.43 676,600 -3.76(-0.62%)
Apr 26, 2022 618.77 624.53 604.01 604.19 863,402 -19.82(-3.18%)
Apr 25, 2022 616.57 624.76 605.08 624.02 1,218,959 +4.99(+0.81%)
Apr 22, 2022 635.89 638.53 618.64 619.03 853,799 -17.29(-2.72%)
Apr 21, 2022 662.01 662.13 634.65 636.32 861,968 -16.38(-2.51%)
Apr 20, 2022 660.84 663.71 651.33 652.70 993,996 -2.40(-0.37%)
Apr 19, 2022 636.36 657.98 636.36 655.10 1,068,978 +20.14(+3.17%)
Apr 18, 2022 641.50 645.69 632.59 634.96 893,257 -7.63(-1.19%)
Apr 14, 2022 668.59 671.67 642.56 642.59 1,182,230 -25.74(-3.85%)
Apr 13, 2022 669.51 678.90 663.98 668.33 973,279 -1.02(-0.15%)
Apr 12, 2022 680.15 687.08 664.32 669.35 1,022,995 -10.78(-1.59%)
Apr 11, 2022 684.03 688.73 679.12 680.14 633,692 -7.21(-1.05%)
Apr 08, 2022 697.52 697.52 685.57 687.34 879,187 -11.94(-1.71%)
Apr 07, 2022 695.87 703.35 687.35 699.29 509,198 +3.42(+0.49%)
Apr 06, 2022 702.42 707.87 688.26 695.87 905,602 -17.93(-2.51%)
Apr 05, 2022 728.08 729.51 711.71 713.80 807,536 -16.62(-2.28%)
Apr 04, 2022 720.40 736.41 718.72 730.42 944,521 +11.64(+1.62%)
Apr 01, 2022 717.13 723.50 713.92 718.77 731,871 +5.22(+0.73%)
Mar 31, 2022 731.74 732.52 713.55 713.55 997,921 -12.32(-1.70%)
Mar 30, 2022 725.12 731.20 722.00 725.87 847,989 +3.85(+0.53%)
Mar 29, 2022 715.06 725.31 711.68 722.02 851,495 +21.81(+3.12%)
Mar 28, 2022 695.19 702.49 690.99 700.21 480,795 +8.25(+1.19%)
Mar 25, 2022 690.95 694.68 686.62 691.96 449,711 +2.58(+0.37%)
Mar 24, 2022 691.02 694.16 685.69 689.38 495,829 +1.70(+0.25%)
Mar 23, 2022 697.37 697.37 681.34 687.68 815,292 -9.72(-1.39%)
Mar 22, 2022 691.21 699.51 688.55 697.40 607,320 +12.18(+1.78%)
Mar 21, 2022 690.87 694.70 679.72 685.23 631,045 -4.44(-0.64%)
Mar 18, 2022 693.27 693.27 681.07 689.67 1,314,294 -2.19(-0.32%)
Mar 17, 2022 673.30 693.81 673.30 691.85 583,520 +9.17(+1.34%)
Mar 16, 2022 674.89 683.48 664.36 682.68 1,244,719 +21.89(+3.31%)
Mar 15, 2022 656.04 667.64 653.97 660.80 684,898 +9.47(+1.45%)
Mar 14, 2022 649.80 663.34 648.37 651.33 812,530 +9.79(+1.53%)
Mar 11, 2022 653.98 658.28 640.75 641.53 872,454 -9.49(-1.46%)
Mar 10, 2022 636.40 659.07 636.25 651.02 1,079,291 +3.69(+0.57%)
Mar 09, 2022 641.45 655.85 634.96 647.33 1,533,765 +28.37(+4.58%)
Mar 08, 2022 630.29 633.37 616.42 618.97 1,264,034 -13.26(-2.10%)
Mar 07, 2022 649.90 655.27 630.14 632.22 1,236,283 -18.23(-2.80%)
Mar 04, 2022 674.18 677.36 649.44 650.45 2,314,558 -33.84(-4.95%)
Mar 03, 2022 692.88 698.01 676.74 684.29 748,060 -0.31(-0.04%)
Mar 02, 2022 667.86 691.79 666.03 684.60 1,022,269 +21.55(+3.25%)
Mar 01, 2022 686.74 688.00 660.15 663.05 930,406 -26.97(-3.91%)
Feb 28, 2022 686.49 693.60 682.17 690.02 856,966 -6.48(-0.93%)
Feb 25, 2022 682.75 696.59 680.95 696.50 729,365 +17.70(+2.61%)
Feb 24, 2022 658.85 681.47 654.29 678.80 1,265,585 -0.65(-0.10%)
Feb 23, 2022 696.62 702.60 678.22 679.45 877,605 -12.05(-1.74%)
Feb 22, 2022 695.69 703.48 683.40 691.50 744,000 -9.78(-1.39%)
Feb 18, 2022 701.27 0 -6.01(-0.85%)
Feb 17, 2022 717.78 721.30 705.83 707.29 536,485 -19.41(-2.67%)
Feb 16, 2022 720.89 730.71 720.32 726.69 676,106 +2.07(+0.29%)
Feb 15, 2022 719.99 727.46 718.37 724.62 593,383 +19.37(+2.75%)
Feb 14, 2022 709.61 717.83 698.43 705.25 1,025,630 -11.30(-1.58%)
Feb 11, 2022 726.47 728.15 712.62 716.55 1,371,145 -5.29(-0.73%)
Feb 10, 2022 745.53 751.39 714.44 721.84 2,244,433 -32.29(-4.28%)
Feb 09, 2022 759.93 765.14 754.10 754.13 1,291,267 +5.20(+0.69%)
Feb 08, 2022 756.89 758.66 743.25 748.92 1,047,466 -8.84(-1.17%)
Feb 07, 2022 751.35 765.04 745.54 757.76 613,078 +6.59(+0.88%)
Feb 04, 2022 743.92 758.25 739.57 751.18 719,623 +3.76(+0.50%)
Feb 03, 2022 757.38 744.38 747.42 628,085 -15.53(-2.04%)
Feb 02, 2022 769.94 770.04 756.48 762.95 1,110,872 -3.19(-0.42%)
Feb 01, 2022 767.96 771.12 761.15 766.14 681,233 +2.79(+0.37%)
Jan 31, 2022 746.90 764.03 763.35 658,959 +13.73(+1.83%)
Jan 28, 2022 727.92 749.70 716.70 749.62 650,471 +18.72(+2.56%)
Jan 27, 2022 749.18 755.58 726.95 730.90 750,971 -6.97(-0.94%)
Jan 26, 2022 752.27 760.59 728.70 737.87 1,016,267 -2.86(-0.39%)
Jan 25, 2022 717.96 746.01 708.56 740.73 1,315,290 +10.88(+1.49%)
Jan 24, 2022 723.11 731.32 700.07 729.85 1,820,484 -13.08(-1.76%)
Jan 21, 2022 766.10 766.10 740.95 742.92 1,345,680 -23.77(-3.10%)
Jan 20, 2022 768.19 785.36 764.09 766.70 1,019,665 +0.97(+0.13%)
Jan 19, 2022 779.17 779.17 765.26 765.72 857,143 -6.03(-0.78%)
Jan 18, 2022 774.54 779.13 764.51 771.75 1,097,907 -15.40(-1.96%)
Jan 14, 2022 787.15 0 -17.61(-2.19%)
Jan 13, 2022 826.23 826.63 801.58 804.76 855,518 -16.26(-1.98%)
Jan 12, 2022 830.70 834.80 817.08 821.02 703,288 -2.86(-0.35%)
Jan 11, 2022 808.62 824.54 799.37 823.87 804,167 +13.77(+1.70%)
Jan 10, 2022 824.35 825.43 800.36 810.10 850,016 -17.56(-2.12%)
Jan 07, 2022 830.44 831.70 819.99 827.66 693,537 -2.99(-0.36%)
Jan 06, 2022 828.67 833.14 820.02 830.65 686,674 +3.45(+0.42%)
Jan 05, 2022 851.66 858.48 826.32 827.20 618,081 -23.61(-2.77%)
Jan 04, 2022 851.27 860.32 850.18 850.80 534,466 +5.09(+0.60%)
Jan 03, 2022 851.84 855.30 839.86 845.71 507,542 -3.55(-0.42%)
Dec 31, 2021 849.06 853.21 847.35 849.26 231,887 +1.67(+0.20%)
Dec 30, 2021 845.70 851.58 840.83 847.59 340,612 +3.75(+0.44%)
Dec 29, 2021 854.56 856.13 841.95 843.85 422,551 -11.22(-1.31%)
Dec 28, 2021 856.89 861.78 854.43 855.07 415,254 -0.70(-0.08%)
Dec 27, 2021 852.27 856.28 845.96 855.76 442,973 +8.02(+0.95%)
Dec 23, 2021 847.61 856.48 846.04 847.74 448,830 +2.21(+0.26%)
Dec 22, 2021 845.55 851.77 842.27 845.53 377,681 +0.62(+0.07%)
Dec 21, 2021 839.38 847.99 835.06 844.91 411,291 +12.60(+1.51%)
Dec 20, 2021 834.74 835.67 820.29 832.32 592,402 -15.10(-1.78%)
Dec 17, 2021 851.27 857.07 837.99 847.42 783,865 -7.40(-0.87%)
Dec 16, 2021 858.45 865.50 850.01 854.82 510,976 +6.16(+0.73%)
Dec 15, 2021 840.16 848.95 826.53 848.66 502,242 +11.62(+1.39%)
Dec 14, 2021 844.11 849.17 828.37 837.04 893,649 -14.17(-1.67%)
Dec 13, 2021 857.10 858.48 847.95 851.21 499,497 -6.96(-0.81%)
Dec 10, 2021 858.87 861.91 852.90 858.17 488,875 +5.64(+0.66%)
Dec 09, 2021 852.35 859.81 848.46 852.53 406,032 -4.43(-0.52%)
Dec 08, 2021 861.25 864.66 848.69 856.96 445,757 +2.73(+0.32%)
Dec 07, 2021 845.68 857.54 842.74 854.23 684,020 +22.47(+2.70%)
Dec 06, 2021 835.97 840.35 825.94 831.77 477,327 +1.17(+0.14%)
Dec 03, 2021 852.33 853.16 819.71 830.60 694,664 -17.80(-2.10%)
Dec 02, 2021 832.39 853.21 832.07 848.40 683,086 +17.10(+2.06%)
Dec 01, 2021 850.85 858.18 830.79 831.30 766,725 -3.95(-0.47%)
Nov 30, 2021 849.10 854.07 832.86 835.25 1,144,678 -21.60(-2.52%)
Nov 29, 2021 844.64 863.09 836.37 856.85 661,333 +24.34(+2.92%)
Nov 26, 2021 833.55 843.98 828.09 832.51 588,329 -26.85(-3.12%)
Nov 24, 2021 860.84 867.39 854.16 859.36 475,352 -4.35(-0.50%)
Nov 23, 2021 851.56 864.85 847.86 863.71 743,115 +14.87(+1.75%)
Nov 22, 2021 849.46 858.61 842.97 848.84 603,833 +4.04(+0.48%)
Nov 19, 2021 851.68 854.53 840.26 844.80 800,554 -7.22(-0.85%)
Nov 18, 2021 863.20 853.02 848.29 852.02 739,058 -8.10(-0.94%)
Nov 17, 2021 872.04 873.78 851.46 860.12 733,073 -16.07(-1.83%)
Nov 16, 2021 880.15 883.28 869.07 876.19 499,346 -3.96(-0.45%)
Nov 15, 2021 896.56 897.01 878.10 880.15 734,957 -16.85(-1.88%)
Nov 12, 2021 897.03 898.55 888.53 897.00 419,718 +5.44(+0.61%)
Nov 11, 2021 885.25 895.00 884.56 891.57 289,088 +5.90(+0.67%)
Nov 10, 2021 888.24 885.67 368,967 -6.96(-0.78%)
Nov 09, 2021 888.91 897.27 879.84 892.63 426,872 +0.81(+0.09%)
Nov 08, 2021 886.40 892.70 884.10 891.82 403,310 +9.94(+1.13%)
Nov 05, 2021 888.53 893.73 878.42 881.88 368,325 +0.99(+0.11%)
Nov 04, 2021 882.62 890.17 874.49 880.89 380,112 +2.16(+0.25%)
Nov 03, 2021 879.17 880.62 871.89 878.73 419,414 +3.55(+0.41%)
Nov 02, 2021 863.82 878.01 860.87 875.18 413,444 +10.73(+1.24%)
Nov 01, 2021 874.57 871.12 858.40 864.45 431,862 -6.68(-0.77%)
Oct 29, 2021 859.60 875.19 859.21 871.12 524,966 +7.37(+0.85%)
Oct 28, 2021 845.99 864.08 845.99 863.76 381,446 +16.81(+1.99%)
Oct 27, 2021 858.87 867.33 846.31 846.94 490,456 -13.21(-1.54%)
Oct 26, 2021 861.97 860.15 409,419 +6.32(+0.74%)
Oct 25, 2021 848.12 860.48 842.10 853.84 489,988 +9.02(+1.07%)
Oct 22, 2021 835.43 845.83 831.00 844.82 402,998 +10.39(+1.24%)
Oct 21, 2021 833.70 840.09 831.83 834.43 361,012 +0.73(+0.09%)
Oct 20, 2021 835.84 836.36 828.28 833.70 412,142 +1.18(+0.14%)
Oct 19, 2021 830.37 835.28 826.22 832.52 442,367 +4.93(+0.60%)
Oct 18, 2021 832.84 837.62 825.93 827.59 585,951 -10.11(-1.21%)
Oct 15, 2021 835.25 845.06 825.48 837.70 1,107,946 +13.62(+1.65%)
Oct 14, 2021 814.38 827.97 800.76 824.08 869,541 +22.81(+2.85%)
Oct 13, 2021 795.91 809.88 786.69 801.27 1,574,619 +29.20(+3.78%)
Oct 12, 2021 778.73 778.73 767.80 772.08 891,062 -3.27(-0.42%)
Oct 11, 2021 776.59 794.63 774.33 775.35 575,925 -4.31(-0.55%)
Oct 08, 2021 775.56 781.75 772.43 779.66 379,363 +1.89(+0.24%)
Oct 07, 2021 780.69 789.50 776.95 777.77 470,067 +4.43(+0.57%)
Oct 06, 2021 765.37 773.57 758.02 773.33 511,783 -1.14(-0.15%)
Oct 05, 2021 765.57 779.14 759.82 774.47 482,184 +12.21(+1.60%)
Oct 04, 2021 772.94 779.32 756.18 762.26 645,480 -15.08(-1.94%)
Oct 01, 2021 778.55 784.57 760.35 777.34 517,074 +2.98(+0.39%)
Sep 30, 2021 796.06 796.52 773.98 774.36 610,567 -16.54(-2.09%)
Sep 29, 2021 795.53 797.90 790.27 790.90 592,652 -3.69(-0.46%)
Sep 28, 2021 803.86 806.77 789.87 794.59 695,928 -13.76(-1.70%)
Sep 27, 2021 806.07 808.53 801.47 808.35 451,452 +0.78(+0.10%)
Sep 24, 2021 803.30 809.34 800.49 807.56 349,302 -1.43(-0.18%)
Sep 23, 2021 794.99 813.75 794.88 808.99 569,739 +23.19(+2.95%)
Sep 22, 2021 790.78 793.12 782.81 785.80 589,315 +5.36(+0.69%)
Sep 21, 2021 795.67 797.33 774.95 780.43 646,235 -11.11(-1.40%)
Sep 20, 2021 787.67 791.88 776.76 791.54 831,546 -17.88(-2.21%)
Sep 17, 2021 810.69 819.51 802.19 809.42 1,379,473 -12.75(-1.55%)
Sep 16, 2021 838.50 839.69 816.32 822.17 786,951 -17.74(-2.11%)
Sep 15, 2021 832.84 843.80 831.00 839.91 535,697 +7.11(+0.85%)
Sep 14, 2021 845.77 846.58 828.45 832.80 621,870 -13.21(-1.56%)
Sep 13, 2021 852.46 853.34 836.54 846.01 457,936 -0.33(-0.04%)
Sep 10, 2021 857.93 858.30 844.87 846.34 360,789 -5.10(-0.60%)
Sep 09, 2021 852.51 863.29 848.19 851.44 517,983 -2.03(-0.24%)
Sep 08, 2021 855.29 858.59 848.19 853.47 279,981 -0.45(-0.05%)
Sep 07, 2021 861.73 863.77 848.15 853.92 387,234 -11.50(-1.33%)
Sep 03, 2021 872.27 876.55 862.50 865.42 453,556 -8.55(-0.98%)
Sep 02, 2021 872.77 877.81 869.77 873.97 400,960 +6.30(+0.73%)
Sep 01, 2021 868.76 871.04 861.41 867.67 355,178 +0.49(+0.06%)
Aug 31, 2021 873.48 876.33 864.21 867.18 647,218 -4.40(-0.51%)
Aug 30, 2021 881.91 882.44 871.13 871.59 308,946 -6.31(-0.72%)
Aug 27, 2021 863.06 878.06 863.06 877.89 494,542 +17.52(+2.04%)
Aug 26, 2021 866.37 866.55 858.80 860.37 296,163 -3.35(-0.39%)
Aug 25, 2021 858.23 869.55 855.23 863.72 358,868 +9.50(+1.11%)
Aug 24, 2021 854.05 858.35 850.18 854.22 313,807 +1.22(+0.14%)
Aug 23, 2021 848.49 858.57 848.13 853.00 390,324 +9.83(+1.17%)
Aug 20, 2021 832.80 848.16 830.69 843.17 418,515 +12.31(+1.48%)
Aug 19, 2021 820.59 835.47 816.81 830.86 465,062 +1.72(+0.21%)
Aug 18, 2021 831.45 839.45 828.92 829.14 417,741 -7.09(-0.85%)
Aug 17, 2021 843.71 847.10 828.40 836.23 415,195 -14.04(-1.65%)
Aug 16, 2021 841.95 850.34 833.83 850.27 348,898 +7.38(+0.88%)
Aug 13, 2021 842.19 846.21 838.89 842.89 318,351 -1.54(-0.18%)
Aug 12, 2021 840.74 845.77 840.00 844.43 325,404 +1.33(+0.16%)
Aug 11, 2021 843.57 847.92 840.58 843.10 412,075 +4.16(+0.50%)
Aug 10, 2021 829.19 842.94 828.36 838.93 416,143 +9.74(+1.17%)
Aug 09, 2021 825.54 832.52 818.16 829.20 377,491 +5.40(+0.66%)
Aug 06, 2021 818.19 827.39 815.98 823.79 520,099 +6.26(+0.77%)
Aug 05, 2021 814.24 821.05 814.24 817.53 380,117 +6.68(+0.82%)
Aug 04, 2021 807.98 816.86 805.41 810.85 424,953 +1.65(+0.20%)
Aug 03, 2021 806.97 810.59 797.66 809.19 425,996 +6.39(+0.80%)
Aug 02, 2021 802.84 810.44 801.14 802.80 420,028 +5.60(+0.70%)
Jul 30, 2021 798.20 804.60 794.28 797.21 548,074 -2.04(-0.26%)
Jul 29, 2021 796.26 801.98 787.63 799.25 364,630 +7.98(+1.01%)
Jul 28, 2021 792.10 794.44 785.21 791.27 423,359 -1.08(-0.14%)
Jul 27, 2021 795.79 799.61 788.61 792.34 517,871 -8.83(-1.10%)
Jul 26, 2021 797.72 805.08 796.99 801.18 450,743 +2.34(+0.29%)
Jul 23, 2021 801.03 807.24 797.77 798.84 574,967 +1.92(+0.24%)
Jul 22, 2021 812.48 813.57 796.38 796.92 653,785 -14.54(-1.79%)
Jul 21, 2021 811.67 820.60 811.02 811.46 484,543 +3.53(+0.44%)
Jul 20, 2021 779.09 810.20 776.82 807.93 978,774 +30.96(+3.98%)
Jul 19, 2021 784.71 793.91 771.94 776.97 1,029,351 -27.45(-3.41%)
Jul 16, 2021 811.67 811.67 802.57 804.42 1,069,409 -4.58(-0.57%)
Jul 15, 2021 805.43 817.71 804.66 809.00 674,387 -0.29(-0.04%)
Jul 14, 2021 813.62 821.86 799.80 809.29 1,081,172 -25.51(-3.06%)
Jul 13, 2021 843.93 843.93 832.05 834.80 641,578 -7.22(-0.86%)
Jul 12, 2021 828.59 846.06 826.99 842.02 937,660 +13.43(+1.62%)
Jul 09, 2021 818.68 829.13 817.01 828.59 831,593 +22.81(+2.83%)
Jul 08, 2021 816.98 816.98 802.31 805.78 685,091 -22.47(-2.71%)
Jul 07, 2021 818.13 829.89 818.13 828.25 509,572 +7.59(+0.93%)
Jul 06, 2021 822.79 823.40 814.54 820.66 573,673 -0.87(-0.11%)
Jul 02, 2021 810.86 822.69 809.77 821.53 468,114 +13.24(+1.64%)
Jul 01, 2021 806.31 808.77 801.82 808.29 463,731 +3.92(+0.49%)
Jun 30, 2021 800.73 806.38 799.31 804.38 626,219 +1.32(+0.16%)
Jun 29, 2021 809.86 815.43 801.01 803.05 807,964 -4.79(-0.59%)
Jun 28, 2021 805.29 809.62 797.99 807.84 406,567 +4.33(+0.54%)
Jun 25, 2021 801.46 806.47 798.58 803.51 807,200 +6.15(+0.77%)
Jun 24, 2021 802.06 803.47 791.58 797.36 720,071 +1.76(+0.22%)
Jun 23, 2021 796.57 798.61 793.80 795.60 616,058 +0.61(+0.08%)
Jun 22, 2021 792.05 799.28 787.62 794.99 727,133 +3.22(+0.41%)
Jun 21, 2021 780.50 792.73 778.63 791.77 626,364 +18.83(+2.44%)
Jun 18, 2021 782.27 787.74 771.32 772.94 1,151,957 -25.78(-3.23%)
Jun 17, 2021 799.81 803.63 791.75 798.72 619,961 -0.49(-0.06%)
Jun 16, 2021 809.00 809.00 793.30 799.21 647,940 -10.72(-1.32%)
Jun 15, 2021 807.76 813.50 801.68 809.93 481,397 +3.89(+0.48%)
Jun 14, 2021 809.92 810.56 803.04 806.04 395,632 -3.57(-0.44%)
Jun 11, 2021 804.11 809.86 802.57 809.61 483,003 +12.15(+1.52%)
Jun 10, 2021 808.76 809.49 797.36 797.45 460,522 -3.22(-0.40%)
Jun 09, 2021 814.06 814.94 799.66 800.67 503,766 -12.48(-1.54%)
Jun 08, 2021 812.95 815.00 807.24 813.15 329,943 -0.40(-0.05%)
Jun 07, 2021 816.96 818.19 808.51 813.56 435,439 -1.74(-0.21%)
Jun 04, 2021 812.59 815.43 807.01 815.30 703,745 +5.37(+0.66%)
Jun 03, 2021 809.00 816.72 802.93 809.93 468,590 -2.10(-0.26%)
Jun 02, 2021 803.84 812.50 802.32 812.02 593,868 +9.62(+1.20%)
Jun 01, 2021 813.33 814.38 801.58 802.41 447,809 -0.12(-0.01%)
May 28, 2021 804.54 805.24 800.23 802.53 475,799 +0.56(+0.07%)
May 27, 2021 804.08 809.31 800.81 801.97 769,992 -0.28(-0.03%)
May 26, 2021 808.37 812.82 796.38 802.24 673,404 +2.25(+0.28%)
May 25, 2021 802.58 806.42 797.42 799.99 683,676 +1.75(+0.22%)
May 24, 2021 792.84 802.57 792.58 798.24 619,478 +10.61(+1.35%)
May 21, 2021 776.43 791.37 776.43 787.64 757,510 +14.54(+1.88%)
May 20, 2021 770.05 779.22 765.57 773.10 394,263 +5.82(+0.76%)
May 19, 2021 757.73 767.69 751.27 767.28 691,818 -1.48(-0.19%)
May 18, 2021 780.36 783.09 768.27 768.76 408,422 -8.53(-1.10%)
May 17, 2021 784.10 787.07 774.21 777.29 379,827 -6.78(-0.86%)
May 14, 2021 776.55 787.70 773.57 784.07 526,206 +16.36(+2.13%)
May 13, 2021 753.53 773.40 752.25 767.71 606,257 +14.17(+1.88%)
May 12, 2021 768.44 777.76 750.28 753.53 710,486 -18.85(-2.44%)
May 11, 2021 775.63 782.64 764.06 772.38 734,303 -12.22(-1.56%)
May 10, 2021 801.06 805.97 784.57 784.60 618,978 -14.99(-1.87%)
May 07, 2021 787.34 802.54 785.29 799.59 518,233 +6.16(+0.78%)
May 06, 2021 779.03 793.70 776.95 793.43 728,480 +14.72(+1.89%)
May 05, 2021 772.22 779.72 767.69 778.71 622,848 +13.34(+1.74%)
May 04, 2021 752.39 766.03 749.42 765.37 609,746 +9.89(+1.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.