Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2019 0.0200 0.0200 0.0200 0 -0.00(-13.04%)
May 22, 2019 0.0230 0.0230 0.0230 0 +0.00(+0.00%)
May 20, 2019 0.0230 0.0230 0.0230 0 +0.00(+9.52%)
May 15, 2019 0.0210 0.0210 0.0210 0 +0.00(+0.00%)
May 14, 2019 0.0200 0.0210 0.0125 0.0210 2,217 +0.00(+5.00%)
May 10, 2019 0.0200 0.0200 0.0200 0 -0.00(-4.76%)
May 07, 2019 0.0210 0.0210 0.0210 0 -0.00(-11.39%)
Apr 24, 2019 0.0237 0.0237 0.0237 0 +0.00(+18.50%)
Apr 16, 2019 0.0200 0.0200 0.0200 0 -0.00(-4.76%)
Apr 09, 2019 0.0210 0.0210 0.0210 0 +0.00(+0.00%)
Apr 03, 2019 0.0210 0.0210 0.0210 0 +0.00(+5.00%)
Apr 02, 2019 0.0200 0.0200 0.0200 0.0200 10,000 +0.01(+42.86%)
Apr 01, 2019 0.0140 0.0140 0.0140 4 +0.00(+0.00%)
Mar 15, 2019 0.0140 0.0140 0.0140 0 +0.00(+0.00%)
Mar 11, 2019 0.0140 0.0140 0.0140 0 +0.00(+0.00%)
Mar 06, 2019 0.0140 0.0140 0.0140 0 -0.00(-4.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.