Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Bhp Billiton Ltd ADR (NY: BHP )

55.46 -0.96 (-1.70%)
Official Closing Price Updated: 6:30 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2010 34.06 34.55 33.84 34.10 21,416 -0.04(-0.11%)
Aug 30, 2010 34.65 34.77 34.10 34.13 5,112,527 +0.50(+1.50%)
Aug 27, 2010 33.63 34.60 33.24 33.63 9,310,227 -0.47(-1.38%)
Aug 26, 2010 34.10 34.51 33.64 34.10 389 +0.48(+1.43%)
Aug 25, 2010 33.31 33.75 32.92 33.62 8,323,580 +0.05(+0.14%)
Aug 24, 2010 33.87 34.12 33.41 33.57 36,187 -0.88(-2.55%)
Aug 23, 2010 35.10 35.24 34.41 34.45 6,530,967 -0.16(-0.46%)
Aug 20, 2010 34.21 34.65 34.10 34.61 5,307,824 +0.05(+0.13%)
Aug 19, 2010 35.17 35.31 34.30 34.56 974 -0.43(-1.22%)
Aug 18, 2010 36.03 35.50 34.89 34.99 389 -1.04(-2.89%)
Aug 17, 2010 36.19 36.40 35.84 36.03 17,384 -0.89(-2.40%)
Aug 16, 2010 36.60 37.21 36.51 36.92 4,270,404 +0.34(+0.93%)
Aug 13, 2010 36.58 36.99 36.52 36.58 3,948,438 +0.17(+0.48%)
Aug 12, 2010 35.79 36.60 35.79 36.41 4,366,266 +0.06(+0.16%)
Aug 11, 2010 36.55 36.63 36.12 36.35 194 -1.35(-3.58%)
Aug 10, 2010 37.70 38.21 37.35 37.70 2,552 -1.19(-3.05%)
Aug 09, 2010 38.97 39.09 38.64 38.89 4,642,403 +0.13(+0.34%)
Aug 06, 2010 38.75 39.14 38.29 38.75 6,933,014 +0.24(+0.61%)
Aug 05, 2010 38.54 38.71 38.25 38.52 5,550,462 +0.01(+0.03%)
Aug 04, 2010 38.26 38.63 38.00 38.51 4,391,854 +0.14(+0.37%)
Aug 03, 2010 38.47 38.65 38.09 38.36 5,417,956 -0.23(-0.59%)
Aug 02, 2010 38.25 38.82 38.07 38.59 8,790,249 +1.52(+4.10%)
Jul 30, 2010 37.07 37.26 36.46 37.07 7,086,267 -0.09(-0.23%)
Jul 29, 2010 37.57 37.86 36.92 37.16 194 +0.16(+0.44%)
Jul 28, 2010 36.87 37.40 36.87 36.99 8,960,506 +0.12(+0.33%)
Jul 27, 2010 37.56 37.60 36.59 36.87 7,090 -0.04(-0.10%)
Jul 26, 2010 36.68 37.30 36.49 36.90 5,698,770 +0.12(+0.33%)
Jul 23, 2010 36.56 36.85 36.19 36.78 9,203,052 +0.40(+1.09%)
Jul 22, 2010 36.12 36.67 36.10 36.39 9,433,950 +1.33(+3.81%)
Jul 21, 2010 35.76 35.91 34.90 35.05 10,021,085 -0.43(-1.21%)
Jul 20, 2010 34.08 35.55 33.97 35.48 6,135 +1.60(+4.71%)
Jul 19, 2010 33.93 34.20 33.54 33.89 5,479,142 +0.26(+0.76%)
Jul 16, 2010 33.63 34.52 33.49 33.63 7,456,194 -0.52(-1.52%)
Jul 15, 2010 34.80 34.85 33.91 34.15 8,154,335 -0.32(-0.94%)
Jul 14, 2010 34.21 34.67 34.06 34.47 4,563,776 -0.03(-0.07%)
Jul 13, 2010 34.64 34.74 34.30 34.50 584 +0.41(+1.21%)
Jul 12, 2010 34.25 34.48 33.69 34.08 7,828,865 -0.73(-2.10%)
Jul 09, 2010 34.82 34.90 34.23 34.82 5,518,303 +0.56(+1.63%)
Jul 08, 2010 34.41 34.41 33.67 34.26 21,952 +0.38(+1.14%)
Jul 07, 2010 32.86 33.87 32.79 33.87 7,296,678 +1.11(+3.38%)
Jul 06, 2010 32.99 33.49 32.42 32.76 8,722,482 +0.58(+1.80%)
Jul 02, 2010 32.18 32.75 31.87 32.18 6,225,736 +0.15(+0.46%)
Jul 01, 2010 32.21 32.35 31.27 32.03 11,022,167 +0.22(+0.69%)
Jun 30, 2010 31.85 32.71 31.62 31.81 851 -0.56(-1.74%)
Jun 29, 2010 33.36 33.56 32.24 32.38 11,783,375 -2.51(-7.21%)
Jun 25, 2010 34.89 35.06 34.00 34.89 11,738,699 +0.10(+0.30%)
Jun 24, 2010 34.89 35.38 34.71 34.79 9,013,400 -0.93(-2.61%)
Jun 23, 2010 35.42 35.92 34.89 35.72 11,889,780 +0.74(+2.13%)
Jun 22, 2010 35.60 35.96 34.85 34.98 9,059,146 -0.64(-1.80%)
Jun 21, 2010 36.37 36.49 35.42 35.62 10,065,134 +0.81(+2.33%)
Jun 18, 2010 34.81 34.89 34.46 34.81 6,516,711 +0.41(+1.19%)
Jun 17, 2010 34.81 34.84 33.97 34.40 97,426 -0.23(-0.65%)
Jun 16, 2010 34.43 34.82 34.15 34.63 6,905,041 -0.18(-0.53%)
Jun 15, 2010 34.35 34.89 34.13 34.81 6,409,615 +1.01(+2.99%)
Jun 14, 2010 34.45 34.66 33.67 33.80 8,299,285 +0.30(+0.89%)
Jun 11, 2010 33.04 33.57 32.96 33.50 6,244,413 -0.09(-0.28%)
Jun 10, 2010 33.51 33.72 33.05 33.59 11,362,471 +2.01(+6.37%)
Jun 09, 2010 31.94 32.48 31.41 31.58 13,780,174 -0.04(-0.11%)
Jun 08, 2010 30.81 31.64 30.54 31.62 1,948 +1.63(+5.42%)
Jun 07, 2010 30.87 31.01 29.96 29.99 9,050,537 -0.65(-2.13%)
Jun 04, 2010 30.64 31.77 30.43 30.64 16,766,955 -2.05(-6.28%)
Jun 03, 2010 33.51 33.52 32.11 32.70 11,093,572 -0.61(-1.83%)
Jun 02, 2010 32.49 33.31 32.26 33.31 3,312 +1.16(+3.61%)
Jun 01, 2010 32.76 33.51 32.13 32.15 194 -1.13(-3.39%)
May 28, 2010 33.28 34.08 32.97 33.28 7,333,872 -1.07(-3.12%)
May 27, 2010 33.79 34.35 33.40 34.35 12,693,996 +2.44(+7.66%)
May 26, 2010 32.18 33.39 31.78 31.91 8,996 +0.28(+0.89%)
May 25, 2010 30.54 31.67 30.17 31.62 12,856 +0.06(+0.19%)
May 24, 2010 31.96 32.21 31.51 31.56 9,805,703 -0.53(-1.65%)
May 21, 2010 30.87 32.27 30.71 32.09 16,445,030 +1.76(+5.80%)
May 20, 2010 30.29 31.28 30.17 30.33 19,352 -2.01(-6.22%)
May 19, 2010 32.31 32.75 31.62 32.34 14,521,562 -0.52(-1.58%)
May 18, 2010 34.08 34.51 32.85 32.86 3,020 -0.79(-2.35%)
May 17, 2010 33.98 34.18 32.89 33.65 11,905,012 -0.42(-1.24%)
May 14, 2010 34.07 34.67 33.59 34.07 13,533,873 -1.19(-3.38%)
May 13, 2010 35.53 35.86 35.07 35.26 8,763,568 +0.05(+0.13%)
May 12, 2010 35.06 35.22 34.77 35.22 12,686,011 +0.23(+0.65%)
May 11, 2010 35.44 35.56 34.81 34.99 2,240 -1.07(-2.97%)
May 10, 2010 35.86 36.12 35.68 36.06 15,163,842 +2.20(+6.50%)
May 07, 2010 34.36 34.62 32.74 33.86 14,648,132 +0.59(+1.76%)
May 06, 2010 34.44 35.52 31.82 33.28 3,238 -1.79(-5.09%)
May 05, 2010 35.24 35.91 35.00 35.06 13,411,334 -0.09(-0.26%)
May 04, 2010 35.43 36.56 34.84 35.15 584 -1.51(-4.12%)
May 03, 2010 37.35 37.40 36.28 36.66 16,415,554 -0.69(-1.85%)
Apr 30, 2010 38.15 38.31 37.28 37.36 13,895,008 -1.44(-3.72%)
Apr 29, 2010 39.14 39.23 38.65 38.80 7,625,614 -0.05(-0.12%)
Apr 28, 2010 38.78 38.97 38.16 38.84 11,927,278 +0.41(+1.07%)
Apr 27, 2010 39.47 39.71 38.26 38.43 7,833 -1.76(-4.37%)
Apr 26, 2010 40.53 40.68 40.16 40.19 5,308,087 +0.11(+0.27%)
Apr 23, 2010 39.52 40.13 39.44 40.08 7,803,277 -0.23(-0.56%)
Apr 22, 2010 39.52 40.36 39.37 40.31 7,186,690 +0.04(+0.10%)
Apr 21, 2010 40.12 40.41 39.84 40.27 7,803,674 -0.46(-1.13%)
Apr 20, 2010 40.84 41.01 40.36 40.73 6,660 +0.38(+0.94%)
Apr 19, 2010 40.04 40.48 39.72 40.35 7,256,634 -0.29(-0.72%)
Apr 16, 2010 41.44 41.69 40.39 40.64 8,468,246 -1.19(-2.83%)
Apr 15, 2010 41.98 42.37 41.76 41.83 5,972,358 -0.70(-1.64%)
Apr 14, 2010 42.27 42.60 42.16 42.52 4,358,425 +0.76(+1.82%)
Apr 13, 2010 41.84 41.94 41.24 41.76 5,418,555 -0.23(-0.54%)
Apr 12, 2010 42.19 42.31 41.87 41.99 4,170,270 -0.25(-0.58%)
Apr 09, 2010 42.00 42.30 41.86 42.24 5,006,087 +0.48(+1.16%)
Apr 08, 2010 41.08 41.87 40.84 41.75 5,124,589 +0.30(+0.72%)
Apr 07, 2010 41.83 41.98 41.12 41.46 11,223,231 -0.79(-1.87%)
Apr 06, 2010 42.45 42.59 42.10 42.25 6,550,608 -0.42(-0.99%)
Apr 05, 2010 42.57 42.70 42.26 42.67 4,616,271 +0.30(+0.70%)
Apr 01, 2010 42.19 42.37 42.37 42.37 6,616,213 +1.15(+2.79%)
Mar 31, 2010 41.23 41.58 41.08 41.22 7,595,903 -0.41(-0.97%)
Mar 30, 2010 41.92 42.00 41.31 41.63 6,699,553 +0.17(+0.42%)
Mar 29, 2010 40.97 41.47 40.67 41.45 9,148,930 +1.12(+2.77%)
Mar 26, 2010 40.38 40.74 39.97 40.33 6,489,204 +0.43(+1.07%)
Mar 25, 2010 40.71 40.95 39.83 39.91 8,342,710 -0.30(-0.75%)
Mar 24, 2010 40.40 40.69 40.12 40.21 6,163,842 -0.99(-2.40%)
Mar 23, 2010 40.77 41.25 40.55 41.20 7,647,397 +0.82(+2.02%)
Mar 22, 2010 39.38 40.45 39.35 40.38 5,869,922 +0.46(+1.14%)
Mar 19, 2010 40.83 40.90 39.63 39.93 5,865,850 -0.79(-1.94%)
Mar 18, 2010 41.19 41.43 40.55 40.72 6,887,143 -0.27(-0.65%)
Mar 17, 2010 41.08 41.39 40.86 40.98 7,903,308 +0.41(+1.01%)
Mar 16, 2010 40.15 40.59 40.12 40.57 6,778,679 +0.67(+1.67%)
Mar 15, 2010 39.64 39.97 39.56 39.91 4,450,091 -0.35(-0.88%)
Mar 12, 2010 40.54 40.63 40.16 40.26 4,218,085 -0.03(-0.06%)
Mar 11, 2010 40.18 40.30 39.79 40.29 5,131,730 -0.30(-0.75%)
Mar 10, 2010 40.65 40.97 40.25 40.59 8,876,460 +0.11(+0.28%)
Mar 09, 2010 40.11 40.76 40.11 40.48 6,505,893 -0.23(-0.55%)
Mar 08, 2010 41.14 41.31 40.69 40.70 7,131,313 +0.07(+0.16%)
Mar 05, 2010 39.88 40.82 39.84 40.64 10,508,649 +1.45(+3.69%)
Mar 04, 2010 39.46 39.59 38.79 39.19 8,019,477 -0.02(-0.05%)
Mar 03, 2010 39.12 39.77 39.02 39.21 9,278,933 +0.76(+1.97%)
Mar 02, 2010 38.19 38.81 38.08 38.45 8,746,158 +0.30(+0.79%)
Mar 01, 2010 37.34 38.24 37.24 38.15 8,476,146 +0.89(+2.39%)
Feb 26, 2010 36.81 37.30 36.27 37.26 8,906,249 +0.45(+1.23%)
Feb 25, 2010 36.07 36.84 35.92 36.81 11,509,798 -0.52(-1.40%)
Feb 24, 2010 37.14 37.63 36.93 37.33 13,502,673 +0.02(+0.06%)
Feb 23, 2010 38.09 38.31 37.19 37.31 17,520,640 -0.78(-2.04%)
Feb 22, 2010 38.38 38.43 38.03 38.08 8,498,601 +0.01(+0.01%)
Feb 19, 2010 37.52 38.35 37.49 38.08 11,037,355 -0.08(-0.20%)
Feb 18, 2010 37.76 38.28 37.60 38.16 9,989,351 +0.43(+1.13%)
Feb 17, 2010 38.40 38.47 37.50 37.73 9,652,547 -0.16(-0.42%)
Feb 16, 2010 37.39 37.89 37.17 37.89 7,778,052 +1.23(+3.37%)
Feb 12, 2010 36.07 36.65 36.65 36.65 8,555,345 -0.26(-0.72%)
Feb 11, 2010 35.94 36.99 35.62 36.92 10,518,569 +1.66(+4.70%)
Feb 10, 2010 35.60 35.89 34.92 35.26 9,526,723 -0.90(-2.49%)
Feb 09, 2010 35.54 36.58 35.42 36.16 10,737,680 +1.66(+4.80%)
Feb 08, 2010 34.90 35.40 34.41 34.50 6,785,908 -0.66(-1.88%)
Feb 05, 2010 34.66 35.23 33.80 35.16 12,936,618 +0.40(+1.15%)
Feb 04, 2010 35.94 36.16 34.69 34.76 15,285,293 -2.16(-5.85%)
Feb 03, 2010 37.06 37.46 36.72 36.92 7,588,696 -0.74(-1.97%)
Feb 02, 2010 37.01 37.83 36.68 37.66 16,967,730 +1.09(+2.97%)
Feb 01, 2010 35.87 36.68 35.69 36.58 10,577,271 +1.33(+3.76%)
Jan 29, 2010 36.38 36.71 34.96 35.25 11,820,481 -1.77(-4.79%)
Jan 28, 2010 36.92 37.19 36.82 37.02 13,075,752 +0.11(+0.29%)
Jan 27, 2010 36.94 37.21 36.38 36.92 10,537,449 -0.18(-0.49%)
Jan 26, 2010 37.01 37.62 36.70 37.10 7,855,313 -0.47(-1.24%)
Jan 25, 2010 37.85 38.15 37.48 37.57 6,070,701 +0.37(+0.98%)
Jan 22, 2010 37.52 38.21 37.04 37.20 10,905,857 -0.77(-2.02%)
Jan 21, 2010 39.23 39.53 37.75 37.97 13,904,154 -1.74(-4.39%)
Jan 20, 2010 39.79 39.89 39.29 39.71 9,108,280 -1.46(-3.55%)
Jan 19, 2010 40.63 41.30 40.63 41.17 7,356,120 +0.90(+2.25%)
Jan 15, 2010 40.96 40.27 40.27 40.27 5,704,088 -0.74(-1.81%)
Jan 14, 2010 41.12 41.35 40.79 41.01 6,633,962 +0.30(+0.75%)
Jan 13, 2010 40.69 40.77 39.94 40.71 6,952,448 +0.58(+1.44%)
Jan 12, 2010 40.39 40.58 39.78 40.13 7,509,234 -1.44(-3.46%)
Jan 11, 2010 42.00 42.04 40.99 41.56 7,062,703 +0.26(+0.64%)
Jan 08, 2010 40.75 41.36 40.56 41.30 4,402,940 +0.56(+1.37%)
Jan 07, 2010 40.76 40.88 40.27 40.74 5,963,192 -0.36(-0.88%)
Jan 06, 2010 40.51 41.30 40.43 41.10 6,841,581 +0.67(+1.65%)
Jan 05, 2010 40.22 40.70 40.15 40.44 8,158,300 +0.01(+0.01%)
Jan 04, 2010 40.09 40.45 40.07 40.43 5,931,165 +1.52(+3.90%)
Dec 31, 2009 39.31 38.91 38.91 38.91 1,950,103 -0.19(-0.48%)
Dec 30, 2009 38.53 39.27 38.50 39.10 2,791,986 +0.30(+0.79%)
Dec 29, 2009 39.41 39.48 38.66 38.80 4,320,959 +0.28(+0.73%)
Dec 28, 2009 39.00 39.10 38.35 38.52 3,351,647 -0.06(-0.16%)
Dec 24, 2009 38.29 38.69 38.23 38.58 1,713,928 +0.35(+0.90%)
Dec 23, 2009 37.47 38.36 37.40 38.23 5,956,088 +1.00(+2.69%)
Dec 22, 2009 37.05 37.33 36.77 37.23 3,883,351 -0.06(-0.16%)
Dec 21, 2009 37.23 37.62 36.75 37.29 6,527,640 +0.05(+0.12%)
Dec 18, 2009 37.23 37.44 36.66 37.25 8,191,300 +0.51(+1.38%)
Dec 17, 2009 37.27 37.38 36.64 36.74 5,776,574 -1.34(-3.52%)
Dec 16, 2009 37.87 38.21 37.77 38.08 5,394,311 +0.40(+1.05%)
Dec 15, 2009 37.66 38.27 37.54 37.68 4,571,168 -0.50(-1.32%)
Dec 14, 2009 38.22 38.37 38.13 38.19 5,104,838 +0.71(+1.90%)
Dec 11, 2009 37.67 37.80 37.30 37.47 6,835,792 +0.34(+0.90%)
Dec 10, 2009 37.29 37.58 36.97 37.14 7,466,248 -0.24(-0.64%)
Dec 09, 2009 36.82 37.44 36.59 37.38 11,458,986 +0.44(+1.18%)
Dec 08, 2009 37.45 37.49 36.74 36.94 9,228,777 -1.10(-2.90%)
Dec 07, 2009 37.88 38.62 37.84 38.04 11,511,739 -0.20(-0.53%)
Dec 04, 2009 39.74 39.86 38.04 38.25 13,551,503 -0.95(-2.41%)
Dec 03, 2009 39.64 39.95 39.12 39.19 7,745,161 -0.39(-0.99%)
Dec 02, 2009 39.74 40.02 39.41 39.58 6,504,032 +0.33(+0.84%)
Dec 01, 2009 39.08 39.64 38.83 39.25 6,681,379 +0.99(+2.59%)
Nov 30, 2009 37.93 38.41 37.61 38.26 7,498,288 +0.31(+0.82%)
Nov 27, 2009 37.37 38.31 37.25 37.95 5,222,009 -1.43(-3.64%)
Nov 25, 2009 38.84 39.38 38.67 39.38 6,263,395 +1.61(+4.26%)
Nov 24, 2009 38.19 38.23 37.51 37.77 8,761,337 -0.36(-0.95%)
Nov 23, 2009 38.26 38.51 37.86 38.13 7,513,123 +0.86(+2.30%)
Nov 20, 2009 36.95 37.38 36.74 37.28 5,287,778 -0.41(-1.08%)
Nov 19, 2009 37.97 38.00 37.18 37.68 7,673,230 -0.83(-2.16%)
Nov 18, 2009 38.68 38.87 38.18 38.52 6,534,292 -0.16(-0.42%)
Nov 17, 2009 38.30 38.72 37.87 38.68 8,272,439 +0.01(+0.01%)
Nov 16, 2009 37.86 38.86 37.80 38.67 6,119,598 +1.43(+3.85%)
Nov 13, 2009 36.71 37.39 36.50 37.24 7,032,552 +0.87(+2.40%)
Nov 12, 2009 36.98 37.21 36.26 36.37 9,809,390 -0.53(-1.43%)
Nov 11, 2009 37.14 37.54 36.65 36.90 7,933,529 +0.48(+1.33%)
Nov 10, 2009 36.17 36.56 35.91 36.41 6,820,915 +0.08(+0.22%)
Nov 09, 2009 35.82 36.44 35.72 36.33 9,065,407 +1.80(+5.21%)
Nov 06, 2009 34.18 34.84 34.11 34.53 7,796,597 +0.07(+0.19%)
Nov 05, 2009 34.05 34.67 33.98 34.47 7,399,901 +0.34(+0.98%)
Nov 04, 2009 34.37 34.68 34.01 34.13 11,195,239 +0.29(+0.87%)
Nov 03, 2009 32.88 33.98 32.81 33.84 12,812,530 +0.06(+0.17%)
Nov 02, 2009 33.53 34.34 33.07 33.78 9,706,697 +0.46(+1.37%)
Oct 30, 2009 34.41 34.58 32.73 33.32 18,195,772 -1.81(-5.15%)
Oct 29, 2009 34.78 35.29 34.46 35.13 13,201,362 +1.24(+3.67%)
Oct 28, 2009 35.42 35.42 33.69 33.89 16,841,080 -1.94(-5.42%)
Oct 27, 2009 36.44 36.66 35.74 35.83 9,776,999 -0.51(-1.41%)
Oct 26, 2009 37.43 38.10 36.25 36.34 10,742,836 -0.74(-1.99%)
Oct 23, 2009 37.44 37.54 36.72 37.08 8,476,164 -0.51(-1.37%)
Oct 22, 2009 37.07 37.65 36.63 37.59 10,397,623 +0.28(+0.76%)
Oct 21, 2009 36.81 38.05 36.80 37.31 11,974,151 +0.22(+0.60%)
Oct 20, 2009 36.82 37.28 36.81 37.08 8,409,738 -0.31(-0.84%)
Oct 19, 2009 36.69 37.60 36.51 37.40 8,961,950 +1.00(+2.75%)
Oct 16, 2009 36.15 36.63 36.04 36.40 6,913,998 -0.30(-0.83%)
Oct 15, 2009 36.08 36.74 35.93 36.70 13,183,050 +0.52(+1.45%)
Oct 14, 2009 35.88 36.35 35.73 36.18 8,682,514 +1.28(+3.67%)
Oct 13, 2009 34.85 35.04 34.46 34.90 6,805,951 -0.10(-0.29%)
Oct 12, 2009 35.01 35.21 34.73 35.00 5,427,720 +0.07(+0.20%)
Oct 09, 2009 34.62 34.96 34.45 34.93 6,393,971 -0.33(-0.94%)
Oct 08, 2009 34.72 35.38 34.48 35.26 8,310,203 +1.17(+3.44%)
Oct 07, 2009 33.87 34.15 33.66 34.09 5,496,451 +0.49(+1.45%)
Oct 06, 2009 33.33 33.85 33.22 33.60 5,894,233 +0.73(+2.21%)
Oct 05, 2009 32.21 32.94 32.01 32.87 6,128,204 +1.05(+3.29%)
Oct 02, 2009 31.48 32.29 31.34 31.82 5,969,758 -0.12(-0.38%)
Oct 01, 2009 32.90 32.99 31.89 31.95 9,172,709 -1.60(-4.76%)
Sep 30, 2009 33.81 33.83 32.88 33.54 9,534,477 +0.06(+0.17%)
Sep 29, 2009 33.60 33.81 33.29 33.49 5,773,452 -0.03(-0.08%)
Sep 28, 2009 32.81 33.59 32.64 33.51 5,653,559 +0.90(+2.76%)
Sep 25, 2009 32.65 33.03 32.27 32.61 7,052,728 +0.05(+0.14%)
Sep 24, 2009 33.34 33.35 32.27 32.57 8,102,094 -0.78(-2.35%)
Sep 23, 2009 34.15 34.18 33.31 33.35 8,296,134 -0.68(-2.00%)
Sep 22, 2009 34.04 34.24 33.74 34.03 4,998,610 +0.71(+2.12%)
Sep 21, 2009 33.17 33.40 32.44 33.32 7,558,306 -0.70(-2.06%)
Sep 18, 2009 34.36 34.46 33.94 34.02 5,509,680 -0.55(-1.60%)
Sep 17, 2009 34.68 35.17 34.45 34.58 7,461,407 +0.09(+0.25%)
Sep 16, 2009 34.53 35.29 34.36 34.49 9,572,349 +0.52(+1.54%)
Sep 15, 2009 33.44 34.10 33.30 33.97 5,545,618 +0.39(+1.15%)
Sep 14, 2009 33.25 33.66 33.11 33.58 5,903,113 -0.24(-0.72%)
Sep 11, 2009 34.37 34.47 33.70 33.83 8,721,532 +0.24(+0.71%)
Sep 10, 2009 32.87 33.66 32.67 33.59 6,869,659 +0.59(+1.79%)
Sep 09, 2009 33.21 33.23 32.57 33.00 10,473,262 -0.14(-0.41%)
Sep 08, 2009 33.33 33.40 32.90 33.13 8,389,434 +1.37(+4.30%)
Sep 04, 2009 31.47 31.82 31.20 31.77 7,612,665 +0.26(+0.84%)
Sep 03, 2009 31.62 31.74 31.04 31.50 8,299,342 +0.57(+1.86%)
Sep 02, 2009 30.72 31.14 30.52 30.93 7,454,793 +0.09(+0.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.