Sign In  |  Register  |  About Pleasanton  |  Contact Us

Pleasanton, CA
September 01, 2020 1:32pm
7-Day Forecast | Traffic
  • Search Hotels in Pleasanton

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 22, 2017 70.00 70.00 70.00 0 -15.23(-17.87%)
May 19, 2017 85.23 85.23 85.23 85.23 130 -1.52(-1.75%)
May 17, 2017 86.75 86.75 86.75 0 +2.64(+3.14%)
May 12, 2017 84.11 84.11 84.11 2 +2.93(+3.61%)
May 09, 2017 81.18 81.18 81.18 3 +3.73(+4.82%)
Apr 17, 2017 77.45 77.45 77.45 0 +0.71(+0.93%)
Apr 03, 2017 76.74 76.74 76.74 0 -0.19(-0.25%)
Mar 20, 2017 76.93 76.93 76.93 0 +6.00(+8.46%)
Feb 28, 2017 70.93 70.93 70.93 0 -0.92(-1.28%)
Feb 15, 2017 71.85 71.85 71.85 0 -0.15(-0.21%)
Feb 09, 2017 72.00 72.00 72.00 0 +0.00(+0.00%)
Feb 03, 2017 72.00 72.00 72.00 0 +3.98(+5.86%)
Jan 27, 2017 68.02 68.02 68.02 0 +1.02(+1.52%)
Jan 06, 2017 67.00 67.00 67.00 0 +6.07(+9.96%)
Dec 14, 2016 60.93 60.93 60.93 0 +2.51(+4.30%)
Dec 09, 2016 58.42 58.42 58.42 0 -4.45(-7.08%)
Dec 06, 2016 62.87 62.87 62.87 414 -3.38(-5.10%)
Nov 03, 2016 66.25 66.25 66.25 0 -14.50(-17.96%)
Oct 03, 2016 80.75 80.75 80.75 80.75 0 +0.00(+0.00%)
Sep 30, 2016 80.75 80.75 80.75 80.75 0 +0.00(+0.00%)
Sep 29, 2016 80.75 80.75 80.75 80.75 0 +0.00(+0.00%)
Sep 28, 2016 80.75 80.75 80.75 80.75 0 +0.00(+0.00%)
Sep 27, 2016 80.75 80.75 80.75 80.75 0 +0.00(+0.00%)
Sep 22, 2016 80.75 80.75 80.75 0 -2.48(-2.98%)
Aug 15, 2016 83.23 83.23 83.23 0 +4.73(+6.03%)
Aug 12, 2016 77.00 78.76 77.00 78.50 2,280 +2.90(+3.83%)
Jul 12, 2016 75.60 75.60 75.60 0 -0.23(-0.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Photography by Christophe Tomatis
Copyright © 2010-2020 Pleasanton.com & California Media Partners, LLC. All rights reserved.